FIFA Ranking Table - South American Zone (Nov 1994)
This ranking table is men's fifa ranking only South American nations (CONMEBOL) as of 22 Nov 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66pts | 1 | Brazil | 1 | 1 | 1 | 3 | 1 | |
| 9 | 57pts | 2 | Argentina | 9 | 9 | 9 | 8 | 6 | |
| 15 | 52pts | 3 | Colombia | 15 | 15 | 17 | 17 | 18 | |
| 37 | 39pts | 4 | Uruguay | 38 | 36 | 23 | 18 | 14 | |
| 43 | 37pts | 5 | Bolivia | 44 | 44 | 41 | 43 | 43 | |
| 45 | 36pts | 6 | Chile | 46 | 43 | 40 | 40 | 40 | |
| 57 | 31pts | 7 | Ecuador | 57 | 53 | 46 | 39 | 47 | |
| 75 | 24pts | 8 | Peru | 71 | 65 | 72 | 67 | 69 | |
| 84 | 19pts | 9 | Paraguay | 85 | 81 | 58 | 60 | 60 | |
| 111 | 12pts | 10 | Venezuela | 109 | 97 | 95 | 94 | 95 | |
Brazil
Argentina
Colombia
Uruguay
Bolivia
Chile
Ecuador
Peru
Paraguay
Venezuela
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF