FIFA Ranking Table - European Zone (Nov 1994)
This ranking table is men's fifa ranking only European nations (UEFA) as of 22 Nov 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 61pts | 1 | Sweden | 3 | 3 | 3 | 10 | 3 | |
| 3 | 61pts | 2 | Italy | 2 | 2 | 2 | 4 | 16 | |
| 4 | 60pts | 3 | Germany | 4 | 4 | 4 | 1 | 2 | |
| 5 | 60pts | 4 | Spain | 6 | 6 | 6 | 5 | 9 | |
| 6 | 59pts | 5 | Netherlands | 5 | 5 | 5 | 2 | 11 | |
| 7 | 57pts | 6 | Switzerland | 7 | 11 | 11 | 12 | 8 | |
| 8 | 57pts | 7 | Republic of Ireland | 11 | 12 | 13 | 14 | 12 | |
| 10 | 57pts | 8 | Norway | 10 | 8 | 8 | 6 | 4 | |
| 11 | 56pts | 9 | Romania | 8 | 7 | 7 | 7 | 10 | |
| 12 | 54pts | 10 | Russia | 14 | 17 | 19 | 19 | 20 | |
| 14 | 54pts | 11 | Denmark | 13 | 13 | 12 | 9 | 5 | |
| 16 | 52pts | 12 | England | 17 | 18 | 18 | 15 | 15 | |
| 17 | 51pts | 13 | Bulgaria | 16 | 14 | 14 | 29 | 29 | |
| 18 | 51pts | 14 | France | 19 | 20 | 16 | 13 | 17 | |
| 21 | 48pts | 15 | Portugal | 25 | 24 | 25 | 22 | 22 | |
| 22 | 48pts | 16 | Belgium | 21 | 19 | 20 | 27 | 34 | |
| 30 | 43pts | 17 | Scotland | 28 | 31 | 33 | 33 | 26 | |
| 32 | 42pts | 18 | Greece | 31 | 32 | 34 | 31 | 32 | |
| 33 | 41pts | 19 | Poland | 36 | 33 | 32 | 32 | 27 | |
| 34 | 41pts | 20 | Czech Republic | 32 | 35 | 44 | 45 | 59 | |
| 38 | 38pts | 21 | Iceland | 45 | 37 | 42 | 38 | 39 | |
| 40 | 37pts | 22 | Wales | 40 | 34 | 35 | 35 | 36 | |
| 41 | 37pts | 23 | Finland | 48 | 47 | 45 | 46 | 38 | |
| 42 | 37pts | 24 | Slovakia | 42 | 42 | 43 | 44 | 45 | |
| 44 | 36pts | 25 | Northern Ireland | 39 | 45 | 39 | 41 | 33 | |
| 46 | 35pts | 26 | Austria | 41 | 40 | 37 | 36 | 41 | |
| 48 | 35pts | 27 | Turkey | 34 | 39 | 57 | 57 | 56 | |
| 50 | 34pts | 28 | Israel | 51 | 48 | 52 | 53 | 52 | |
| 58 | 31pts | 29 | Lithuania | 61 | 58 | 84 | 88 | 88 | |
| 59 | 31pts | 30 | Hungary | 52 | 54 | 55 | 56 | 49 | |
| 61 | 30pts | 31 | Croatia | 67 | 73 | 90 | 91 | 102 | |
| 67 | 26pts | 32 | Latvia | 72 | 70 | 86 | 85 | 91 | |
| 69 | 25pts | 33 | Cyprus | 75 | 72 | 71 | 73 | 76 | |
| 76 | 23pts | 34 | Ukraine | 81 | 79 | 79 | 83 | 93 | |
| 78 | 23pts | 35 | Malta | 70 | 66 | 69 | 72 | 74 | |
| 80 | 22pts | 36 | Slovenia | 73 | 69 | 75 | 79 | 87 | |
| 93 | 16pts | 37 | Georgia | 106 | 100 | 124 | 126 | 129 | |
| 96 | 16pts | 38 | Yugoslavia | 92 | 83 | 78 | 78 | 75 | |
| 99 | 15pts | 39 | FYR Macedonia | 108 | 105 | 117 | 118 | 147 | |
| 109 | 13pts | 40 | Albania | 113 | 102 | 101 | 104 | 97 | |
| 119 | 11pts | 41 | Estonia | 119 | 116 | 111 | 112 | 113 | |
| 121 | 11pts | 42 | Moldova | 124 | 135 | 149 | 149 | 149 | |
| 122 | 11pts | 43 | Belarus | 121 | 130 | 142 | 142 | 142 | |
| 129 | 9pts | 44 | Luxembourg | 126 | 120 | 116 | 117 | 111 | |
| 131 | 8pts | 45 | Faroe Islands | 132 | 128 | 127 | 125 | 122 | |
| 133 | 8pts | 46 | San Marino | 134 | 133 | 130 | 132 | 131 | |
| 141 | 6pts | 47 | Armenia | 141 | 142 | 159 | 159 | - | |
| 151 | 4pts | 48 | Azerbaijan | 150 | 151 | 170 | 170 | - | |
| 153 | 4pts | 49 | Kazakhstan | - | - | - | - | - | |
| 158 | 3pts | 50 | Liechtenstein | 156 | 154 | 151 | 151 | 158 | |
Sweden
Italy
Germany
Spain
Netherlands
Switzerland
Republic of Ireland
Norway
Romania
Russia
Denmark
England
Bulgaria
France
Portugal
Belgium
Scotland
Greece
Poland
Czech Republic
Iceland
Wales
Finland
Slovakia
Northern Ireland
Austria
Turkey
Israel
Lithuania
Hungary
Croatia
Latvia
Cyprus
Ukraine
Malta
Slovenia
Georgia
Yugoslavia
FYR Macedonia
Albania
Estonia
Moldova
Belarus
Luxembourg
Faroe Islands
San Marino
Armenia
Azerbaijan
Kazakhstan
Liechtenstein
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF