FIFA Ranking Table - European Zone (Oct 1994)
This ranking table is men's fifa ranking only European nations (UEFA) as of 25 Oct 1994
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 62pts | 1 | Italy | 2 | 2 | 4 | 16 | 13 | |
| 3 | 61pts | 2 | Sweden | 3 | 3 | 10 | 3 | 9 | |
| 4 | 60pts | 3 | Germany | 4 | 4 | 1 | 2 | 2 | |
| 5 | 60pts | 4 | Netherlands | 5 | 5 | 2 | 11 | 8 | |
| 6 | 59pts | 5 | Spain | 6 | 6 | 5 | 9 | 7 | |
| 7 | 57pts | 6 | Switzerland | 11 | 11 | 12 | 8 | 4 | |
| 8 | 57pts | 7 | Romania | 7 | 7 | 7 | 10 | 11 | |
| 10 | 55pts | 8 | Norway | 8 | 8 | 6 | 4 | 3 | |
| 11 | 55pts | 9 | Republic of Ireland | 12 | 13 | 14 | 12 | 17 | |
| 13 | 54pts | 10 | Denmark | 13 | 12 | 9 | 5 | 6 | |
| 14 | 53pts | 11 | Russia | 17 | 19 | 19 | 20 | 12 | |
| 16 | 52pts | 12 | Bulgaria | 14 | 14 | 29 | 29 | 25 | |
| 17 | 52pts | 13 | England | 18 | 18 | 15 | 15 | 16 | |
| 19 | 51pts | 14 | France | 20 | 16 | 13 | 17 | 15 | |
| 21 | 49pts | 15 | Belgium | 19 | 20 | 27 | 34 | 33 | |
| 25 | 47pts | 16 | Portugal | 24 | 25 | 22 | 22 | 22 | |
| 28 | 43pts | 17 | Scotland | 31 | 33 | 33 | 26 | 31 | |
| 31 | 42pts | 18 | Greece | 32 | 34 | 31 | 32 | 37 | |
| 32 | 40pts | 19 | Czech Republic | 35 | 44 | 45 | 59 | 63 | |
| 34 | 40pts | 20 | Turkey | 39 | 57 | 57 | 56 | 57 | |
| 36 | 40pts | 21 | Poland | 33 | 32 | 32 | 27 | 28 | |
| 39 | 37pts | 22 | Northern Ireland | 45 | 39 | 41 | 33 | 35 | |
| 40 | 37pts | 23 | Wales | 34 | 35 | 35 | 36 | 32 | |
| 41 | 37pts | 24 | Austria | 40 | 37 | 36 | 41 | 36 | |
| 42 | 37pts | 25 | Slovakia | 42 | 43 | 44 | 45 | 54 | |
| 45 | 36pts | 26 | Iceland | 37 | 42 | 38 | 39 | 43 | |
| 48 | 34pts | 27 | Finland | 47 | 45 | 46 | 38 | 39 | |
| 51 | 32pts | 28 | Israel | 48 | 52 | 53 | 52 | 52 | |
| 52 | 32pts | 29 | Hungary | 54 | 55 | 56 | 49 | 53 | |
| 61 | 28pts | 30 | Lithuania | 58 | 84 | 88 | 88 | 87 | |
| 67 | 26pts | 31 | Croatia | 73 | 90 | 91 | 102 | 103 | |
| 70 | 24pts | 32 | Malta | 66 | 69 | 72 | 74 | 80 | |
| 72 | 23pts | 33 | Latvia | 70 | 86 | 85 | 91 | 88 | |
| 73 | 23pts | 34 | Slovenia | 69 | 75 | 79 | 87 | 117 | |
| 75 | 23pts | 35 | Cyprus | 72 | 71 | 73 | 76 | 71 | |
| 81 | 21pts | 36 | Ukraine | 79 | 79 | 83 | 93 | 90 | |
| 92 | 17pts | 37 | Yugoslavia | 83 | 78 | 78 | 75 | 74 | |
| 106 | 13pts | 38 | Georgia | 100 | 124 | 126 | 129 | 156 | |
| 108 | 12pts | 39 | FYR Macedonia | 105 | 117 | 118 | 147 | - | |
| 113 | 12pts | 40 | Albania | 102 | 101 | 104 | 97 | 94 | |
| 119 | 11pts | 41 | Estonia | 116 | 111 | 112 | 113 | 115 | |
| 121 | 11pts | 42 | Belarus | 130 | 142 | 142 | 142 | 141 | |
| 124 | 10pts | 43 | Moldova | 135 | 149 | 149 | 149 | - | |
| 126 | 9pts | 44 | Luxembourg | 120 | 116 | 117 | 111 | 113 | |
| 132 | 8pts | 45 | Faroe Islands | 128 | 127 | 125 | 122 | 120 | |
| 134 | 7pts | 46 | San Marino | 133 | 130 | 132 | 131 | 129 | |
| 141 | 6pts | 47 | Armenia | 142 | 159 | 159 | - | - | |
| 150 | 4pts | 48 | Azerbaijan | 151 | 170 | 170 | - | - | |
| 156 | 2pts | 49 | Liechtenstein | 154 | 151 | 151 | 158 | 160 | |
Italy
Sweden
Germany
Netherlands
Spain
Switzerland
Romania
Norway
Republic of Ireland
Denmark
Russia
Bulgaria
England
France
Belgium
Portugal
Scotland
Greece
Czech Republic
Turkey
Poland
Northern Ireland
Wales
Austria
Slovakia
Iceland
Finland
Israel
Hungary
Lithuania
Croatia
Malta
Latvia
Slovenia
Cyprus
Ukraine
Yugoslavia
Georgia
FYR Macedonia
Albania
Estonia
Belarus
Moldova
Luxembourg
Faroe Islands
San Marino
Armenia
Azerbaijan
Liechtenstein
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF