FIFA Ranking Table - European Zone (Dec 2004)
This ranking table is men's fifa ranking only European nations (UEFA) as of 20 Dec 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 792pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 4 | 777pts | 2 | Czech Republic | 5 | 6 | 5 | 5 | 4 | |
| 5 | 765pts | 3 | Spain | 4 | 4 | 3 | 3 | 3 | |
| 6 | 758pts | 4 | Netherlands | 6 | 5 | 6 | 6 | 5 | |
| 8 | 752pts | 5 | England | 7 | 7 | 7 | 7 | 8 | |
| 9 | 747pts | 6 | Portugal | 8 | 8 | 11 | 12 | 12 | |
| 10 | 738pts | 7 | Italy | 10 | 8 | 9 | 9 | 9 | |
| 12 | 716pts | 8 | Republic of Ireland | 14 | 14 | 16 | 16 | 16 | |
| 13 | 715pts | 9 | Sweden | 15 | 22 | 22 | 20 | 19 | |
| 14 | 711pts | 10 | Denmark | 13 | 15 | 15 | 15 | 15 | |
| 14 | 711pts | 11 | Turkey | 12 | 12 | 13 | 10 | 10 | |
| 18 | 706pts | 12 | Greece | 17 | 16 | 14 | 14 | 14 | |
| 19 | 705pts | 13 | Germany | 16 | 13 | 11 | 13 | 12 | |
| 23 | 677pts | 14 | Croatia | 23 | 23 | 25 | 25 | 23 | |
| 25 | 672pts | 15 | Poland | 26 | 29 | 29 | 28 | 27 | |
| 29 | 664pts | 16 | Romania | 28 | 26 | 32 | 35 | 32 | |
| 32 | 652pts | 17 | Russia | 33 | 33 | 26 | 27 | 26 | |
| 35 | 633pts | 18 | Norway | 35 | 37 | 38 | 38 | 38 | |
| 37 | 623pts | 19 | Bulgaria | 37 | 41 | 41 | 42 | 41 | |
| 42 | 608pts | 20 | Slovenia | 40 | 43 | 46 | 43 | 42 | |
| 43 | 607pts | 21 | Finland | 43 | 45 | 53 | 49 | 44 | |
| 45 | 600pts | 22 | Belgium | 38 | 35 | 29 | 31 | 24 | |
| 46 | 599pts | 23 | Serbia and Montenegro | 54 | 55 | 51 | 44 | 48 | |
| 48 | 595pts | 24 | Israel | 55 | 56 | 69 | 62 | 60 | |
| 51 | 589pts | 25 | Switzerland | 45 | 42 | 49 | 47 | 45 | |
| 53 | 587pts | 26 | Slovakia | 55 | 57 | 71 | 71 | 66 | |
| 57 | 580pts | 27 | Ukraine | 67 | 80 | 87 | 85 | 77 | |
| 64 | 562pts | 28 | Hungary | 74 | 68 | 76 | 77 | 78 | |
| 65 | 560pts | 29 | Latvia | 67 | 63 | 60 | 56 | 53 | |
| 68 | 555pts | 30 | Wales | 63 | 57 | 57 | 64 | 61 | |
| 69 | 554pts | 31 | Belarus | 69 | 73 | 77 | 83 | 85 | |
| 79 | 526pts | 32 | Bosnia and Herzegovina | 79 | 81 | 69 | 76 | 73 | |
| 81 | 525pts | 33 | Estonia | 76 | 77 | 81 | 83 | 82 | |
| 83 | 522pts | 34 | Austria | 82 | 85 | 90 | 89 | 86 | |
| 86 | 515pts | 35 | Albania | 87 | 89 | 94 | 94 | 94 | |
| 86 | 515pts | 36 | Scotland | 77 | 68 | 67 | 62 | 59 | |
| 92 | 497pts | 37 | FYR Macedonia | 91 | 92 | 88 | 92 | 92 | |
| 93 | 495pts | 38 | Iceland | 90 | 88 | 80 | 79 | 75 | |
| 100 | 472pts | 39 | Lithuania | 103 | 111 | 118 | 116 | 115 | |
| 104 | 455pts | 40 | Georgia | 107 | 105 | 112 | 109 | 105 | |
| 107 | 443pts | 41 | Northern Ireland | 107 | 110 | 109 | 110 | 112 | |
| 108 | 442pts | 42 | Cyprus | 105 | 101 | 101 | 104 | 104 | |
| 113 | 432pts | 43 | Azerbaijan | 116 | 114 | 116 | 118 | 119 | |
| 114 | 429pts | 44 | Moldova | 112 | 113 | 104 | 110 | 111 | |
| 119 | 402pts | 45 | Armenia | 123 | 123 | 119 | 116 | 118 | |
| 131 | 367pts | 46 | Faroe Islands | 130 | 135 | 137 | 137 | 136 | |
| 134 | 355pts | 47 | Malta | 132 | 133 | 130 | 131 | 132 | |
| 138 | 336pts | 48 | Andorra | 143 | 147 | 148 | 149 | 149 | |
| 142 | 330pts | 49 | Liechtenstein | 140 | 151 | 152 | 154 | 153 | |
| 147 | 313pts | 50 | Kazakhstan | 147 | 145 | 145 | 144 | 144 | |
| 155 | 259pts | 51 | Luxembourg | 155 | 155 | 157 | 157 | 157 | |
| 164 | 221pts | 52 | San Marino | 166 | 167 | 169 | 167 | 168 | |
France
Czech Republic
Spain
Netherlands
England
Portugal
Italy
Republic of Ireland
Sweden
Denmark
Turkey
Greece
Germany
Croatia
Poland
Romania
Russia
Norway
Bulgaria
Slovenia
Finland
Belgium
Serbia and Montenegro
Israel
Switzerland
Slovakia
Ukraine
Hungary
Latvia
Wales
Belarus
Bosnia and Herzegovina
Estonia
Austria
Albania
Scotland
FYR Macedonia
Iceland
Lithuania
Georgia
Northern Ireland
Cyprus
Azerbaijan
Moldova
Armenia
Faroe Islands
Malta
Andorra
Liechtenstein
Kazakhstan
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF