FIFA Ranking Table - North, Central America and Caribbean Zone (Dec 2004)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 20 Dec 2004
- « Nov '04 :North, Central America and Caribbean Ranking
- Jan '05 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 753pts | 1 | Mexico | 8 | 10 | 8 | 8 | 6 | |
| 11 | 726pts | 2 | USA | 11 | 11 | 10 | 10 | 7 | |
| 27 | 668pts | 3 | Costa Rica | 27 | 32 | 33 | 28 | 29 | |
| 49 | 594pts | 4 | Jamaica | 53 | 51 | 53 | 54 | 49 | |
| 59 | 575pts | 5 | Honduras | 58 | 53 | 47 | 59 | 54 | |
| 63 | 564pts | 6 | Trinidad and Tobago | 64 | 64 | 65 | 67 | 63 | |
| 71 | 551pts | 7 | Guatemala | 62 | 61 | 64 | 79 | 88 | |
| 76 | 532pts | 8 | Cuba | 81 | 77 | 74 | 74 | 66 | |
| 90 | 509pts | 9 | Canada | 95 | 95 | 99 | 96 | 90 | |
| 95 | 481pts | 10 | Haiti | 98 | 98 | 96 | 95 | 91 | |
| 100 | 472pts | 11 | Panama | 101 | 103 | 106 | 106 | 106 | |
| 106 | 446pts | 12 | El Salvador | 102 | 106 | 103 | 103 | 102 | |
| 114 | 429pts | 13 | St Lucia | 122 | 128 | 128 | 128 | 127 | |
| 118 | 418pts | 14 | St Kitts and Nevis | 115 | 115 | 110 | 112 | 108 | |
| 121 | 393pts | 15 | Barbados | 119 | 118 | 117 | 115 | 116 | |
| 137 | 337pts | 16 | St Vincent and the Grenadines | 146 | 146 | 150 | 151 | 153 | |
| 144 | 322pts | 17 | Grenada | 145 | 139 | 139 | 138 | 138 | |
| 149 | 299pts | 18 | Suriname | 149 | 148 | 146 | 147 | 147 | |
| 153 | 263pts | 19 | Antigua and Barbuda | 155 | 161 | 162 | 163 | 163 | |
| 157 | 257pts | 20 | Bermuda | 159 | 159 | 160 | 161 | 162 | |
| 158 | 239pts | 21 | Nicaragua | 160 | 158 | 159 | 160 | 160 | |
| 163 | 222pts | 22 | Netherlands Antilles | 165 | 165 | 166 | 168 | 169 | |
| 165 | 218pts | 23 | British Virgin Islands | 175 | 177 | 179 | 179 | 179 | |
| 165 | 218pts | 24 | Dominica | 166 | 165 | 165 | 165 | 167 | |
| 170 | 195pts | 25 | Dominican Republic | 170 | 170 | 170 | 170 | 169 | |
| 176 | 169pts | 26 | Cayman Islands | 183 | 183 | 183 | 183 | 183 | |
| 181 | 147pts | 27 | Belize | 180 | 180 | 180 | 180 | 180 | |
| 182 | 145pts | 28 | Guyana | 181 | 181 | 181 | 181 | 181 | |
| 192 | 90pts | 29 | Bahamas | 190 | 191 | 191 | 191 | 192 | |
| 194 | 75pts | 30 | Puerto Rico | 202 | 201 | 201 | 201 | 201 | |
| 196 | 70pts | 31 | US Virgin Islands | 199 | 199 | 200 | 200 | 200 | |
| 197 | 65pts | 32 | Anguilla | 197 | 197 | 197 | 197 | 197 | |
| 198 | 64pts | 33 | Aruba | 196 | 196 | 196 | 196 | 196 | |
| 202 | 36pts | 34 | Montserrat | 201 | 205 | 205 | 205 | 205 | |
| 203 | 28pts | 35 | Turks and Caicos Islands | 203 | 202 | 202 | 202 | 202 | |
Mexico
USA
Costa Rica
Jamaica
Honduras
Trinidad and Tobago
Guatemala
Cuba
Canada
Haiti
Panama
El Salvador
St Lucia
St Kitts and Nevis
Barbados
St Vincent and the Grenadines
Grenada
Suriname
Antigua and Barbuda
Bermuda
Nicaragua
Netherlands Antilles
British Virgin Islands
Dominica
Dominican Republic
Cayman Islands
Belize
Guyana
Bahamas
Puerto Rico
US Virgin Islands
Anguilla
Aruba
Montserrat
Turks and Caicos Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF