FIFA Ranking Table - European Zone (Nov 2007)
This ranking table is men's fifa ranking only European nations (UEFA) as of 23 Nov 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1498pts | 1 | Italy | 3 | 1 | 3 | 3 | 1 | |
| 4 | 1349pts | 2 | Spain | 6 | 7 | 8 | 9 | 7 | |
| 5 | 1296pts | 3 | Germany | 5 | 4 | 5 | 5 | 4 | |
| 6 | 1290pts | 4 | Czech Republic | 9 | 11 | 9 | 11 | 10 | |
| 7 | 1243pts | 5 | France | 4 | 6 | 4 | 4 | 2 | |
| 8 | 1241pts | 6 | Portugal | 8 | 8 | 10 | 8 | 6 | |
| 9 | 1170pts | 7 | Netherlands | 7 | 5 | 7 | 6 | 9 | |
| 10 | 1129pts | 8 | Croatia | 10 | 10 | 6 | 7 | 11 | |
| 11 | 1114pts | 9 | Greece | 14 | 15 | 14 | 16 | 15 | |
| 12 | 1113pts | 10 | England | 11 | 9 | 12 | 12 | 8 | |
| 13 | 1088pts | 11 | Romania | 12 | 12 | 13 | 13 | 12 | |
| 14 | 990pts | 12 | Scotland | 13 | 14 | 23 | 22 | 23 | |
| 16 | 924pts | 13 | Turkey | 28 | 21 | 22 | 24 | 21 | |
| 18 | 877pts | 14 | Bulgaria | 34 | 35 | 29 | 30 | 33 | |
| 22 | 861pts | 15 | Russia | 16 | 26 | 24 | 23 | 24 | |
| 23 | 855pts | 16 | Poland | 20 | 16 | 20 | 21 | 18 | |
| 24 | 853pts | 17 | Sweden | 24 | 20 | 19 | 20 | 17 | |
| 26 | 852pts | 18 | Israel | 37 | 33 | 33 | 33 | 34 | |
| 28 | 827pts | 19 | Norway | 21 | 29 | 35 | 35 | 36 | |
| 29 | 824pts | 20 | Ukraine | 22 | 17 | 15 | 17 | 13 | |
| 30 | 820pts | 21 | Serbia | 27 | 22 | 18 | 17 | 22 | |
| 31 | 797pts | 22 | Denmark | 29 | 28 | 30 | 26 | 27 | |
| 32 | 780pts | 23 | Northern Ireland | 36 | 36 | 27 | 28 | 29 | |
| 35 | 731pts | 24 | Republic of Ireland | 32 | 32 | 37 | 39 | 38 | |
| 36 | 695pts | 25 | Finland | 44 | 44 | 38 | 41 | 42 | |
| 44 | 657pts | 26 | Switzerland | 41 | 42 | 45 | 45 | 25 | |
| 49 | 600pts | 27 | Belgium | 54 | 60 | 69 | 70 | 71 | |
| 50 | 590pts | 28 | Slovakia | 50 | 46 | 39 | 38 | 40 | |
| 51 | 585pts | 29 | Bosnia and Herzegovina | 48 | 39 | 25 | 27 | 28 | |
| 52 | 581pts | 30 | Hungary | 48 | 55 | 65 | 65 | 66 | |
| 53 | 579pts | 31 | Moldova | 61 | 81 | 106 | 102 | 101 | |
| 58 | 560pts | 32 | Wales | 58 | 53 | 74 | 74 | 75 | |
| 59 | 556pts | 33 | FYR Macedonia | 75 | 67 | 67 | 60 | 61 | |
| 60 | 552pts | 34 | Belarus | 94 | 70 | 69 | 71 | 72 | |
| 61 | 549pts | 35 | Lithuania | 90 | 84 | 78 | 78 | 79 | |
| 65 | 493pts | 36 | Cyprus | 57 | 68 | 82 | 81 | 81 | |
| 77 | 414pts | 37 | Georgia | 71 | 104 | 103 | 95 | 97 | |
| 82 | 407pts | 38 | Albania | 70 | 78 | 66 | 67 | 69 | |
| 83 | 403pts | 39 | Slovenia | 76 | 75 | 94 | 88 | 89 | |
| 88 | 383pts | 40 | Latvia | 86 | 94 | 110 | 111 | 107 | |
| 89 | 380pts | 41 | Iceland | 79 | 80 | 117 | 109 | 109 | |
| 90 | 367pts | 42 | Armenia | 82 | 87 | 81 | 79 | 80 | |
| 91 | 366pts | 43 | Austria | 88 | 85 | 84 | 82 | 83 | |
| 110 | 297pts | 44 | Kazakhstan | 122 | 120 | 115 | 118 | 119 | |
| 118 | 274pts | 45 | Azerbaijan | 116 | 115 | 107 | 109 | 109 | |
| 123 | 260pts | 46 | Liechtenstein | 119 | 142 | 133 | 133 | 133 | |
| 128 | 223pts | 47 | Estonia | 130 | 127 | 125 | 124 | 121 | |
| 139 | 183pts | 48 | Malta | 137 | 124 | 115 | 120 | 117 | |
| 152 | 127pts | 49 | Luxembourg | 150 | 176 | 174 | 174 | 174 | |
| 172 | 65pts | 50 | Montenegro | 171 | 186 | 199 | 199 | 199 | |
| 174 | 57pts | 51 | Andorra | 173 | 169 | 161 | 157 | 157 | |
| 195 | 12pts | 52 | Faroe Islands | 194 | 193 | 190 | 188 | 186 | |
| 197 | 6pts | 53 | San Marino | 196 | 196 | 195 | 195 | 195 | |
Italy
Spain
Germany
Czech Republic
France
Portugal
Netherlands
Croatia
Greece
England
Romania
Scotland
Turkey
Bulgaria
Russia
Poland
Sweden
Israel
Norway
Ukraine
Serbia
Denmark
Northern Ireland
Republic of Ireland
Finland
Switzerland
Belgium
Slovakia
Bosnia and Herzegovina
Hungary
Moldova
Wales
FYR Macedonia
Belarus
Lithuania
Cyprus
Georgia
Albania
Slovenia
Latvia
Iceland
Armenia
Austria
Kazakhstan
Azerbaijan
Liechtenstein
Estonia
Malta
Luxembourg
Montenegro
Andorra
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF