FIFA Ranking Table - European Zone (Dec 2007)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Dec 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1498pts | 1 | Italy | 3 | 3 | 1 | 3 | 3 | |
| 4 | 1349pts | 2 | Spain | 4 | 6 | 7 | 8 | 9 | |
| 5 | 1298pts | 3 | Germany | 5 | 5 | 4 | 5 | 5 | |
| 6 | 1290pts | 4 | Czech Republic | 6 | 9 | 11 | 9 | 11 | |
| 7 | 1243pts | 5 | France | 7 | 4 | 6 | 4 | 4 | |
| 8 | 1241pts | 6 | Portugal | 8 | 8 | 8 | 10 | 8 | |
| 9 | 1170pts | 7 | Netherlands | 9 | 7 | 5 | 7 | 6 | |
| 10 | 1129pts | 8 | Croatia | 10 | 10 | 10 | 6 | 7 | |
| 11 | 1114pts | 9 | Greece | 11 | 14 | 15 | 14 | 16 | |
| 12 | 1113pts | 10 | England | 12 | 11 | 9 | 12 | 12 | |
| 13 | 1088pts | 11 | Romania | 13 | 12 | 12 | 13 | 13 | |
| 14 | 990pts | 12 | Scotland | 14 | 13 | 14 | 23 | 22 | |
| 16 | 924pts | 13 | Turkey | 16 | 28 | 21 | 22 | 24 | |
| 18 | 881pts | 14 | Bulgaria | 18 | 34 | 35 | 29 | 30 | |
| 22 | 862pts | 15 | Poland | 23 | 20 | 16 | 20 | 21 | |
| 23 | 861pts | 16 | Russia | 22 | 16 | 26 | 24 | 23 | |
| 24 | 853pts | 17 | Sweden | 24 | 24 | 20 | 19 | 20 | |
| 26 | 852pts | 18 | Israel | 26 | 37 | 33 | 33 | 33 | |
| 27 | 844pts | 19 | Serbia | 30 | 27 | 22 | 18 | 17 | |
| 29 | 827pts | 20 | Norway | 28 | 21 | 29 | 35 | 35 | |
| 30 | 824pts | 21 | Ukraine | 29 | 22 | 17 | 15 | 17 | |
| 31 | 797pts | 22 | Denmark | 31 | 29 | 28 | 30 | 26 | |
| 32 | 780pts | 23 | Northern Ireland | 32 | 36 | 36 | 27 | 28 | |
| 35 | 731pts | 24 | Republic of Ireland | 35 | 32 | 32 | 37 | 39 | |
| 36 | 697pts | 25 | Finland | 36 | 44 | 44 | 38 | 41 | |
| 44 | 657pts | 26 | Switzerland | 44 | 41 | 42 | 45 | 45 | |
| 49 | 600pts | 27 | Belgium | 49 | 54 | 60 | 69 | 70 | |
| 50 | 588pts | 28 | Hungary | 52 | 48 | 55 | 65 | 65 | |
| 51 | 585pts | 29 | Bosnia and Herzegovina | 51 | 48 | 39 | 25 | 27 | |
| 52 | 579pts | 30 | Moldova | 53 | 61 | 81 | 106 | 102 | |
| 53 | 578pts | 31 | Slovakia | 50 | 50 | 46 | 39 | 38 | |
| 57 | 560pts | 32 | Wales | 58 | 58 | 53 | 74 | 74 | |
| 58 | 556pts | 33 | FYR Macedonia | 59 | 75 | 67 | 67 | 60 | |
| 59 | 554pts | 34 | Lithuania | 61 | 90 | 84 | 78 | 78 | |
| 60 | 553pts | 35 | Belarus | 60 | 94 | 70 | 69 | 71 | |
| 66 | 493pts | 36 | Cyprus | 65 | 57 | 68 | 82 | 81 | |
| 77 | 414pts | 37 | Georgia | 77 | 71 | 104 | 103 | 95 | |
| 80 | 407pts | 38 | Albania | 82 | 70 | 78 | 66 | 67 | |
| 83 | 403pts | 39 | Slovenia | 83 | 76 | 75 | 94 | 88 | |
| 86 | 386pts | 40 | Latvia | 88 | 86 | 94 | 110 | 111 | |
| 90 | 380pts | 41 | Iceland | 89 | 79 | 80 | 117 | 109 | |
| 93 | 367pts | 42 | Armenia | 90 | 82 | 87 | 81 | 79 | |
| 94 | 366pts | 43 | Austria | 91 | 88 | 85 | 84 | 82 | |
| 112 | 284pts | 44 | Kazakhstan | 110 | 122 | 120 | 115 | 118 | |
| 115 | 275pts | 45 | Azerbaijan | 118 | 116 | 115 | 107 | 109 | |
| 122 | 260pts | 46 | Liechtenstein | 123 | 119 | 142 | 133 | 133 | |
| 124 | 229pts | 47 | Estonia | 128 | 130 | 127 | 125 | 124 | |
| 136 | 184pts | 48 | Malta | 139 | 137 | 124 | 115 | 120 | |
| 149 | 127pts | 49 | Luxembourg | 152 | 150 | 176 | 174 | 174 | |
| 172 | 65pts | 50 | Montenegro | 172 | 171 | 186 | 199 | 199 | |
| 175 | 57pts | 51 | Andorra | 174 | 173 | 169 | 161 | 157 | |
| 194 | 12pts | 52 | Faroe Islands | 195 | 194 | 193 | 190 | 188 | |
| 197 | 6pts | 53 | San Marino | 197 | 196 | 196 | 195 | 195 | |
Italy
Spain
Germany
Czech Republic
France
Portugal
Netherlands
Croatia
Greece
England
Romania
Scotland
Turkey
Bulgaria
Poland
Russia
Sweden
Israel
Serbia
Norway
Ukraine
Denmark
Northern Ireland
Republic of Ireland
Finland
Switzerland
Belgium
Hungary
Bosnia and Herzegovina
Moldova
Slovakia
Wales
FYR Macedonia
Lithuania
Belarus
Cyprus
Georgia
Albania
Slovenia
Latvia
Iceland
Armenia
Austria
Kazakhstan
Azerbaijan
Liechtenstein
Estonia
Malta
Luxembourg
Montenegro
Andorra
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF