FIFA Ranking Table - Zone (Sep 2011)
This ranking table is men's fifa ranking only nations (AFC) as of 21 Sep 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 924pts | 1 | Japan | 15 | 14 | 13 | 14 | 13 | |
| 19 | 882pts | 2 | Australia | 22 | 22 | 22 | 20 | 20 | |
| 29 | 749pts | 3 | Korea Republic | 33 | 28 | 26 | 31 | 31 | |
| 50 | 576pts | 4 | IR Iran | 53 | 54 | 50 | 47 | 46 | |
| 73 | 469pts | 5 | China PR | 69 | 73 | 75 | 75 | 77 | |
| 79 | 421pts | 6 | Uzbekistan | 82 | 83 | 85 | 83 | 83 | |
| 85 | 406pts | 7 | Jordan | 92 | 91 | 83 | 93 | 92 | |
| 97 | 359pts | 8 | Saudi Arabia | 87 | 92 | 92 | 88 | 88 | |
| 99 | 352pts | 9 | Kuwait | 95 | 95 | 100 | 100 | 100 | |
| 100 | 350pts | 10 | Qatar | 88 | 89 | 93 | 92 | 92 | |
| 102 | 335pts | 11 | Bahrain | 101 | 98 | 102 | 97 | 95 | |
| 105 | 319pts | 12 | Oman | 103 | 106 | 107 | 106 | 106 | |
| 107 | 307pts | 13 | Iraq | 109 | 108 | 95 | 89 | 89 | |
| 109 | 302pts | 14 | Syria | 97 | 104 | 109 | 104 | 104 | |
| 112 | 287pts | 15 | United Arab Emirates | 108 | 109 | 110 | 111 | 111 | |
| 117 | 274pts | 16 | Thailand | 120 | 118 | 123 | 120 | 120 | |
| 121 | 258pts | 17 | Korea DPR | 114 | 115 | 119 | 115 | 118 | |
| 124 | 250pts | 18 | Tajikistan | 153 | 141 | 135 | 134 | 134 | |
| 130 | 209pts | 19 | Vietnam | 129 | 143 | 140 | 134 | 135 | |
| 135 | 193pts | 20 | Nepal | 136 | 136 | 147 | 147 | 148 | |
| 136 | 188pts | 21 | Singapore | 129 | 131 | 141 | 144 | 145 | |
| 137 | 185pts | 22 | Yemen | 133 | 135 | 131 | 129 | 127 | |
| 138 | 183pts | 23 | Bangladesh | 139 | 147 | 163 | 163 | 166 | |
| 139 | 182pts | 24 | Indonesia | 131 | 137 | 132 | 130 | 130 | |
| 141 | 179pts | 25 | Turkmenistan | 142 | 138 | 143 | 140 | 139 | |
| 146 | 163pts | 26 | Lebanon | 160 | 159 | 177 | 178 | 178 | |
| 147 | 158pts | 27 | Malaysia | 146 | 145 | 144 | 143 | 144 | |
| 156 | 124pts | 28 | Hong Kong | 154 | 154 | 145 | 146 | 147 | |
| 162 | 108pts | 29 | Palestine | 157 | 166 | 167 | 171 | 170 | |
| 163 | 106pts | 30 | Mongolia | 160 | 163 | 179 | 179 | 179 | |
| 163 | 106pts | 31 | India | 158 | 153 | 147 | 144 | 145 | |
| 166 | 105pts | 32 | Maldives | 162 | 160 | 151 | 148 | 143 | |
| 166 | 105pts | 33 | Philippines | 162 | 162 | 159 | 156 | 155 | |
| 168 | 98pts | 34 | Myanmar | 168 | 165 | 167 | 166 | 162 | |
| 170 | 92pts | 35 | Pakistan | 170 | 171 | 169 | 168 | 168 | |
| 172 | 89pts | 36 | Chinese Taipei | 169 | 166 | 165 | 160 | 160 | |
| 174 | 84pts | 37 | Cambodia | 176 | 174 | 174 | 176 | 169 | |
| 176 | 83pts | 38 | Sri Lanka | 174 | 176 | 171 | 169 | 173 | |
| 178 | 75pts | 39 | Kyrgyz Republic | 177 | 180 | 169 | 170 | 160 | |
| 182 | 71pts | 40 | Laos | 180 | 177 | 174 | 174 | 175 | |
| 183 | 70pts | 41 | Afghanistan | 181 | 179 | 166 | 164 | 173 | |
| 186 | 36pts | 42 | Guam | 197 | 195 | 195 | 195 | 194 | |
| 191 | 25pts | 43 | Macau | 192 | 190 | 183 | 184 | 184 | |
| 198 | 9pts | 44 | Brunei Darussalam | 199 | 198 | 197 | 196 | 199 | |
| 200 | 6pts | 45 | Bhutan | 201 | 201 | 201 | 196 | 196 | |
| 201 | 3pts | 46 | Timor-Leste | 202 | 202 | 202 | 200 | 200 | |
Japan
Australia
Korea Republic
IR Iran
China PR
Uzbekistan
Jordan
Saudi Arabia
Kuwait
Qatar
Bahrain
Oman
Iraq
Syria
United Arab Emirates
Thailand
Korea DPR
Tajikistan
Vietnam
Nepal
Singapore
Yemen
Bangladesh
Indonesia
Turkmenistan
Lebanon
Malaysia
Hong Kong
Palestine
Mongolia
India
Maldives
Philippines
Myanmar
Pakistan
Chinese Taipei
Cambodia
Sri Lanka
Kyrgyz Republic
Laos
Afghanistan
Guam
Macau
Brunei Darussalam
Bhutan
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF