FIFA Ranking Table - European Zone (Sep 2011)
This ranking table is men's fifa ranking only European nations (UEFA) as of 21 Sep 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1605pts | 1 | Spain | 2 | 1 | 1 | 1 | 1 | |
| 2 | 1571pts | 2 | Netherlands | 1 | 2 | 2 | 2 | 2 | |
| 3 | 1290pts | 3 | Germany | 3 | 3 | 3 | 4 | 4 | |
| 5 | 1158pts | 4 | Portugal | 8 | 7 | 7 | 8 | 8 | |
| 6 | 1142pts | 5 | Italy | 7 | 8 | 6 | 9 | 9 | |
| 8 | 1089pts | 6 | England | 4 | 6 | 4 | 6 | 6 | |
| 9 | 1057pts | 7 | Croatia | 10 | 9 | 8 | 10 | 10 | |
| 11 | 1000pts | 8 | Greece | 14 | 13 | 12 | 12 | 12 | |
| 12 | 956pts | 9 | France | 15 | 16 | 15 | 19 | 19 | |
| 13 | 954pts | 10 | Russia | 13 | 17 | 16 | 18 | 18 | |
| 17 | 893pts | 11 | Denmark | 21 | 21 | 20 | 27 | 28 | |
| 18 | 886pts | 12 | Switzerland | 30 | 30 | 29 | 25 | 25 | |
| 21 | 855pts | 13 | Serbia | 29 | 27 | 24 | 16 | 16 | |
| 22 | 839pts | 14 | Bosnia and Herzegovina | 39 | 41 | 39 | 45 | 44 | |
| 23 | 835pts | 15 | Norway | 12 | 12 | 11 | 11 | 11 | |
| 25 | 792pts | 16 | Sweden | 18 | 19 | 19 | 28 | 29 | |
| 26 | 777pts | 17 | Montenegro | 19 | 17 | 16 | 24 | 24 | |
| 27 | 754pts | 18 | Hungary | 45 | 47 | 45 | 52 | 52 | |
| 27 | 754pts | 19 | Turkey | 24 | 24 | 23 | 30 | 30 | |
| 29 | 749pts | 20 | Republic of Ireland | 31 | 33 | 31 | 34 | 34 | |
| 33 | 732pts | 21 | Slovenia | 23 | 23 | 21 | 17 | 17 | |
| 34 | 729pts | 22 | Belgium | 37 | 37 | 35 | 37 | 37 | |
| 38 | 677pts | 23 | Israel | 32 | 32 | 30 | 33 | 33 | |
| 39 | 662pts | 24 | Slovakia | 26 | 29 | 28 | 26 | 27 | |
| 40 | 656pts | 25 | Czech Republic | 42 | 38 | 36 | 32 | 32 | |
| 44 | 610pts | 26 | Armenia | 71 | 70 | 70 | 62 | 62 | |
| 49 | 584pts | 27 | Romania | 54 | 53 | 53 | 42 | 41 | |
| 52 | 572pts | 28 | Scotland | 55 | 61 | 61 | 66 | 66 | |
| 55 | 558pts | 29 | Bulgaria | 51 | 48 | 46 | 46 | 45 | |
| 56 | 554pts | 30 | Belarus | 41 | 42 | 40 | 53 | 53 | |
| 58 | 537pts | 31 | Estonia | 86 | 79 | 79 | 75 | 74 | |
| 60 | 531pts | 32 | Ukraine | 48 | 45 | 42 | 35 | 35 | |
| 64 | 499pts | 33 | Georgia | 63 | 57 | 56 | 57 | 56 | |
| 65 | 496pts | 34 | Poland | 65 | 69 | 67 | 71 | 71 | |
| 70 | 477pts | 35 | Northern Ireland | 59 | 62 | 62 | 65 | 65 | |
| 71 | 474pts | 36 | Albania | 57 | 59 | 59 | 50 | 50 | |
| 72 | 471pts | 37 | Finland | 79 | 75 | 76 | 81 | 81 | |
| 74 | 460pts | 38 | Latvia | 84 | 84 | 82 | 78 | 76 | |
| 75 | 459pts | 39 | Lithuania | 56 | 58 | 58 | 48 | 47 | |
| 77 | 442pts | 40 | Austria | 68 | 66 | 65 | 74 | 73 | |
| 86 | 398pts | 41 | Cyprus | 76 | 80 | 80 | 90 | 89 | |
| 90 | 374pts | 42 | Wales | 117 | 112 | 114 | 114 | 115 | |
| 94 | 366pts | 43 | FYR Macedonia | 90 | 96 | 98 | 85 | 85 | |
| 97 | 359pts | 44 | Azerbaijan | 112 | 111 | 112 | 108 | 108 | |
| 106 | 316pts | 45 | Iceland | 124 | 121 | 122 | 116 | 116 | |
| 114 | 284pts | 46 | Luxembourg | 128 | 128 | 128 | 125 | 126 | |
| 118 | 270pts | 47 | Liechtenstein | 119 | 118 | 120 | 153 | 153 | |
| 122 | 255pts | 48 | Moldova | 88 | 85 | 85 | 86 | 86 | |
| 126 | 244pts | 49 | Faroe Islands | 111 | 112 | 114 | 136 | 136 | |
| 132 | 198pts | 50 | Kazakhstan | 126 | 126 | 126 | 139 | 140 | |
| 154 | 138pts | 51 | Malta | 167 | 173 | 161 | 161 | 163 | |
| 203 | 0pts | 52 | Andorra | 203 | 203 | 203 | 202 | 202 | |
| 203 | 0pts | 53 | San Marino | 203 | 203 | 203 | 202 | 202 | |
Spain
Netherlands
Germany
Portugal
Italy
England
Croatia
Greece
France
Russia
Denmark
Switzerland
Serbia
Bosnia and Herzegovina
Norway
Sweden
Montenegro
Hungary
Turkey
Republic of Ireland
Slovenia
Belgium
Israel
Slovakia
Czech Republic
Armenia
Romania
Scotland
Bulgaria
Belarus
Estonia
Ukraine
Georgia
Poland
Northern Ireland
Albania
Finland
Latvia
Lithuania
Austria
Cyprus
Wales
FYR Macedonia
Azerbaijan
Iceland
Luxembourg
Liechtenstein
Moldova
Faroe Islands
Kazakhstan
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF