FIFA Ranking Table - African Zone (Sep 2011)
This ranking table is men's fifa ranking only African nations (CAF) as of 21 Sep 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 910pts | 1 | Côte d'Ivoire | 15 | 15 | 14 | 21 | 21 | |
| 36 | 713pts | 2 | Egypt | 34 | 34 | 34 | 36 | 36 | |
| 37 | 700pts | 3 | Ghana | 36 | 36 | 33 | 15 | 15 | |
| 41 | 651pts | 4 | Burkina Faso | 40 | 39 | 37 | 44 | 42 | |
| 42 | 614pts | 5 | Senegal | 49 | 46 | 43 | 40 | 51 | |
| 43 | 613pts | 6 | Nigeria | 38 | 43 | 41 | 39 | 38 | |
| 46 | 605pts | 7 | Algeria | 46 | 52 | 51 | 41 | 40 | |
| 48 | 596pts | 8 | Cameroon | 52 | 50 | 48 | 49 | 48 | |
| 51 | 574pts | 9 | South Africa | 47 | 49 | 47 | 38 | 39 | |
| 59 | 534pts | 10 | Morocco | 61 | 63 | 63 | 73 | 72 | |
| 61 | 526pts | 11 | Tunisia | 57 | 55 | 57 | 59 | 59 | |
| 62 | 519pts | 12 | Libya | 64 | 63 | 63 | 58 | 58 | |
| 62 | 519pts | 13 | Mali | 81 | 77 | 78 | 70 | 70 | |
| 66 | 490pts | 14 | Zimbabwe | 74 | 86 | 87 | 126 | 129 | |
| 67 | 489pts | 15 | Gabon | 67 | 60 | 60 | 59 | 59 | |
| 68 | 488pts | 16 | Sierra Leone | 92 | 93 | 96 | 118 | 121 | |
| 76 | 447pts | 17 | Guinea | 69 | 68 | 66 | 62 | 62 | |
| 78 | 439pts | 18 | Malawi | 73 | 72 | 71 | 72 | 78 | |
| 82 | 411pts | 19 | Uganda | 80 | 76 | 77 | 84 | 84 | |
| 83 | 409pts | 20 | Zambia | 76 | 74 | 72 | 90 | 89 | |
| 84 | 407pts | 21 | Angola | 96 | 100 | 102 | 105 | 107 | |
| 91 | 372pts | 22 | Cape Verde Islands | 72 | 82 | 81 | 79 | 79 | |
| 92 | 370pts | 23 | Benin | 83 | 86 | 87 | 80 | 80 | |
| 93 | 369pts | 24 | Niger | 104 | 98 | 100 | 99 | 97 | |
| 95 | 364pts | 25 | Botswana | 78 | 71 | 74 | 69 | 69 | |
| 95 | 364pts | 26 | Togo | 121 | 123 | 113 | 109 | 109 | |
| 103 | 332pts | 27 | Sudan | 98 | 97 | 99 | 106 | 105 | |
| 111 | 296pts | 28 | Central African Republic | 104 | 90 | 91 | 113 | 114 | |
| 115 | 280pts | 29 | Mozambique | 99 | 103 | 106 | 94 | 96 | |
| 119 | 269pts | 30 | Namibia | 143 | 140 | 153 | 140 | 141 | |
| 125 | 248pts | 31 | Gambia | 107 | 102 | 105 | 103 | 103 | |
| 127 | 240pts | 32 | Tanzania | 125 | 127 | 127 | 117 | 112 | |
| 128 | 230pts | 33 | Liberia | 123 | 125 | 125 | 157 | 159 | |
| 129 | 225pts | 34 | Congo DR | 127 | 123 | 124 | 127 | 116 | |
| 131 | 200pts | 35 | Kenya | 133 | 130 | 130 | 123 | 124 | |
| 133 | 196pts | 36 | Ethiopia | 140 | 139 | 136 | 128 | 127 | |
| 141 | 179pts | 37 | Burundi | 145 | 143 | 139 | 149 | 148 | |
| 143 | 178pts | 38 | Rwanda | 138 | 134 | 134 | 122 | 123 | |
| 144 | 177pts | 39 | Congo | 132 | 129 | 129 | 121 | 122 | |
| 152 | 141pts | 40 | Equatorial Guinea | 154 | 155 | 149 | 142 | 142 | |
| 158 | 115pts | 41 | Madagascar | 152 | 150 | 138 | 138 | 138 | |
| 160 | 113pts | 42 | Lesotho | 185 | 184 | 178 | 176 | 177 | |
| 161 | 110pts | 43 | Chad | 154 | 158 | 152 | 149 | 148 | |
| 163 | 106pts | 44 | Guinea-Bissau | 150 | 151 | 145 | 136 | 136 | |
| 169 | 96pts | 45 | eSwatini | 172 | 169 | 157 | 159 | 158 | |
| 177 | 82pts | 46 | Seychelles | 175 | 199 | 190 | 194 | 194 | |
| 178 | 75pts | 47 | Comoros | 182 | 175 | 164 | 188 | 188 | |
| 188 | 33pts | 48 | Mauritius | 188 | 195 | 189 | 189 | 189 | |
| 190 | 28pts | 49 | Eritrea | 189 | 188 | 186 | 181 | 181 | |
| 193 | 23pts | 50 | Mauritania | 190 | 187 | 183 | 180 | 180 | |
| 193 | 23pts | 51 | Somalia | 193 | 191 | 188 | 187 | 187 | |
| 196 | 12pts | 52 | Djibouti | 196 | 194 | 193 | 192 | 192 | |
Côte d'Ivoire
Egypt
Ghana
Burkina Faso
Senegal
Nigeria
Algeria
Cameroon
South Africa
Morocco
Tunisia
Libya
Mali
Zimbabwe
Gabon
Sierra Leone
Guinea
Malawi
Uganda
Zambia
Angola
Cape Verde Islands
Benin
Niger
Botswana
Togo
Sudan
Central African Republic
Mozambique
Namibia
Gambia
Tanzania
Liberia
Congo DR
Kenya
Ethiopia
Burundi
Rwanda
Congo
Equatorial Guinea
Madagascar
Lesotho
Chad
Guinea-Bissau
eSwatini
Seychelles
Comoros
Mauritius
Eritrea
Mauritania
Somalia
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF