FIFA Ranking Table - African Zone (Dec 1998)
This ranking table is men's fifa ranking only African nations (CAF) as of 23 Dec 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 59pts | 1 | Morocco | 13 | 13 | 15 | 16 | 16 | |
| 21 | 54pts | 2 | Tunisia | 20 | 26 | 26 | 26 | 25 | |
| 26 | 53pts | 3 | South Africa | 28 | 28 | 31 | 28 | 27 | |
| 28 | 53pts | 4 | Egypt | 23 | 20 | 19 | 20 | 20 | |
| 29 | 53pts | 5 | Zambia | 26 | 23 | 23 | 23 | 24 | |
| 41 | 48pts | 6 | Cameroon | 39 | 40 | 37 | 37 | 40 | |
| 44 | 48pts | 7 | Côte d'Ivoire | 41 | 43 | 45 | 49 | 45 | |
| 48 | 46pts | 8 | Ghana | 48 | 46 | 60 | 67 | 65 | |
| 50 | 44pts | 9 | Angola | 50 | 48 | 46 | 56 | 57 | |
| 62 | 41pts | 10 | Zaire | 62 | 65 | 69 | 66 | 60 | |
| 65 | 40pts | 11 | Nigeria | 65 | 68 | 68 | 65 | 64 | |
| 68 | 40pts | 12 | Togo | 73 | 71 | 73 | 79 | 77 | |
| 69 | 40pts | 13 | Namibia | 68 | 73 | 72 | 74 | 81 | |
| 70 | 39pts | 14 | Mali | 53 | 54 | 53 | 58 | 67 | |
| 71 | 39pts | 15 | Algeria | 61 | 69 | 56 | 64 | 63 | |
| 74 | 39pts | 16 | Zimbabwe | 72 | 75 | 70 | 69 | 71 | |
| 75 | 38pts | 17 | Burkina Faso | 75 | 72 | 67 | 62 | 68 | |
| 79 | 37pts | 18 | Guinea | 67 | 70 | 63 | 59 | 61 | |
| 80 | 37pts | 19 | Mozambique | 78 | 76 | 78 | 78 | 75 | |
| 82 | 35pts | 20 | Gabon | 81 | 79 | 87 | 87 | 82 | |
| 89 | 33pts | 21 | Malawi | 87 | 88 | 89 | 83 | 100 | |
| 93 | 33pts | 22 | Kenya | 91 | 89 | 86 | 84 | 92 | |
| 95 | 32pts | 23 | Senegal | 80 | 78 | 80 | 73 | 85 | |
| 105 | 29pts | 24 | Uganda | 98 | 96 | 104 | 101 | 118 | |
| 108 | 28pts | 25 | Liberia | 106 | 105 | 105 | 108 | 104 | |
| 111 | 27pts | 26 | Sierra Leone | 103 | 103 | 103 | 89 | 87 | |
| 112 | 27pts | 27 | Congo | 111 | 110 | 115 | 116 | 116 | |
| 114 | 27pts | 28 | Sudan | 113 | 117 | 116 | 117 | 115 | |
| 118 | 24pts | 29 | Tanzania | 115 | 115 | 111 | 109 | 105 | |
| 127 | 21pts | 30 | Benin | 125 | 129 | 125 | 127 | 135 | |
| 135 | 16pts | 31 | Gambia | 124 | 123 | 117 | 118 | 117 | |
| 140 | 15pts | 32 | Lesotho | 137 | 135 | 132 | 133 | 136 | |
| 141 | 15pts | 33 | Burundi | 154 | 153 | 147 | 153 | 160 | |
| 142 | 14pts | 34 | Mauritania | 134 | 131 | 127 | 125 | 127 | |
| 145 | 14pts | 35 | Ethiopia | 140 | 140 | 138 | 138 | 131 | |
| 147 | 13pts | 36 | Libya | 145 | 145 | 151 | 151 | 148 | |
| 148 | 13pts | 37 | Mauritius | 149 | 151 | 149 | 157 | 157 | |
| 149 | 13pts | 38 | eSwatini | 142 | 142 | 141 | 147 | 145 | |
| 150 | 12pts | 39 | Madagascar | 148 | 148 | 152 | 161 | 168 | |
| 154 | 12pts | 40 | Niger | 150 | 147 | 142 | 141 | 155 | |
| 155 | 11pts | 41 | Botswana | 156 | 157 | 155 | 154 | 158 | |
| 165 | 8pts | 42 | Guinea-Bissau | 162 | 162 | 158 | 156 | 152 | |
| 167 | 7pts | 43 | Cape Verde Islands | 161 | 161 | 159 | 162 | 164 | |
| 170 | 7pts | 44 | Rwanda | 166 | 166 | 163 | 167 | 172 | |
| 178 | 5pts | 45 | Chad | 177 | 177 | 170 | 176 | 183 | |
| 181 | 4pts | 46 | Seychelles | 178 | 178 | 174 | 183 | 181 | |
| 189 | 1pts | 47 | Eritrea | 189 | 189 | - | - | - | |
| 190 | 0pts | 48 | Somalia | 188 | 188 | 187 | 187 | 187 | |
| 191 | 0pts | 49 | Djibouti | 191 | 191 | 189 | 190 | 189 | |
| 192 | 0pts | 50 | Central African Republic | 190 | 190 | 188 | 188 | 188 | |
| 194 | 0pts | 51 | São Tomé and Príncipe | 194 | 194 | 191 | 194 | - | |
| 195 | 0pts | 52 | Equatorial Guinea | 192 | 193 | 190 | 189 | - | |
Morocco
Tunisia
South Africa
Egypt
Zambia
Cameroon
Côte d'Ivoire
Ghana
Angola
Zaire
Nigeria
Togo
Namibia
Mali
Algeria
Zimbabwe
Burkina Faso
Guinea
Mozambique
Gabon
Malawi
Kenya
Senegal
Uganda
Liberia
Sierra Leone
Congo
Sudan
Tanzania
Benin
Gambia
Lesotho
Burundi
Mauritania
Ethiopia
Libya
Mauritius
eSwatini
Madagascar
Niger
Botswana
Guinea-Bissau
Cape Verde Islands
Rwanda
Chad
Seychelles
Eritrea
Somalia
Djibouti
Central African Republic
São Tomé and Príncipe
Equatorial Guinea
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF