FIFA Ranking Table - European Zone (Dec 1998)
This ranking table is men's fifa ranking only European nations (UEFA) as of 23 Dec 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 68pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 66pts | 2 | Germany | 3 | 3 | 3 | 3 | 3 | |
| 4 | 66pts | 3 | Croatia | 4 | 4 | 4 | 4 | 4 | |
| 6 | 64pts | 4 | Yugoslavia | 7 | 8 | 8 | 7 | 7 | |
| 7 | 63pts | 5 | Italy | 8 | 6 | 7 | 8 | 8 | |
| 8 | 63pts | 6 | Czech Republic | 6 | 7 | 6 | 6 | 6 | |
| 9 | 63pts | 7 | England | 11 | 10 | 11 | 10 | 10 | |
| 11 | 61pts | 8 | Netherlands | 9 | 9 | 9 | 9 | 8 | |
| 12 | 60pts | 9 | Romania | 12 | 12 | 13 | 13 | 13 | |
| 14 | 58pts | 10 | Norway | 14 | 14 | 16 | 11 | 11 | |
| 15 | 58pts | 11 | Spain | 15 | 16 | 14 | 14 | 14 | |
| 18 | 56pts | 12 | Sweden | 17 | 25 | 25 | 31 | 30 | |
| 19 | 55pts | 13 | Denmark | 18 | 18 | 18 | 17 | 18 | |
| 22 | 54pts | 14 | Austria | 21 | 22 | 29 | 24 | 23 | |
| 31 | 52pts | 15 | Poland | 29 | 34 | 34 | 40 | 48 | |
| 32 | 52pts | 16 | Slovakia | 31 | 29 | 33 | 33 | 32 | |
| 35 | 51pts | 17 | Belgium | 34 | 31 | 28 | 30 | 31 | |
| 36 | 50pts | 18 | Portugal | 40 | 39 | 41 | 43 | 42 | |
| 38 | 49pts | 19 | Scotland | 36 | 37 | 39 | 36 | 36 | |
| 40 | 49pts | 20 | Russia | 37 | 35 | 27 | 29 | 28 | |
| 43 | 48pts | 21 | Israel | 38 | 36 | 40 | 42 | 39 | |
| 46 | 47pts | 22 | Hungary | 45 | 49 | 59 | 60 | 56 | |
| 47 | 46pts | 23 | Ukraine | 43 | 42 | 49 | 68 | 66 | |
| 49 | 45pts | 24 | Bulgaria | 46 | 45 | 47 | 35 | 34 | |
| 52 | 44pts | 25 | Georgia | 55 | 59 | 42 | 46 | 44 | |
| 53 | 43pts | 26 | Greece | 54 | 55 | 66 | 51 | 50 | |
| 54 | 43pts | 27 | Lithuania | 58 | 61 | 61 | 55 | 55 | |
| 55 | 43pts | 28 | Finland | 52 | 53 | 55 | 63 | 62 | |
| 56 | 42pts | 29 | Republic of Ireland | 57 | 52 | 54 | 48 | 47 | |
| 57 | 42pts | 30 | Turkey | 56 | 60 | 62 | 54 | 53 | |
| 59 | 41pts | 31 | FYR Macedonia | 64 | 67 | 71 | 77 | 76 | |
| 64 | 40pts | 32 | Iceland | 59 | 62 | 65 | 70 | 69 | |
| 77 | 38pts | 33 | Latvia | 76 | 74 | 83 | 94 | 91 | |
| 78 | 38pts | 34 | Cyprus | 74 | 80 | 74 | 80 | 78 | |
| 83 | 35pts | 35 | Switzerland | 82 | 81 | 77 | 76 | 73 | |
| 86 | 34pts | 36 | Northern Ireland | 88 | 87 | 94 | 90 | 88 | |
| 88 | 34pts | 37 | Slovenia | 84 | 84 | 91 | 95 | 93 | |
| 90 | 33pts | 38 | Estonia | 86 | 86 | 90 | 96 | 107 | |
| 96 | 32pts | 39 | Bosnia and Herzegovina | 93 | 91 | 95 | 97 | 94 | |
| 97 | 32pts | 40 | Wales | 92 | 90 | 107 | 103 | 101 | |
| 99 | 31pts | 41 | Azerbaijan | 104 | 104 | 100 | 102 | 109 | |
| 100 | 31pts | 42 | Armenia | 108 | 106 | 109 | 111 | 110 | |
| 102 | 30pts | 43 | Kazakhstan | 120 | 118 | 113 | 112 | 111 | |
| 104 | 30pts | 44 | Belarus | 99 | 98 | 97 | 106 | 102 | |
| 106 | 29pts | 45 | Albania | 109 | 107 | 108 | 100 | 97 | |
| 116 | 25pts | 46 | Moldova | 118 | 116 | 118 | 136 | 133 | |
| 125 | 22pts | 47 | Faroe Islands | 122 | 121 | 121 | 120 | 119 | |
| 130 | 18pts | 48 | Malta | 130 | 127 | 124 | 124 | 124 | |
| 143 | 14pts | 49 | Luxembourg | 147 | 146 | 146 | 144 | 142 | |
| 159 | 10pts | 50 | Liechtenstein | 159 | 159 | 165 | 165 | 163 | |
| 171 | 7pts | 51 | Andorra | 170 | 169 | 171 | 182 | 182 | |
| 179 | 4pts | 52 | San Marino | 180 | 180 | 180 | 178 | 177 | |
France
Germany
Croatia
Yugoslavia
Italy
Czech Republic
England
Netherlands
Romania
Norway
Spain
Sweden
Denmark
Austria
Poland
Slovakia
Belgium
Portugal
Scotland
Russia
Israel
Hungary
Ukraine
Bulgaria
Georgia
Greece
Lithuania
Finland
Republic of Ireland
Turkey
FYR Macedonia
Iceland
Latvia
Cyprus
Switzerland
Northern Ireland
Slovenia
Estonia
Bosnia and Herzegovina
Wales
Azerbaijan
Armenia
Kazakhstan
Belarus
Albania
Moldova
Faroe Islands
Malta
Luxembourg
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF