FIFA Ranking Table - Oceanian Zone (Dec 1998)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 23 Dec 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 103 | 30pts | 1 | New Zealand | 100 | 100 | 131 | 131 | 130 | |
| 123 | 22pts | 2 | Tahiti | 119 | 119 | 172 | 170 | 169 | |
| 124 | 22pts | 3 | Fiji | 121 | 120 | 161 | 160 | 159 | |
| 128 | 20pts | 4 | Solomon Islands | 126 | 124 | 139 | 140 | 139 | |
| 163 | 8pts | 5 | Tonga | 163 | 163 | 177 | 175 | 175 | |
| 164 | 8pts | 6 | Samoa | 164 | 164 | 184 | 184 | 184 | |
| 172 | 7pts | 7 | Papua New Guinea | 169 | 170 | 173 | 171 | 170 | |
| 173 | 6pts | 8 | Cook Islands | 172 | 172 | 193 | 192 | 190 | |
| 177 | 5pts | 9 | Vanuatu | 176 | 176 | 186 | 186 | 186 | |
| 193 | 0pts | 10 | American Samoa | 193 | 192 | - | - | - | |
New Zealand
Tahiti
Fiji
Solomon Islands
Tonga
Samoa
Papua New Guinea
Cook Islands
Vanuatu
American Samoa
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF