Latest The FIFA World Ranking, TOP 20 Teams
Last Updated:
Rank | Points | Team | Confederation | |
---|---|---|---|---|
1 | 1841.3 | Brazil | CONMEBOL | |
2 | 1816.71 | Belgium | UEFA | |
3 | 1773.88 | Argentina | CONMEBOL | |
4 | 1759.78 | France | UEFA | |
5 | 1728.47 | England | UEFA | |
6 | 1726.14 | Italy | UEFA | |
7 | 1715.22 | Spain | UEFA | |
8 | 1694.51 | Netherlands | UEFA | |
9 | 1676.56 | Portugal | UEFA | |
10 | 1666.57 | Denmark | UEFA | |
11 | 1650.21 | Germany | UEFA | |
12 | 1645.64 | Croatia | UEFA | |
13 | 1644.89 | Mexico | CONCACAF | |
14 | 1638.71 | Uruguay | CONMEBOL | |
15 | 1635.92 | Switzerland | UEFA | |
16 | 1627.48 | USA | CONCACAF | |
17 | 1611.04 | Colombia | CONMEBOL | |
18 | 1584.38 | Senegal | CAF | |
19 | 1569.82 | Wales | UEFA | |
20 | 1564.61 | IR Iran | AFC |
FIFA Confederation Ranking
UEFA
Union of European Football Associations
FIFA Ranking of the UEFA's 52 countries and regions. Focus on Europe including Spain, Germany, etc.
CONMEBOL
South American Football Confederation
FIFA Ranking of the CONMEBOL's 10 countries and regions. Focus on South America including Brazil, Argentina, etc.
CONCACAF
Confederation of North, Central American and Caribbean Association Football
FIFA Ranking of the CONCACAF's 35 countries and regions. Focus on North, Central America and Caribbe including USA, Mexico, etc.
CAF
Confederation of African Football
FIFA Ranking of the CAF's 52 countries and regions. Focus on Africa including Côte d'Ivoire, Egypt, etc.
AFC
Asian Football Confederation
FIFA Ranking of the AFC's 46 countries and regions. Focus on Asia including Iran, Japan, etc.
OFC
Oceania Football Confederation
FIFA Ranking of the OFC's 11 countries and regions. Focus on Oceania including New Zealand, etc.