CAF
Confederation of African Football
Leading African nations (CAF)
Last Updated:
FIFA.rnk | Pts | zon.rnk | Team | |
---|---|---|---|---|
18 | 1584.38pts | 1 | Senegal | |
22 | 1563.5pts | 2 | Morocco | |
30 | 1507.54pts | 3 | Tunisia | |
32 | 1498.47pts | 4 | Nigeria | |
37 | 1489.1pts | 5 | Algeria | |
39 | 1486.44pts | 6 | Egypt | |
43 | 1471.44pts | 7 | Cameroon | |
46 | 1448.85pts | 8 | Mali | |
48 | 1443.06pts | 9 | Côte d\'Ivoire | |
54 | 1432.25pts | 10 | Burkina Faso |
Chart CAF TOP10
Ranking Data, CAF
National Members of CAF
18: Senegal | 22: Morocco | 30: Tunisia |
32: Nigeria | 37: Algeria | 39: Egypt |
43: Cameroon | 46: Mali | 48: Côte d'Ivoire |
54: Burkina Faso | 61: Ghana | 67: South Africa |
73: Congo DR | 81: Gabon | 83: Guinea |
88: Zambia | 89: Uganda | 91: Benin |
98: Equatorial Guinea | 100: Congo | 101: Kenya |
102: Madagascar | 103: Mauritania | 114: Mozambique |
115: Namibia | 116: Guinea-Bissau | 117: Sierra Leone |
119: Angola | 120: Libya | 121: Niger |
124: Malawi | 125: Zimbabwe | 127: Togo |
128: Sudan | 129: Comoros | 130: Tanzania |
132: Central African Republic | 137: Rwanda | 138: Ethiopia |
141: Burundi | 143: eSwatini | 147: Lesotho |
148: Botswana | 150: Liberia | 165: South Sudan |
180: Mauritius | 181: Chad | 186: São Tomé and Príncipe |
193: Djibouti | 199: Seychelles | 200: Eritrea |
203: Somalia |