UEFA
Union of European Football Associations
Leading European nations (UEFA)
Last Updated:
FIFA.rnk | Pts | zon.rnk | Team | |
---|---|---|---|---|
2 | 1816.71pts | 1 | ![]() | |
4 | 1759.78pts | 2 | ![]() | |
5 | 1728.47pts | 3 | ![]() | |
6 | 1726.14pts | 4 | ![]() | |
7 | 1715.22pts | 5 | ![]() | |
8 | 1694.51pts | 6 | ![]() | |
9 | 1676.56pts | 7 | ![]() | |
10 | 1666.57pts | 8 | ![]() | |
11 | 1650.21pts | 9 | ![]() | |
12 | 1645.64pts | 10 | ![]() |
Chart UEFA TOP10
FIFA Ranking for past year
Ranking Data, UEFA
National Members of UEFA
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |