Guinea-Bissau national football team
FIFA World Ranking: #116
CAF Ranking: #26
FIFA Ranking
Latest FIFA Ranking | Rank: 116 | 1160.71pts | |
---|---|---|---|
Highest FIFA ranking | Rank: 68 | 515pts | 12 Jan 2017 |
Lowest FIFA Ranking | Rank: 195 | 19pts | 3 Mar 2010 |
*The dates of the team's highest and lowest FIFA ranking are the latest from FIFA's release.
Chart of Guinea-Bissau FIFA Ranking for the past Year
Chart of Guinea-Bissau(GNB) FIFA Ranking for the past Year
Table of Guinea-Bissau FIFA Ranking for the past 1 year ( Monthly )
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Oct '2022 | #116 | 1160.71pts | ![]() | |
Aug '2022 | #115 | 1165.53pts | ![]() | |
Jun '2022 | #115 | 1165.78pts | ![]() | |
Mar '2022 | #115 | 1158.62pts | ![]() | |
Feb '2022 | #113 | 1158.62pts | ![]() | |
Dec '2021 | #106 | 1177.14pts | ![]() | |
Nov '2021 | #106 | 1177.14pts | ![]() | |
Oct '2021 | #109 | 1175.03pts | ![]() | |
Sep '2021 | #105 | 1186.61pts | ![]() | |
Aug '2021 | #109 | 1171.19pts | ![]() | |
May '2021 | #108 | 1171.19pts | ![]() | |
Apr '2021 | #108 | 1171.19pts | ![]() |
- from 2010 to 2025
- Monthly Changes 2025
- Monthly Changes 2024
- Monthly Changes 2023
- Monthly Changes 2022
- Monthly Changes 2021
- Monthly Changes 2020
- Monthly Changes 2019
- Monthly Changes 2018
- Monthly Changes 2017
- Monthly Changes 2016
- Monthly Changes 2015
- Monthly Changes 2014
- Monthly Changes 2013
- Monthly Changes 2012
- Monthly Changes 2011
- Monthly Changes 2010
- from 2000 to 2009
- from 1993 to 1999
Table of Guinea-Bissau FIFA Ranking for the past 10 years ( Annual )
Date | Pre. | Rank | Pooints | Team |
---|---|---|---|---|
Oct '2022 | #116 | 1160.71pts | ![]() | |
Dec '2021 | #106 | 1177.14pts | ![]() | |
Dec '2020 | #120 | 1146pts | ![]() | |
Dec '2019 | #118 | 1155pts | ![]() | |
Dec '2018 | #120 | 1158pts | ![]() | |
Dec '2017 | #86 | 403pts | ![]() | |
Dec '2016 | #68 | 515pts | ![]() | |
Dec '2015 | #146 | 207pts | ![]() | |
Dec '2014 | #133 | 218pts | ![]() | |
Dec '2013 | #184 | 42pts | ![]() | |
Dec '2012 | #174 | 66pts | ![]() |
- from 2010 to 2025
- Annual Changes from 2016 to 2025
- Annual Changes from 2015 to 2024
- Annual Changes from 2014 to 2023
- Annual Changes from 2013 to 2022
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
Map of Guinea-Bissau
National Members of CAF
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
*by latest FIFA Ranking