FIFA World Ranking as of Aug 2022
This article is men's ranking as of 25 Aug 2022.
Updated:
| Rank | Points | Team | Jun | Mar | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1837.56 | Brazil | 1 | 1 | 2 | 2 | 2 | |
| 2 | 1821.92 | Belgium | 2 | 2 | 1 | 1 | 1 | |
| 3 | 1770.65 | Argentina | 3 | 4 | 4 | 5 | 5 | |
| 4 | 1764.85 | France | 4 | 3 | 3 | 3 | 3 | |
| 5 | 1737.46 | England | 5 | 5 | 5 | 4 | 4 | |
| 6 | 1716.93 | Spain | 6 | 7 | 7 | 7 | 7 | |
| 7 | 1713.86 | Italy | 7 | 6 | 6 | 6 | 6 | |
| 8 | 1679.41 | Netherlands | 8 | 10 | 10 | 10 | 10 | |
| 9 | 1678.65 | Portugal | 9 | 8 | 8 | 8 | 8 | |
| 10 | 1665.47 | Denmark | 10 | 11 | 9 | 9 | 9 | |
| 11 | 1658.96 | Germany | 11 | 12 | 11 | 12 | 11 | |
| 12 | 1649.57 | Mexico | 12 | 9 | 12 | 14 | 14 | |
| 13 | 1640.95 | Uruguay | 13 | 13 | 16 | 17 | 17 | |
| 14 | 1635.01 | USA | 14 | 15 | 13 | 11 | 12 | |
| 15 | 1632.15 | Croatia | 15 | 16 | 15 | 15 | 15 | |
| 16 | 1621.43 | Switzerland | 16 | 14 | 14 | 13 | 13 | |
| 17 | 1604.07 | Colombia | 17 | 17 | 19 | 16 | 16 | |
| 18 | 1584.59 | Senegal | 18 | 20 | 18 | 20 | 20 | |
| 19 | 1582.13 | Wales | 19 | 18 | 20 | 19 | 19 | |
| 20 | 1563.44 | Sweden | 20 | 19 | 17 | 18 | 18 | |
| 21 | 1562.24 | Peru | 21 | 22 | 22 | 22 | 22 | |
| 22 | 1558.64 | IR Iran | 23 | 21 | 21 | 21 | 21 | |
| 23 | 1558.35 | Morocco | 22 | 24 | 24 | 28 | 28 | |
| 24 | 1554.69 | Japan | 24 | 23 | 23 | 26 | 26 | |
| 25 | 1549.53 | Serbia | 25 | 25 | 25 | 23 | 23 | |
| 26 | 1546.18 | Poland | 26 | 26 | 28 | 27 | 27 | |
| 27 | 1542.79 | Ukraine | 27 | 27 | 27 | 25 | 25 | |
| 28 | 1526.02 | Korea Republic | 28 | 29 | 29 | 33 | 33 | |
| 29 | 1514.86 | Chile | 29 | 28 | 26 | 24 | 24 | |
| 30 | 1507.86 | Tunisia | 30 | 35 | 36 | 30 | 29 | |
| 31 | 1504.7 | Nigeria | 31 | 30 | 32 | 36 | 36 | |
| 32 | 1502.9 | Czech Republic | 32 | 33 | 31 | 32 | 31 | |
| 33 | 1502.47 | Austria | 33 | 34 | 30 | 31 | 30 | |
| 34 | 1500.06 | Costa Rica | 34 | 31 | 42 | 49 | 49 | |
| 35 | 1493.42 | Russia | 35 | 36 | 35 | 34 | 34 | |
| 36 | 1488.57 | Norway | 36 | 41 | 45 | 41 | 41 | |
| 37 | 1486.76 | Hungary | 37 | 40 | 41 | 39 | 39 | |
| 38 | 1484.95 | Cameroon | 38 | 37 | 38 | 50 | 50 | |
| 39 | 1483.73 | Australia | 39 | 42 | 37 | 35 | 35 | |
| 40 | 1482.63 | Egypt | 40 | 32 | 34 | 45 | 45 | |
| 41 | 1480.59 | Algeria | 41 | 44 | 43 | 29 | 32 | |
| 42 | 1475.13 | Turkey | 42 | 43 | 39 | 37 | 37 | |
| 43 | 1473.82 | Canada | 43 | 38 | 33 | 40 | 40 | |
| 44 | 1463.74 | Ecuador | 44 | 46 | 44 | 46 | 46 | |
| 45 | 1462.96 | Scotland | 45 | 39 | 40 | 38 | 38 | |
| 46 | 1442.88 | Mali | 46 | 52 | 48 | 53 | 53 | |
| 47 | 1442.48 | Republic of Ireland | 47 | 47 | 49 | 47 | 47 | |
| 48 | 1441.97 | Qatar | 49 | 51 | 52 | 48 | 51 | |
| 49 | 1441.45 | Greece | 48 | 55 | 55 | 55 | 55 | |
| 50 | 1440.13 | Paraguay | 50 | 50 | 50 | 43 | 43 | |
Rank: from 51st to 100th
| 51 | 1439.99 | Slovakia | 51 | 45 | 46 | 42 | 42 | |
| 52 | 1435.91 | Côte d'Ivoire | 52 | 53 | 51 | 56 | 56 | |
| 53 | 1435.74 | Saudi Arabia | 53 | 49 | 53 | 51 | 48 | |
| 54 | 1427.84 | Romania | 54 | 48 | 47 | 44 | 44 | |
| 55 | 1425.64 | Burkina Faso | 55 | 56 | 56 | 60 | 60 | |
| 56 | 1405.17 | Venezuela | 56 | 58 | 58 | 59 | 59 | |
| 57 | 1403.98 | Bosnia and Herzegovina | 57 | 59 | 59 | 61 | 61 | |
| 58 | 1399.1 | Northern Ireland | 58 | 54 | 54 | 54 | 54 | |
| 59 | 1398.41 | Finland | 59 | 57 | 57 | 58 | 58 | |
| 60 | 1393.47 | Ghana | 60 | 60 | 61 | 52 | 52 | |
| 61 | 1389.27 | Panama | 61 | 61 | 63 | 63 | 63 | |
| 62 | 1382.06 | Jamaica | 62 | 64 | 62 | 57 | 57 | |
| 63 | 1379.61 | Iceland | 63 | 63 | 60 | 62 | 62 | |
| 64 | 1375.2 | North Macedonia | 64 | 62 | - | - | - | |
| 65 | 1372.48 | Slovenia | 65 | 65 | 64 | 65 | 65 | |
| 66 | 1361.81 | Albania | 66 | 66 | 65 | 66 | 66 | |
| 67 | 1354.59 | Montenegro | 67 | 70 | 72 | 72 | 72 | |
| 68 | 1350.55 | South Africa | 68 | 69 | 68 | 68 | 68 | |
| 69 | 1346.09 | United Arab Emirates | 69 | 68 | 69 | 69 | 70 | |
| 70 | 1338.91 | Iraq | 70 | 72 | 74 | 75 | 75 | |
| 71 | 1333.48 | El Salvador | 71 | 74 | 70 | 70 | 69 | |
| 72 | 1332.84 | Congo DR | 73 | 67 | 66 | 64 | 64 | |
| 73 | 1331.46 | Cape Verde Islands | - | - | 73 | 73 | 73 | |
| 74 | 1325.16 | Bulgaria | 74 | 73 | 71 | 71 | 71 | |
| 75 | 1323.03 | Oman | 75 | 75 | 79 | 79 | 78 | |
| 76 | 1316.35 | Israel | 76 | 76 | 77 | 78 | 79 | |
| 77 | 1306.63 | Uzbekistan | 77 | 83 | 85 | 84 | 84 | |
| 78 | 1305.06 | China PR | 78 | 77 | 75 | 74 | 74 | |
| 79 | 1301.84 | Gabon | 79 | 81 | 82 | 89 | 89 | |
| 80 | 1299.69 | Honduras | 80 | 82 | 78 | 76 | 76 | |
| 81 | 1298.81 | Bolivia | 81 | 78 | 76 | 77 | 77 | |
| 82 | 1296.46 | Georgia | 82 | 85 | 86 | 85 | 86 | |
| 83 | 1294.89 | Guinea | 83 | 80 | 81 | 81 | 81 | |
| 84 | 1293.35 | Curacao | 84 | 79 | 80 | 80 | 80 | |
| 85 | 1289.25 | Bahrain | 85 | 89 | 89 | 91 | 90 | |
| 86 | 1279.74 | Jordan | 86 | 91 | 90 | 90 | 91 | |
| 87 | 1270.8 | Zambia | 88 | 87 | 88 | 88 | 88 | |
| 88 | 1269.07 | Haiti | 87 | 90 | 87 | 87 | 87 | |
| 89 | 1265.03 | Syria | 89 | 88 | 91 | 86 | 85 | |
| 90 | 1264.56 | Uganda | 90 | 86 | 84 | 82 | 82 | |
| 91 | 1258.71 | Benin | 91 | 84 | 83 | 83 | 83 | |
| 92 | 1242.42 | Armenia | 92 | 92 | 92 | 92 | 92 | |
| 93 | 1235.36 | Luxembourg | 93 | 94 | 93 | 93 | 93 | |
| 94 | 1233.72 | Palestine | 94 | 100 | 100 | 99 | 98 | |
| 95 | 1232.91 | Kyrgyz Republic | 95 | 95 | 96 | 96 | 96 | |
| 96 | 1226.55 | Belarus | 96 | 93 | 94 | 94 | 95 | |
| 97 | 1218.84 | Vietnam | 97 | 96 | 98 | 98 | 99 | |
| 98 | 1215.33 | Equatorial Guinea | 98 | 99 | 99 | 114 | 114 | |
| 99 | 1215.09 | Congo | 99 | 98 | 97 | 97 | 97 | |
| 100 | 1211.71 | Lebanon | 100 | 97 | 95 | 95 | 94 |
Rank: from 101st to 150th
| 101 | 1205.85 | Trinidad and Tobago | 101 | 103 | 101 | 100 | 100 | |
| 102 | 1202.26 | Kenya | 102 | 104 | 103 | 102 | 102 | |
| 103 | 1198.96 | New Zealand | 103 | 101 | 111 | 110 | 110 | |
| 104 | 1198.65 | India | 104 | 106 | 104 | 104 | 104 | |
| 105 | 1193.78 | Madagascar | 105 | 102 | 102 | 101 | 101 | |
| 106 | 1183.9 | Kosovo | 106 | 107 | 109 | 111 | 111 | |
| 107 | 1181.86 | Mauritania | 110 | 113 | 116 | 103 | 103 | |
| 108 | 1180.52 | Cyprus | 107 | 105 | 105 | 105 | 105 | |
| 109 | 1179.1 | Tajikistan | 108 | 114 | 115 | 116 | 115 | |
| 110 | 1177.4 | Estonia | 109 | 110 | 106 | 107 | 107 | |
| 111 | 1170.69 | Thailand | 111 | 111 | 112 | 115 | 118 | |
| 112 | 1169.96 | Korea DPR | 112 | 109 | 108 | 109 | 109 | |
| 113 | 1169.71 | Sierra Leone | 113 | 108 | 107 | 108 | 108 | |
| 114 | 1166.28 | Kazakhstan | 114 | 125 | 120 | 119 | 119 | |
| 115 | 1165.53 | Guinea-Bissau | 115 | 115 | 113 | 106 | 106 | |
| 116 | 1165.41 | Mozambique | 118 | 119 | 117 | 118 | 117 | |
| 117 | 1164.13 | Namibia | 117 | 112 | 110 | 112 | 112 | |
| 118 | 1161.96 | Guatemala | 116 | 118 | 123 | 122 | 122 | |
| 119 | 1155.23 | Niger | 119 | 116 | 114 | 113 | 113 | |
| 120 | 1149.08 | Angola | 122 | 126 | 127 | 126 | 127 | |
| 121 | 1148.36 | Libya | 120 | 117 | 118 | 117 | 116 | |
| 122 | 1144.77 | Malawi | 121 | 120 | 119 | 129 | 129 | |
| 123 | 1138.56 | Zimbabwe | 123 | 122 | 122 | 121 | 121 | |
| 124 | 1137.47 | Gambia | 124 | 123 | 125 | 150 | 151 | |
| 125 | 1136.29 | Faroe Islands | 125 | 124 | 124 | 123 | 123 | |
| 126 | 1130.22 | Togo | 127 | 121 | 126 | 124 | 125 | |
| 127 | 1127.44 | Comoros | 126 | 128 | 131 | 132 | 132 | |
| 128 | 1127.17 | Azerbaijan | 128 | 129 | 121 | 120 | 120 | |
| 129 | 1125.36 | Latvia | 129 | 135 | 135 | 134 | 134 | |
| 130 | 1124.91 | Sudan | 130 | 132 | 133 | 125 | 124 | |
| 131 | 1121.91 | Tanzania | 131 | 130 | 132 | 131 | 131 | |
| 132 | 1117.01 | Antigua and Barbuda | 132 | 127 | 128 | 127 | 128 | |
| 133 | 1116.06 | Central African Republic | 133 | 131 | 130 | 130 | 130 | |
| 134 | 1115.13 | Philippines | 134 | 133 | 129 | 128 | 126 | |
| 135 | 1100.47 | Turkmenistan | 135 | 134 | 134 | 133 | 133 | |
| 136 | 1095.04 | Rwanda | 136 | 136 | 136 | 135 | 135 | |
| 137 | 1092.56 | Solomon Islands | 137 | 137 | 142 | 141 | 141 | |
| 138 | 1088.27 | Ethiopia | 138 | 140 | 138 | 137 | 137 | |
| 139 | 1079.18 | Nicaragua | 139 | 144 | 144 | 143 | 143 | |
| 140 | 1076.91 | St. Kitts and Nevis | 141 | 142 | - | - | - | |
| 141 | 1076.26 | Burundi | 140 | 139 | 141 | 140 | 140 | |
| 142 | 1074.08 | Lithuania | 142 | 138 | 137 | 136 | 136 | |
| 143 | 1072.24 | Suriname | 143 | 141 | 140 | 139 | 139 | |
| 144 | 1070.89 | Eswatini | 144 | 143 | 147 | 146 | 146 | |
| 145 | 1061.4 | Lesotho | 146 | 145 | 146 | 145 | 145 | |
| 146 | 1060.17 | Botswana | 149 | 148 | 149 | 148 | 149 | |
| 147 | 1058.37 | Hong Kong | 145 | 147 | 148 | 147 | 147 | |
| 148 | 1057.59 | Malaysia | 147 | 154 | 154 | 154 | 154 | |
| 149 | 1053.41 | Kuwait | 148 | 146 | 143 | 142 | 142 | |
| 150 | 1051.25 | Liberia | 150 | 149 | 145 | 144 | 144 |
Rank: from 151st to 200th
| 151 | 1031.86 | Dominican Republic | 151 | 155 | 156 | 156 | 156 | |
| 152 | 1028.7 | Andorra | 152 | 153 | 155 | 155 | 155 | |
| 153 | 1023.52 | Yemen | 153 | 151 | 151 | 151 | 152 | |
| 154 | 1023.04 | Afghanistan | 154 | 150 | 150 | 149 | 150 | |
| 155 | 1019.19 | Indonesia | 155 | 159 | 160 | 164 | 166 | |
| 156 | 1018.25 | Maldives | 156 | 156 | 157 | 157 | 157 | |
| 157 | 1017.78 | Chinese Taipei | 157 | 157 | 158 | 158 | 158 | |
| 158 | 1011.91 | Myanmar | 158 | 152 | 152 | 152 | 148 | |
| 159 | 1004.75 | Singapore | 159 | 158 | 161 | 160 | 160 | |
| 160 | 999.7 | New Caledonia | 160 | 160 | 153 | 153 | 153 | |
| 161 | 997.6 | Papua New Guinea | 161 | 162 | 165 | 165 | 164 | |
| 162 | 995.11 | Tahiti | 162 | 164 | 159 | 159 | 159 | |
| 163 | 993.37 | Fiji | 163 | 165 | 162 | 161 | 161 | |
| 164 | 990.55 | Vanuatu | 164 | 166 | 164 | 163 | 163 | |
| 165 | 983.99 | South Sudan | 165 | 161 | 168 | 167 | 167 | |
| 166 | 982.27 | Barbados | 166 | 163 | 163 | 162 | 162 | |
| 167 | 978.65 | Cuba | 167 | 177 | 179 | 179 | 179 | |
| 168 | 977.47 | Bermuda | 170 | 167 | 166 | 166 | 165 | |
| 169 | 974.68 | Malta | 168 | 169 | 174 | 175 | 175 | |
| 170 | 974.32 | Puerto Rico | 169 | 172 | 172 | 173 | 173 | |
| 171 | 969 | Grenada | 171 | 170 | 169 | 168 | 168 | |
| 172 | 968.74 | Guyana | 172 | 174 | 175 | 176 | 176 | |
| 173 | 965.66 | St. Lucia | 173 | 176 | - | - | - | |
| 174 | 954.3 | Cambodia | 174 | 171 | 171 | 171 | 170 | |
| 175 | 950.88 | Belize | 175 | 173 | 170 | 170 | 171 | |
| 176 | 950.45 | Nepal | 176 | 168 | 167 | 169 | 169 | |
| 177 | 944.96 | Moldova | 178 | 180 | 181 | 181 | 181 | |
| 178 | 940.78 | Montserrat | 177 | 178 | 178 | 178 | 178 | |
| 179 | 939.97 | St. Vincent and the Grenadines | 180 | 175 | - | - | - | |
| 180 | 932.02 | Mauritius | 179 | 179 | 176 | 172 | 172 | |
| 181 | 931.98 | Chad | 181 | 181 | 180 | 180 | 180 | |
| 182 | 922.1 | Macau | 182 | 182 | 182 | 182 | 182 | |
| 183 | 914.66 | Laos | 183 | 185 | 187 | 187 | 185 | |
| 184 | 913.55 | Mongolia | 184 | 186 | 184 | 184 | 184 | |
| 185 | 911.51 | Dominica | 185 | 184 | 183 | 183 | 183 | |
| 186 | 910.96 | Bhutan | 186 | 187 | 185 | 185 | 186 | |
| 187 | 908.18 | Sao Tome e Principe | - | - | - | - | - | |
| 188 | 900.27 | American Samoa | 188 | 189 | 190 | 190 | 190 | |
| 189 | 899.33 | Cook Islands | 189 | 190 | - | - | - | |
| 190 | 897.1 | Brunei Darussalam | 190 | 191 | 188 | 188 | 188 | |
| 191 | 894.26 | Samoa | 191 | 193 | 193 | 193 | 193 | |
| 192 | 883.18 | Bangladesh | 192 | 188 | 186 | 186 | 187 | |
| 193 | 877.84 | Djibouti | 193 | 194 | 192 | 192 | 192 | |
| 194 | 873.99 | Liechtenstein | 194 | 192 | 191 | 191 | 191 | |
| 195 | 866.81 | Pakistan | 196 | 197 | 197 | 198 | 198 | |
| 196 | 865.72 | Cayman Islands | 197 | 195 | 195 | 195 | 196 | |
| 197 | 861.81 | Tonga | 198 | 199 | 199 | 199 | 199 | |
| 198 | 860.48 | Seychelles | 195 | 196 | 196 | 197 | 197 | |
| 199 | 860.06 | Timor-Leste | 199 | 198 | 198 | 196 | 194 | |
| 200 | 856.55 | Gibraltar | 201 | 203 | 203 | 203 | 203 |
Rank: from 201st to 211th
| 201 | 855.56 | Eritrea | 202 | 204 | 202 | 202 | 202 | |
| 202 | 855.37 | Aruba | 203 | 200 | 200 | 200 | 200 | |
| 203 | 854.8 | Bahamas | 204 | 201 | 201 | 201 | 201 | |
| 204 | 854.72 | Somalia | 200 | 202 | 194 | 194 | 195 | |
| 205 | 838.33 | Guam | 205 | 207 | 206 | 206 | 206 | |
| 206 | 832 | Turks and Caicos Islands | 206 | 206 | 205 | 205 | 205 | |
| 207 | 825.25 | Sri Lanka | 207 | 205 | 204 | 204 | 204 | |
| 208 | 823.97 | US Virgin Islands | 208 | 208 | 207 | 207 | 207 | |
| 209 | 809.32 | British Virgin Islands | 209 | 209 | 208 | 208 | 208 | |
| 210 | 790.74 | Anguilla | 210 | 210 | 209 | 209 | 209 | |
| 211 | 763.82 | San Marino | 211 | 211 | 210 | 210 | 210 |
Brazil
Belgium
Argentina
France
England
Spain
Italy
Netherlands
Portugal
Denmark
Germany
Mexico
Uruguay
USA
Croatia
Switzerland
Colombia
Senegal
Wales
Sweden
Peru
IR Iran
Morocco
Japan
Serbia
Poland
Ukraine
Korea Republic
Chile
Tunisia
Nigeria
Czech Republic
Austria
Costa Rica
Russia
Norway
Hungary
Cameroon
Australia
Egypt
Algeria
Turkey
Canada
Ecuador
Scotland
Mali
Republic of Ireland
Qatar
Greece
Paraguay
Slovakia
Côte d'Ivoire
Saudi Arabia
Romania
Burkina Faso
Venezuela
Bosnia and Herzegovina
Northern Ireland
Finland
Ghana
Panama
Jamaica
Iceland
North Macedonia
Slovenia
Albania
Montenegro
South Africa
United Arab Emirates
Iraq
El Salvador
Congo DR
Cape Verde Islands
Bulgaria
Oman
Israel
Uzbekistan
China PR
Gabon
Honduras
Bolivia
Georgia
Guinea
Curacao
Bahrain
Jordan
Zambia
Haiti
Syria
Uganda
Benin
Armenia
Luxembourg
Palestine
Kyrgyz Republic
Belarus
Vietnam
Equatorial Guinea
Congo
Lebanon
Trinidad and Tobago
Kenya
New Zealand
India
Madagascar
Kosovo
Mauritania
Cyprus
Tajikistan
Estonia
Thailand
Korea DPR
Sierra Leone
Kazakhstan
Guinea-Bissau
Mozambique
Namibia
Guatemala
Niger
Angola
Libya
Malawi
Zimbabwe
Gambia
Faroe Islands
Togo
Comoros
Azerbaijan
Latvia
Sudan
Tanzania
Antigua and Barbuda
Central African Republic
Philippines
Turkmenistan
Rwanda
Solomon Islands
Ethiopia
Nicaragua
Burundi
Lithuania
Suriname
Eswatini
Lesotho
Botswana
Hong Kong
Malaysia
Kuwait
Liberia
Dominican Republic
Andorra
Yemen
Afghanistan
Indonesia
Maldives
Chinese Taipei
Myanmar
Singapore
New Caledonia
Papua New Guinea
Tahiti
Fiji
Vanuatu
South Sudan
Barbados
Cuba
Bermuda
Malta
Puerto Rico
Grenada
Guyana
Cambodia
Belize
Nepal
Moldova
Montserrat
Mauritius
Chad
Macau
Laos
Mongolia
Dominica
Bhutan
American Samoa
Cook Islands
Brunei Darussalam
Samoa
Bangladesh
Djibouti
Liechtenstein
Pakistan
Cayman Islands
Tonga
Seychelles
Timor-Leste
Gibraltar
Eritrea
Aruba
Bahamas
Somalia
Guam
Turks and Caicos Islands
Sri Lanka
US Virgin Islands
British Virgin Islands
Anguilla
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF