Timor-Leste national football team
FIFA World Ranking: #198
AFC Ranking: #44
FIFA Ranking
Latest FIFA Ranking | Rank: 198 | 860.06pts | |
---|---|---|---|
Highest FIFA ranking | Rank: 146 | 151pts | 4 Jun 2015 |
Lowest FIFA Ranking | Rank: 206 | 2pts | 3 Oct 2012 |
*The dates of the team's highest and lowest FIFA ranking are the latest from FIFA's release.
Chart of Timor-Leste FIFA Ranking for the past Year
Chart of Timor-Leste(TLS) FIFA Ranking for the past Year
Table of Timor-Leste FIFA Ranking for the past 1 year ( Monthly )
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Oct '2022 | #198 | 860.06pts | Timor-Leste | |
Aug '2022 | #199 | 860.06pts | Timor-Leste | |
Jun '2022 | #199 | 861.43pts | Timor-Leste | |
Mar '2022 | #198 | 865.47pts | Timor-Leste | |
Feb '2022 | #198 | 865.47pts | Timor-Leste | |
Dec '2021 | #196 | 873.13pts | Timor-Leste | |
Nov '2021 | #194 | 879.43pts | Timor-Leste | |
Oct '2021 | #194 | 879.43pts | Timor-Leste | |
Sep '2021 | #194 | 879.43pts | Timor-Leste | |
Aug '2021 | #195 | 879.43pts | Timor-Leste | |
May '2021 | #196 | 879.43pts | Timor-Leste | |
Apr '2021 | #196 | 879.43pts | Timor-Leste |
- from 2010 to 2025
- Monthly Changes 2025
- Monthly Changes 2024
- Monthly Changes 2023
- Monthly Changes 2022
- Monthly Changes 2021
- Monthly Changes 2020
- Monthly Changes 2019
- Monthly Changes 2018
- Monthly Changes 2017
- Monthly Changes 2016
- Monthly Changes 2015
- Monthly Changes 2014
- Monthly Changes 2013
- Monthly Changes 2012
- Monthly Changes 2011
- Monthly Changes 2010
- from 2000 to 2009
- from 1993 to 1999
Table of Timor-Leste FIFA Ranking for the past 10 years ( Annual )
Date | Pre. | Rank | Pooints | Team |
---|---|---|---|---|
Oct '2022 | #198 | 860.06pts | Timor-Leste | |
Dec '2021 | #196 | 873.13pts | Timor-Leste | |
Dec '2020 | #197 | 879pts | Timor-Leste | |
Dec '2019 | #196 | 879pts | Timor-Leste | |
Dec '2018 | #196 | 900pts | Timor-Leste | |
Dec '2017 | #191 | 44pts | Timor-Leste | |
Dec '2016 | #191 | 64pts | Timor-Leste | |
Dec '2015 | #170 | 127pts | Timor-Leste | |
Dec '2014 | #185 | 51pts | Timor-Leste | |
Dec '2013 | #190 | 26pts | Timor-Leste | |
Dec '2012 | #182 | 52pts | Timor-Leste |
- from 2010 to 2025
- Annual Changes from 2016 to 2025
- Annual Changes from 2015 to 2024
- Annual Changes from 2014 to 2023
- Annual Changes from 2013 to 2022
- Annual Changes from 2012 to 2021
- Annual Changes from 2011 to 2020
- Annual Changes from 2010 to 2019
- Annual Changes from 2009 to 2018
- Annual Changes from 2008 to 2017
- Annual Changes from 2007 to 2016
- Annual Changes from 2006 to 2015
- Annual Changes from 2005 to 2014
- Annual Changes from 2004 to 2013
- Annual Changes from 2003 to 2012
- Annual Changes from 2002 to 2011
- Annual Changes from 2001 to 2010
- from 2002 to 2009
Map of Timor-Leste
National Members of AFC
#20 / IR Iran | #24 / Japan | #28 / Korea Republic |
#38 / Australia | #50 / Qatar | #51 / Saudi Arabia |
#68 / Iraq | #70 / United Arab Emirates | #75 / Oman |
#77 / Uzbekistan | #79 / China PR | #84 / Jordan |
#85 / Bahrain | #90 / Syria | #94 / Palestine |
#95 / Kyrgyz Republic | #96 / Vietnam | #99 / Lebanon |
#106 / India | #108 / Tajikistan | #111 / Thailand |
#112 / Korea DPR | #133 / Philippines | #135 / Turkmenistan |
#145 / Hong Kong | #146 / Malaysia | #149 / Kuwait |
#152 / Indonesia | #154 / Maldives | #155 / Yemen |
#156 / Afghanistan | #157 / Chinese Taipei | #158 / Myanmar |
#160 / Singapore | #175 / Nepal | #177 / Cambodia |
#182 / Macau | #183 / Mongolia | #185 / Bhutan |
#187 / Laos | #190 / Brunei Darussalam | #192 / Bangladesh |
#194 / Pakistan | #198 / Timor-Leste | #205 / Guam |
#207 / Sri Lanka |