FIFA Ranking Table - African Zone (Aug 2022)
This ranking table is men's fifa ranking only African nations (CAF) as of 25 Aug 2022
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | Mar | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 1584.59pts | 1 | Senegal | 18 | 20 | 18 | 20 | 20 | |
| 23 | 1558.35pts | 2 | Morocco | 22 | 24 | 24 | 28 | 28 | |
| 30 | 1507.86pts | 3 | Tunisia | 30 | 35 | 36 | 30 | 29 | |
| 31 | 1504.7pts | 4 | Nigeria | 31 | 30 | 32 | 36 | 36 | |
| 38 | 1484.95pts | 5 | Cameroon | 38 | 37 | 38 | 50 | 50 | |
| 40 | 1482.63pts | 6 | Egypt | 40 | 32 | 34 | 45 | 45 | |
| 41 | 1480.59pts | 7 | Algeria | 41 | 44 | 43 | 29 | 32 | |
| 46 | 1442.88pts | 8 | Mali | 46 | 52 | 48 | 53 | 53 | |
| 52 | 1435.91pts | 9 | Côte d'Ivoire | 52 | 53 | 51 | 56 | 56 | |
| 55 | 1425.64pts | 10 | Burkina Faso | 55 | 56 | 56 | 60 | 60 | |
| 60 | 1393.47pts | 11 | Ghana | 60 | 60 | 61 | 52 | 52 | |
| 68 | 1350.55pts | 12 | South Africa | 68 | 69 | 68 | 68 | 68 | |
| 72 | 1332.84pts | 13 | Congo DR | 73 | 67 | 66 | 64 | 64 | |
| 73 | 1331.46pts | 14 | Cape Verde Islands | - | - | 73 | 73 | 73 | |
| 79 | 1301.84pts | 15 | Gabon | 79 | 81 | 82 | 89 | 89 | |
| 83 | 1294.89pts | 16 | Guinea | 83 | 80 | 81 | 81 | 81 | |
| 87 | 1270.8pts | 17 | Zambia | 88 | 87 | 88 | 88 | 88 | |
| 90 | 1264.56pts | 18 | Uganda | 90 | 86 | 84 | 82 | 82 | |
| 91 | 1258.71pts | 19 | Benin | 91 | 84 | 83 | 83 | 83 | |
| 98 | 1215.33pts | 20 | Equatorial Guinea | 98 | 99 | 99 | 114 | 114 | |
| 99 | 1215.09pts | 21 | Congo | 99 | 98 | 97 | 97 | 97 | |
| 102 | 1202.26pts | 22 | Kenya | 102 | 104 | 103 | 102 | 102 | |
| 105 | 1193.78pts | 23 | Madagascar | 105 | 102 | 102 | 101 | 101 | |
| 107 | 1181.86pts | 24 | Mauritania | 110 | 113 | 116 | 103 | 103 | |
| 113 | 1169.71pts | 25 | Sierra Leone | 113 | 108 | 107 | 108 | 108 | |
| 115 | 1165.53pts | 26 | Guinea-Bissau | 115 | 115 | 113 | 106 | 106 | |
| 116 | 1165.41pts | 27 | Mozambique | 118 | 119 | 117 | 118 | 117 | |
| 117 | 1164.13pts | 28 | Namibia | 117 | 112 | 110 | 112 | 112 | |
| 119 | 1155.23pts | 29 | Niger | 119 | 116 | 114 | 113 | 113 | |
| 120 | 1149.08pts | 30 | Angola | 122 | 126 | 127 | 126 | 127 | |
| 121 | 1148.36pts | 31 | Libya | 120 | 117 | 118 | 117 | 116 | |
| 122 | 1144.77pts | 32 | Malawi | 121 | 120 | 119 | 129 | 129 | |
| 123 | 1138.56pts | 33 | Zimbabwe | 123 | 122 | 122 | 121 | 121 | |
| 124 | 1137.47pts | 34 | Gambia | 124 | 123 | 125 | 150 | 151 | |
| 126 | 1130.22pts | 35 | Togo | 127 | 121 | 126 | 124 | 125 | |
| 127 | 1127.44pts | 36 | Comoros | 126 | 128 | 131 | 132 | 132 | |
| 130 | 1124.91pts | 37 | Sudan | 130 | 132 | 133 | 125 | 124 | |
| 131 | 1121.91pts | 38 | Tanzania | 131 | 130 | 132 | 131 | 131 | |
| 133 | 1116.06pts | 39 | Central African Republic | 133 | 131 | 130 | 130 | 130 | |
| 136 | 1095.04pts | 40 | Rwanda | 136 | 136 | 136 | 135 | 135 | |
| 138 | 1088.27pts | 41 | Ethiopia | 138 | 140 | 138 | 137 | 137 | |
| 141 | 1076.26pts | 42 | Burundi | 140 | 139 | 141 | 140 | 140 | |
| 144 | 1070.89pts | 43 | eSwatini | 144 | 143 | 147 | 146 | 146 | |
| 145 | 1061.4pts | 44 | Lesotho | 146 | 145 | 146 | 145 | 145 | |
| 146 | 1060.17pts | 45 | Botswana | 149 | 148 | 149 | 148 | 149 | |
| 150 | 1051.25pts | 46 | Liberia | 150 | 149 | 145 | 144 | 144 | |
| 165 | 983.99pts | 47 | South Sudan | 165 | 161 | 168 | 167 | 167 | |
| 180 | 932.02pts | 48 | Mauritius | 179 | 179 | 176 | 172 | 172 | |
| 181 | 931.98pts | 49 | Chad | 181 | 181 | 180 | 180 | 180 | |
| 193 | 877.84pts | 50 | Djibouti | 193 | 194 | 192 | 192 | 192 | |
| 198 | 860.48pts | 51 | Seychelles | 195 | 196 | 196 | 197 | 197 | |
| 201 | 855.56pts | 52 | Eritrea | 202 | 204 | 202 | 202 | 202 | |
| 204 | 854.72pts | 53 | Somalia | 200 | 202 | 194 | 194 | 195 | |
Senegal
Morocco
Tunisia
Nigeria
Cameroon
Egypt
Algeria
Mali
Côte d'Ivoire
Burkina Faso
Ghana
South Africa
Congo DR
Cape Verde Islands
Gabon
Guinea
Zambia
Uganda
Benin
Equatorial Guinea
Congo
Kenya
Madagascar
Mauritania
Sierra Leone
Guinea-Bissau
Mozambique
Namibia
Niger
Angola
Libya
Malawi
Zimbabwe
Gambia
Togo
Comoros
Sudan
Tanzania
Central African Republic
Rwanda
Ethiopia
Burundi
eSwatini
Lesotho
Botswana
Liberia
South Sudan
Mauritius
Chad
Djibouti
Seychelles
Eritrea
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF