FIFA Ranking Table - Zone (Dec 1996)
This ranking table is men's fifa ranking only nations (AFC) as of 18 Dec 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 53pts | 1 | Japan | 22 | 20 | 20 | 26 | 25 | |
| 37 | 46pts | 2 | Saudi Arabia | 40 | 40 | 42 | 40 | 41 | |
| 44 | 44pts | 3 | Korea Republic | 46 | 45 | 41 | 41 | 53 | |
| 50 | 42pts | 4 | Australia | 48 | 48 | 52 | 61 | 59 | |
| 57 | 38pts | 5 | Thailand | 57 | 54 | 50 | 50 | 61 | |
| 60 | 37pts | 6 | United Arab Emirates | 69 | 73 | 63 | 70 | 67 | |
| 62 | 36pts | 7 | Kuwait | 79 | 86 | 80 | 75 | 74 | |
| 69 | 35pts | 8 | Qatar | 64 | 62 | 84 | 79 | 86 | |
| 76 | 34pts | 9 | China PR | 78 | 66 | 55 | 53 | 54 | |
| 83 | 33pts | 10 | IR Iran | 77 | 71 | 66 | 64 | 57 | |
| 91 | 29pts | 11 | Oman | 88 | 88 | 82 | 83 | 80 | |
| 92 | 28pts | 12 | Singapore | 94 | 93 | 93 | 89 | 99 | |
| 96 | 27pts | 13 | Malaysia | 92 | 92 | 91 | 108 | 105 | |
| 97 | 27pts | 14 | Lebanon | 99 | 97 | 96 | 92 | 89 | |
| 98 | 27pts | 15 | Iraq | 129 | 128 | 127 | 126 | 139 | |
| 99 | 26pts | 16 | Vietnam | 103 | 101 | 100 | 110 | 130 | |
| 104 | 25pts | 17 | Myanmar | 100 | 98 | 98 | 99 | 111 | |
| 109 | 23pts | 18 | Uzbekistan | 119 | 115 | 110 | 107 | 101 | |
| 115 | 21pts | 19 | Syria | 120 | 132 | 130 | 129 | 142 | |
| 118 | 21pts | 20 | Bahrain | 115 | 124 | 132 | 128 | 123 | |
| 119 | 21pts | 21 | Indonesia | 117 | 113 | 109 | 131 | 128 | |
| 120 | 20pts | 22 | India | 111 | 108 | 117 | 116 | 112 | |
| 124 | 18pts | 23 | Hong Kong | 123 | 121 | 122 | 119 | 116 | |
| 126 | 18pts | 24 | Sri Lanka | 128 | 130 | 137 | 136 | 135 | |
| 136 | 14pts | 25 | Bangladesh | 133 | 131 | 129 | 127 | 126 | |
| 139 | 11pts | 26 | Yemen | 139 | 138 | 138 | 138 | 136 | |
| 141 | 11pts | 27 | Turkmenistan | 141 | 141 | 142 | 142 | 141 | |
| 144 | 10pts | 28 | Korea DPR | 142 | 142 | 141 | 141 | 138 | |
| 146 | 9pts | 29 | Jordan | 147 | 146 | 145 | 144 | 152 | |
| 147 | 9pts | 30 | Laos | 145 | 145 | 144 | 156 | 155 | |
| 151 | 8pts | 31 | Nepal | 149 | 149 | 149 | 147 | 147 | |
| 163 | 5pts | 32 | Tajikistan | 163 | 162 | 161 | 163 | 161 | |
| 166 | 4pts | 33 | Philippines | 166 | 165 | 165 | 170 | 169 | |
| 168 | 4pts | 34 | Kyrgyz Republic | 167 | 166 | 166 | 164 | 162 | |
| 170 | 3pts | 35 | Brunei Darussalam | 168 | 167 | 167 | 174 | 173 | |
| 172 | 3pts | 36 | Macau | 171 | 171 | 169 | 166 | 166 | |
| 173 | 3pts | 37 | Pakistan | 172 | 172 | 170 | 167 | 167 | |
| 174 | 3pts | 38 | Chinese Taipei | 174 | 174 | 172 | 169 | 180 | |
| 176 | 2pts | 39 | Maldives | 173 | 173 | 171 | 168 | 168 | |
| 186 | 0pts | 40 | Cambodia | 186 | 184 | 183 | 182 | 182 | |
| 188 | 0pts | 41 | Guam | 188 | 185 | 184 | 182 | - | |
Japan
Saudi Arabia
Korea Republic
Australia
Thailand
United Arab Emirates
Kuwait
Qatar
China PR
IR Iran
Oman
Singapore
Malaysia
Lebanon
Iraq
Vietnam
Myanmar
Uzbekistan
Syria
Bahrain
Indonesia
India
Hong Kong
Sri Lanka
Bangladesh
Yemen
Turkmenistan
Korea DPR
Jordan
Laos
Nepal
Tajikistan
Philippines
Kyrgyz Republic
Brunei Darussalam
Macau
Pakistan
Chinese Taipei
Maldives
Cambodia
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF