FIFA Ranking Table - Zone (Dec 2002)
This ranking table is men's fifa ranking only nations (AFC) as of 18 Dec 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 669pts | 1 | Korea Republic | 20 | 20 | 21 | 22 | 22 | |
| 22 | 650pts | 2 | Japan | 22 | 27 | 27 | 23 | 24 | |
| 33 | 628pts | 3 | IR Iran | 34 | 33 | 34 | 33 | 33 | |
| 38 | 608pts | 4 | Saudi Arabia | 38 | 38 | 37 | 36 | 38 | |
| 50 | 557pts | 5 | Australia | 47 | 44 | 43 | 46 | 50 | |
| 53 | 549pts | 6 | Iraq | 50 | 51 | 51 | 60 | 69 | |
| 62 | 519pts | 7 | Qatar | 66 | 70 | 68 | 70 | 70 | |
| 63 | 512pts | 8 | China PR | 67 | 64 | 53 | 51 | 51 | |
| 66 | 506pts | 9 | Thailand | 70 | 71 | 66 | 63 | 62 | |
| 77 | 481pts | 10 | Jordan | 85 | 87 | 89 | 96 | 99 | |
| 83 | 470pts | 11 | Kuwait | 79 | 81 | 77 | 76 | 75 | |
| 89 | 458pts | 12 | United Arab Emirates | 80 | 78 | 69 | 59 | 61 | |
| 91 | 449pts | 13 | Syria | 94 | 94 | 93 | 95 | 94 | |
| 96 | 426pts | 14 | Oman | 93 | 93 | 94 | 92 | 91 | |
| 98 | 421pts | 15 | Uzbekistan | 92 | 91 | 84 | 73 | 71 | |
| 105 | 410pts | 16 | Bahrain | 105 | 103 | 103 | 104 | 105 | |
| 108 | 392pts | 17 | Vietnam | 120 | 118 | 115 | 109 | 108 | |
| 110 | 389pts | 18 | Indonesia | 108 | 105 | 100 | 94 | 93 | |
| 118 | 373pts | 19 | Singapore | 119 | 120 | 118 | 113 | 113 | |
| 119 | 371pts | 20 | Lebanon | 112 | 107 | 104 | 98 | 97 | |
| 124 | 336pts | 21 | Korea DPR | 128 | 129 | 129 | 126 | 125 | |
| 127 | 330pts | 22 | India | 127 | 126 | 126 | 130 | 124 | |
| 128 | 330pts | 23 | Malaysia | 123 | 122 | 121 | 115 | 111 | |
| 134 | 311pts | 24 | Turkmenistan | 132 | 130 | 125 | 121 | 115 | |
| 139 | 295pts | 25 | Sri Lanka | 140 | 142 | 141 | 142 | 142 | |
| 145 | 260pts | 26 | Yemen | 146 | 146 | 143 | 141 | 140 | |
| 150 | 226pts | 27 | Hong Kong | 149 | 149 | 146 | 143 | 143 | |
| 151 | 226pts | 28 | Palestine | 150 | 151 | 151 | 149 | 147 | |
| 152 | 224pts | 29 | Maldives | 151 | 152 | 152 | 148 | 148 | |
| 159 | 199pts | 30 | Bangladesh | 156 | 155 | 154 | 152 | 151 | |
| 162 | 195pts | 31 | Myanmar | 157 | 157 | 155 | 153 | 153 | |
| 165 | 182pts | 32 | Nepal | 163 | 162 | 161 | 157 | 156 | |
| 166 | 179pts | 33 | Chinese Taipei | 165 | 165 | 165 | 168 | 172 | |
| 168 | 177pts | 34 | Tajikistan | 164 | 163 | 159 | 156 | 155 | |
| 170 | 163pts | 35 | Laos | 168 | 167 | 166 | 165 | 165 | |
| 171 | 162pts | 36 | Kyrgyz Republic | 169 | 168 | 167 | 167 | 166 | |
| 176 | 149pts | 37 | Cambodia | 176 | 175 | 174 | 172 | 171 | |
| 178 | 128pts | 38 | Pakistan | 178 | 181 | 180 | 181 | 181 | |
| 181 | 122pts | 39 | Philippines | 180 | 179 | 178 | 178 | 176 | |
| 188 | 90pts | 40 | Macau | 186 | 186 | 184 | 182 | 182 | |
| 193 | 81pts | 41 | Mongolia | 191 | 190 | 190 | 188 | 188 | |
| 194 | 70pts | 42 | Brunei Darussalam | 193 | 193 | 192 | 190 | 190 | |
| 199 | 36pts | 43 | Bhutan | 199 | 199 | 199 | 199 | 199 | |
| 200 | 21pts | 44 | Guam | 200 | 200 | 200 | 200 | 200 | |
Korea Republic
Japan
IR Iran
Saudi Arabia
Australia
Iraq
Qatar
China PR
Thailand
Jordan
Kuwait
United Arab Emirates
Syria
Oman
Uzbekistan
Bahrain
Vietnam
Indonesia
Singapore
Lebanon
Korea DPR
India
Malaysia
Turkmenistan
Sri Lanka
Yemen
Hong Kong
Palestine
Maldives
Bangladesh
Myanmar
Nepal
Chinese Taipei
Tajikistan
Laos
Kyrgyz Republic
Cambodia
Pakistan
Philippines
Macau
Mongolia
Brunei Darussalam
Bhutan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF