FIFA Ranking Table - North, Central America and Caribbean Zone (Jul 2016)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 14 Jul 2016
- « Jun '16 :North, Central America and Caribbean Ranking
- Aug '16 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 1044pts | 1 | Mexico | 16 | 16 | 16 | 22 | 22 | |
| 25 | 855pts | 2 | USA | 31 | 29 | 29 | 30 | 32 | |
| 27 | 840pts | 3 | Costa Rica | 23 | 25 | 25 | 33 | 31 | |
| 51 | 580pts | 4 | Panama | 56 | 52 | 52 | 55 | 60 | |
| 55 | 573pts | 5 | Jamaica | 46 | 55 | 54 | 52 | 51 | |
| 58 | 558pts | 6 | Trinidad and Tobago | 64 | 53 | 53 | 49 | 49 | |
| 80 | 423pts | 7 | St Kitts and Nevis | 92 | 92 | 92 | 121 | 118 | |
| 82 | 398pts | 8 | Honduras | 86 | 86 | 86 | 89 | 91 | |
| 83 | 393pts | 9 | Antigua and Barbuda | 83 | 85 | 85 | 90 | 90 | |
| 90 | 376pts | 10 | Guatemala | 91 | 89 | 89 | 95 | 96 | |
| 100 | 350pts | 11 | Haiti | 74 | 71 | 71 | 64 | 65 | |
| 100 | 350pts | 12 | Canada | 93 | 95 | 95 | 87 | 85 | |
| 106 | 340pts | 13 | Nicaragua | 105 | 105 | 106 | 110 | 108 | |
| 112 | 332pts | 14 | Puerto Rico | 158 | 152 | 152 | 170 | 172 | |
| 121 | 305pts | 15 | Cuba | 126 | 125 | 125 | 135 | 139 | |
| 125 | 297pts | 16 | El Salvador | 99 | 97 | 98 | 99 | 98 | |
| 129 | 280pts | 17 | Guyana | 130 | 132 | 133 | 156 | 162 | |
| 134 | 261pts | 18 | Curaçao | 154 | 152 | 152 | 151 | 150 | |
| 139 | 243pts | 19 | Dominican Republic | 153 | 151 | 151 | 159 | 160 | |
| 147 | 216pts | 20 | Aruba | 143 | 136 | 137 | 113 | 114 | |
| 156 | 182pts | 21 | Barbados | 140 | 144 | 143 | 143 | 143 | |
| 156 | 182pts | 22 | St Vincent and the Grenadines | 148 | 141 | 146 | 141 | 144 | |
| 159 | 171pts | 23 | Grenada | 150 | 157 | 157 | 161 | 162 | |
| 164 | 152pts | 24 | Belize | 114 | 114 | 114 | 119 | 120 | |
| 170 | 123pts | 25 | Suriname | 190 | 188 | 188 | 190 | 190 | |
| 171 | 121pts | 26 | St Lucia | 145 | 139 | 140 | 144 | 145 | |
| 173 | 117pts | 27 | Dominica | 172 | 165 | 168 | 176 | 176 | |
| 188 | 77pts | 28 | Bermuda | 167 | 169 | 169 | 164 | 158 | |
| 196 | 44pts | 29 | US Virgin Islands | 194 | 193 | 193 | 178 | 178 | |
| 196 | 44pts | 30 | Montserrat | 194 | 188 | 188 | 187 | 187 | |
| 199 | 21pts | 31 | Cayman Islands | 199 | 199 | 199 | 196 | 196 | |
| 200 | 20pts | 32 | Turks and Caicos Islands | 198 | 197 | 197 | 197 | 197 | |
| 204 | 11pts | 33 | British Virgin Islands | 201 | 201 | 201 | 199 | 199 | |
| 205 | 0pts | 34 | Bahamas | 204 | 204 | 204 | 204 | 204 | |
| 205 | 0pts | 35 | Anguilla | 204 | 204 | 204 | 204 | 204 | |
Mexico
USA
Costa Rica
Panama
Jamaica
Trinidad and Tobago
St Kitts and Nevis
Honduras
Antigua and Barbuda
Guatemala
Haiti
Canada
Nicaragua
Puerto Rico
Cuba
El Salvador
Guyana
Curaçao
Dominican Republic
Aruba
Barbados
St Vincent and the Grenadines
Grenada
Belize
Suriname
St Lucia
Dominica
Bermuda
US Virgin Islands
Montserrat
Cayman Islands
Turks and Caicos Islands
British Virgin Islands
Bahamas
Anguilla
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF