Croatia national football team head-to-head

Croatia national football team head-to-head (order by PLD)

Played Opponet Won Drawn Lost
13 v. Slovakia 8 3 2
10 v. England 3 2 5
10 v. Hungary 3 6 1
9 v. Estonia 6 2 1
9 v. Israel 8 1 0
9 v. Italy 3 5 1
9 v. Slovenia 6 3 0
9 v. Turkey 3 5 1
9 v. Ukraine 5 3 1
8 v. Bulgaria 5 2 1
8 v. FYR Macedonia 5 2 1
8 v. Germany 2 1 5
8 v. Greece 2 4 2
8 v. Malta 7 1 0
8 v. Spain 3 1 4
7 v. Korea Republic 3 2 2
7 v. Iceland 5 1 1
7 v. Republic of Ireland 2 3 2
6 v. Australia 2 2 2
6 v. Mexico 4 0 2
6 v. Andorra 6 0 0
6 v. Belgium 2 2 2
6 v. Denmark 2 2 2
6 v. France 0 2 4
5 v. Argentina 2 1 2
5 v. Austria 5 0 0
5 v. Norway 3 1 1
5 v. Poland 3 1 1
5 v. Portugal 0 1 4
5 v. Scotland 0 3 2
4 v. Brazil 0 1 3
4 v. Bosnia and Herzegovina 4 0 0
4 v. Latvia 4 0 0
4 v. Romania 3 1 0
4 v. Russia 1 3 0
4 v. Sweden 3 0 1
4 v. Wales 3 1 0
3 v. Japan 1 1 1
3 v. Czech Republic 1 2 0
3 v. San Marino 3 0 0
3 v. Switzerland 0 2 1
2 v. IR Iran 1 1 0
2 v. Azerbaijan 1 1 0
2 v. Belarus 2 0 0
2 v. Finland 1 1 0
2 v. Georgia 1 0 1
2 v. Kazakhstan 2 0 0
2 v. Kosovo 2 0 0
2 v. Liechtenstein 2 0 0
2 v. Lithuania 1 1 0
2 v. Moldova 2 0 0
2 v. Netherlands 1 0 1
2 v. Serbia 1 1 0
2 v. Yugoslavia 0 2 0
1 v. China PR 0 1 0
1 v. Hong Kong 1 0 0
1 v. Jordan 1 0 0
1 v. Qatar 1 0 0
1 v. Cameroon 1 0 0
1 v. Egypt 0 1 0
1 v. Mali 1 0 0
1 v. Morocco 0 1 0
1 v. Nigeria 1 0 0
1 v. Senegal 1 0 0
1 v. Jamaica 1 0 0
1 v. Chile 0 1 0
1 v. Ecuador 0 0 1
1 v. Peru 0 0 1
1 v. Cyprus 1 0 0
1 v. Northern Ireland 1 0 0

v. Confederations

v. Europe (UEFA)

v. Sorth America (CONMEBOL)

v. North North, Central America and Caribbean (CONCACAF)

v. Africa (CAF)

v. Asia (AFC)

v. Oceanian (OFC)

No Data


Popular in the Community


Share This Page With Others
Facebook Comments
DISQUS
comments powered by Disqus

Search

FIFA Ranking Leaders

Updated:6 Oct 2022

#11841.3ptsBrazil_flagBrazil
#21816.71ptsBelgium_flagBelgium
#31773.88ptsArgentina_flagArgentina
#41759.78ptsFrance_flagFrance
#51728.47ptsEngland_flagEngland
#61726.14ptsItaly_flagItaly
#71715.22ptsSpain_flagSpain
#81694.51ptsNetherlands_flagNetherlands
#91676.56ptsPortugal_flagPortugal
#101666.57ptsDenmark_flagDenmark

Past FIFA Ranking



FIFA Ranking Chart

Confederations


UEFAUEFA

CONMEBOLCONMEBOL

CONCACAFCONCACAF

OFCOFC

AFCAFC

CAFCAF