Lists the results for the India national football team in 1993
4wins, 7draws, 7loses(GF:21, GA:32)
*Draws include knockout matches decided on penalty kicks.
Lists the results for the India national football team in 1993
Results 1993
"(#number)" is FIFA Ranking at the time.
| 26 Dec 1993 | Friendly | ||||
| D | (#100) | India |
2-2 PK3-4 |
Nepal |
(#124) |
| 24 Dec 1993 | Friendly | ||||
| D | (#142) | Pakistan |
2-2 | India |
(#100) |
| 22 Dec 1993 | Friendly | ||||
| W | (#159) | Sri Lanka |
0-2 | India |
(#99) |
| 23 Jul 1993 | Friendly | ||||
| D | Pakistan |
1-1 | India |
||
| 21 Jul 1993 | Friendly | ||||
| W | India |
1-0 | Nepal |
||
| 16 Jul 1993 | Friendly | ||||
| W | India |
2-0 | Sri Lanka |
||
| 13 Jun 1993 | FIFA World Cup Qualifier | ||||
| W | Hong Kong |
1-3 | India |
||
| 11 Jun 1993 | FIFA World Cup Qualifier | ||||
| L | India |
1-2 | Lebanon |
||
| 09 Jun 1993 | FIFA World Cup Qualifier | ||||
| L | Korea Republic |
7-0 | India |
||
| 07 Jun 1993 | FIFA World Cup Qualifier | ||||
| L | India |
0-3 | Bahrain |
||
| 15 May 1993 | FIFA World Cup Qualifier | ||||
| L | Bahrain |
2-1 | India |
||
| 13 May 1993 | FIFA World Cup Qualifier | ||||
| L | India |
0-3 | Korea Republic |
||
| 11 May 1993 | FIFA World Cup Qualifier | ||||
| L | India |
1-2 | Hong Kong |
||
| 07 May 1993 | FIFA World Cup Qualifier | ||||
| D | Lebanon |
2-2 | India |
||
| 30 Jan 1993 | Friendly | ||||
| D | Cameroon |
2-2 | India |
||
| 26 Jan 1993 | Friendly | ||||
| L | Finland |
2-0 | India |
||
| 24 Jan 1993 | Friendly | ||||
| D | India |
1-1 | Cameroon |
||
| 20 Jan 1993 | Friendly | ||||
| D | India |
0-0 | Finland |
||
*D (draws) include knockout matches decided on penalty kicks.
Results by years
Records: v. Confederations
| W | D | L | GF | GA | |
|---|---|---|---|---|---|
| v. AFC teams | 4 | 4 | 6 | 18 | 27 |
| v. UEFA teams | 0 | 1 | 1 | 0 | 2 |
| v. CONMEBOL teams | - | - | - | - | - |
| v. CONCACAF teams | - | - | - | - | - |
| v. CAF teams | 0 | 2 | 0 | 3 | 3 |
| v. OFC teams | - | - | - | - | - |
※W - wins; D - draws; L - losses; GF - goals for; GA - goals against;
India
Nepal
Pakistan
Sri Lanka
Hong Kong
Lebanon
Korea Republic
Bahrain
Cameroon
Finland
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF