Lists the results for the Malaysia national football team in 1972
7wins, 3draws, 8loses(GF:27, GA:25)
*Draws include knockout matches decided on penalty kicks.
Lists the results for the Malaysia national football team in 1972
Results 1972
| 18 Nov 1972 | Friendly | ||||
| L | Korea Republic |
4-1 | Malaysia |
||
| 01 Nov 1972 | Friendly | ||||
| L | Singapore |
3-1 | Malaysia |
||
| 29 Oct 1972 | Friendly | ||||
| L | Malaysia |
0-1 | Khmer |
||
| 28 Oct 1972 | Friendly | ||||
| D | South Vietnam |
0-0 | Malaysia |
||
| 30 Sep 1972 | Friendly | ||||
| L | Korea Republic |
1-0 | Malaysia |
||
| 28 Sep 1972 | Friendly | ||||
| L | Indonesia |
3-1 | Malaysia |
||
| 24 Sep 1972 | Friendly | ||||
| L | Korea Republic |
2-0 | Malaysia |
||
| 22 Sep 1972 | Friendly | ||||
| D | Malaysia |
1-1 | Thailand |
||
| 20 Sep 1972 | Friendly | ||||
| W | Malaysia |
1-0 | Khmer |
||
| 29 Jul 1972 | Friendly | ||||
| L | Malaysia |
1-2 | Korea Republic |
||
| 22 Jul 1972 | Friendly | ||||
| W | Malaysia |
3-1 | Japan |
||
| 19 Jul 1972 | Friendly | ||||
| W | Malaysia |
6-1 | Khmer |
||
| 14 Jul 1972 | Friendly | ||||
| W | Malaysia |
1-0 | Philippines |
||
| 12 Jul 1972 | Friendly | ||||
| W | Malaysia |
4-1 | Sri Lanka |
||
| 15 Jun 1972 | Friendly | ||||
| D | Malaysia |
2-2 | Burma |
||
| 13 Jun 1972 | Friendly | ||||
| L | Indonesia |
3-0 | Malaysia |
||
| 09 Jun 1972 | Friendly | ||||
| W | Malaysia |
2-0 | Laos |
||
| 05 Jun 1972 | Friendly | ||||
| W | Malaysia |
3-0 | Sri Lanka |
||
*D (draws) include knockout matches decided on penalty kicks.
Results by years
Records: v. Confederations
| W | D | L | GF | GA | |
|---|---|---|---|---|---|
| v. AFC teams | 7 | 3 | 8 | 27 | 25 |
| v. UEFA teams | - | - | - | - | - |
| v. CONMEBOL teams | - | - | - | - | - |
| v. CONCACAF teams | - | - | - | - | - |
| v. CAF teams | - | - | - | - | - |
| v. OFC teams | - | - | - | - | - |
※W - wins; D - draws; L - losses; GF - goals for; GA - goals against;
Korea Republic
Malaysia
Singapore
Khmer
South Vietnam
Indonesia
Thailand
Japan
Philippines
Sri Lanka
Burma
Laos
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF