Annual Changes Netherlands FIFA Ranking 2008-2017
Netherlands FIFA Ranking History form 2008 to 2017
Date | Pre | Rank | Points | Team |
---|---|---|---|---|
Dec 2017 | #20 | 952pts | Netherlands | |
Dec 2016 | #22 | 887pts | Netherlands | |
Dec 2015 | #14 | 994pts | Netherlands | |
Dec 2014 | #5 | 1374pts | Netherlands | |
Dec 2013 | #9 | 1106pts | Netherlands | |
Dec 2012 | #8 | 1124pts | Netherlands | |
Dec 2011 | #2 | 1365pts | Netherlands | |
Dec 2010 | #2 | 1723pts | Netherlands | |
Dec 2009 | #3 | 1288pts | Netherlands | |
Dec 2008 | #3 | 1338pts | Netherlands |
- from 2010 to 2024
- Annual Changes 2015-2024
- Annual Changes 2014-2023
- Annual Changes 2013-2022
- Annual Changes 2012-2021
- Annual Changes 2011-2020
- Annual Changes 2010-2019
- Annual Changes 2009-2018
- Annual Changes 2008-2017
- Annual Changes 2007-2016
- Annual Changes 2006-2015
- Annual Changes 2005-2014
- Annual Changes 2004-2013
- Annual Changes 2003-2012
- Annual Changes 2002-2011
- Annual Changes 2001-2010
- from 2002 to 2009
Table of Netherlands FIFA Ranking for the past 1 year (Monthly)
- from 2010 to 2024
- Monthly Changes 2024
- Monthly Changes 2023
- Monthly Changes 2022
- Monthly Changes 2021
- Monthly Changes 2020
- Monthly Changes 2019
- Monthly Changes 2018
- Monthly Changes 2017
- Monthly Changes 2016
- Monthly Changes 2015
- Monthly Changes 2014
- Monthly Changes 2013
- Monthly Changes 2012
- Monthly Changes 2011
- Monthly Changes 2010
- from 2000 to 2009
- from 1993 to 1999
National Members of UEFA
#2 Belgium | #4 France | #5 England |
#6 Italy | #7 Spain | #8 Netherlands |
#9 Portugal | #10 Denmark | #11 Germany |
#12 Croatia | #15 Switzerland | #19 Wales |
#21 Serbia | #25 Sweden | #26 Poland |
#27 Ukraine | #33 Russia | #34 Austria |
#36 Hungary | #40 Scotland | #42 Norway |
#49 Republic of Ireland | #52 Greece | #53 Romania |
#55 Slovakia | #56 Finland | #58 Bosnia and Herzegovina |
#59 Northern Ireland | #62 Iceland | #63 Slovenia |
#66 Albania | #69 Montenegro | #72 Bulgaria |
#76 Israel | #78 Georgia | #92 Luxembourg |
#93 Armenia | #97 Belarus | #107 Kosovo |
#109 Estonia | #110 Cyprus | #113 Kazakhstan |
#122 Faroe Islands | #123 Azerbaijan | #134 Latvia |
#144 Lithuania | #151 Andorra | #168 Malta |
#174 Moldova | #196 Liechtenstein | #204 Gibraltar |
#211 San Marino |
*by latest FIFA Ranking