Scotland v. Wales : Head-to-Head Records & Stats
![]() Scotland |
V. | ![]() Wales |
61 wins, 23 draws, 23 loses
GF:243, GA124
*draws include knockout matches decided on penalty kicks.
Detail
Scotland records against Wales.
| W | D | L | GF | GA | |
|---|---|---|---|---|---|
| FIFA World cup | No Data | ||||
| FIFA World Cup Qualifier | 3 | 2 | 3 | 11 | 9 |
| Continental Qualifier | 1 | 1 | 0 | 4 | 3 |
*draws include knockout matches decided on penalty kicks.
*Continental Championship means Asian Cup, Africa Cup of Nations, Copa América, CONCACAF Gold Cup, Nations Cup, European Championship.
Results and fixtures:
Scotland v.
Wales
"(#number)" is FIFA Ranking at the time.
| 22 Mar 2013 | FIFA World Cup Qualifier | ||||
| L | (#66) | Scotland |
1-2 | Wales |
(#71) |
| 12 Oct 2012 | FIFA World Cup Qualifier | ||||
| L | (#57) | Wales |
2-1 | Scotland |
(#56) |
| 25 May 2011 | Friendly | ||||
| W | (#66) | Scotland |
3-1 | Wales |
(#114) |
| 14 Nov 2009 | Friendly | ||||
| L | (#78) | Wales |
3-0 | Scotland |
(#46) |
| 18 Feb 2004 | Friendly | ||||
| L | (#67) | Wales |
4-0 | Scotland |
(#53) |
| 27 May 1997 | Friendly | ||||
| L | (#29) | Scotland |
0-1 | Wales |
(#83) |
| 10 Sep 1985 | FIFA World Cup Qualifier | ||||
| D | Wales |
1-1 | Scotland |
||
| 27 Mar 1985 | FIFA World Cup Qualifier | ||||
| L | Scotland |
0-1 | Wales |
||
| 28 Feb 1984 | Friendly | ||||
| W | Scotland |
2-1 | Wales |
||
| 28 May 1983 | Friendly | ||||
| W | Wales |
0-2 | Scotland |
||
| 24 May 1982 | Friendly | ||||
| W | Scotland |
1-0 | Wales |
||
| 16 May 1981 | Friendly | ||||
| L | Wales |
2-0 | Scotland |
||
| 21 May 1980 | Friendly | ||||
| W | Scotland |
1-0 | Wales |
||
| 19 May 1979 | Friendly | ||||
| L | Wales |
3-0 | Scotland |
||
| 17 May 1978 | Friendly | ||||
| D | Scotland |
1-1 | Wales |
||
| 12 Oct 1977 | FIFA World Cup Qualifier | ||||
| W | Wales |
0-2 | Scotland |
||
| 28 May 1977 | Friendly | ||||
| D | Wales |
0-0 | Scotland |
||
| 17 Nov 1976 | FIFA World Cup Qualifier | ||||
| W | Scotland |
1-0 | Wales |
||
| 06 May 1976 | Friendly | ||||
| W | Scotland |
3-1 | Wales |
||
| 17 May 1975 | Friendly | ||||
| D | Wales |
2-2 | Scotland |
||
| 14 May 1974 | Friendly | ||||
| W | Scotland |
2-0 | Wales |
||
| 12 May 1973 | Friendly | ||||
| W | Wales |
0-2 | Scotland |
||
| 24 May 1972 | Friendly | ||||
| W | Scotland |
1-0 | Wales |
||
| 15 May 1971 | Friendly | ||||
| D | Wales |
0-0 | Scotland |
||
| 22 Apr 1970 | Friendly | ||||
| D | Scotland |
0-0 | Wales |
||
| 03 May 1969 | Friendly | ||||
| W | Wales |
3-5 | Scotland |
||
| 22 Nov 1967 | Continental Qualifier | ||||
| W | Scotland |
3-2 | Wales |
||
| 22 Oct 1966 | Continental Qualifier | ||||
| D | Wales |
1-1 | Scotland |
||
| 24 Nov 1965 | Friendly | ||||
| W | Scotland |
4-1 | Wales |
||
| 03 Oct 1964 | Friendly | ||||
| L | Wales |
3-2 | Scotland |
||
| 20 Nov 1963 | Friendly | ||||
| W | Scotland |
2-1 | Wales |
||
| 20 Oct 1962 | Friendly | ||||
| W | Wales |
2-3 | Scotland |
||
| 08 Nov 1961 | Friendly | ||||
| W | Scotland |
2-0 | Wales |
||
| 22 Oct 1960 | Friendly | ||||
| L | Wales |
2-0 | Scotland |
||
| 14 Nov 1959 | Friendly | ||||
| D | Scotland |
1-1 | Wales |
||
| 18 Oct 1958 | Friendly | ||||
| W | Wales |
0-3 | Scotland |
||
| 13 Nov 1957 | Friendly | ||||
| D | Scotland |
1-1 | Wales |
||
| 20 Oct 1956 | Friendly | ||||
| D | Wales |
2-2 | Scotland |
||
| 09 Nov 1955 | Friendly | ||||
| W | Scotland |
2-0 | Wales |
||
| 16 Oct 1954 | Friendly | ||||
| W | Wales |
0-1 | Scotland |
||
| 04 Nov 1953 | FIFA World Cup Qualifier | ||||
| D | Scotland |
3-3 | Wales |
||
| 18 Oct 1952 | Friendly | ||||
| W | Wales |
1-2 | Scotland |
||
| 14 Nov 1951 | Friendly | ||||
| L | Scotland |
0-1 | Wales |
||
| 21 Oct 1950 | Friendly | ||||
| W | Wales |
1-3 | Scotland |
||
| 09 Nov 1949 | FIFA World Cup Qualifier | ||||
| W | Scotland |
2-0 | Wales |
||
| 23 Oct 1948 | Friendly | ||||
| W | Wales |
1-3 | Scotland |
||
| 12 Nov 1947 | Friendly | ||||
| L | Scotland |
1-2 | Wales |
||
| 19 Oct 1946 | Friendly | ||||
| L | Wales |
3-1 | Scotland |
||
| 09 Nov 1938 | Friendly | ||||
| W | Scotland |
3-2 | Wales |
||
| 30 Oct 1937 | Friendly | ||||
| L | Wales |
2-1 | Scotland |
||
| 02 Dec 1936 | Friendly | ||||
| L | Scotland |
1-2 | Wales |
||
| 05 Oct 1935 | Friendly | ||||
| D | Wales |
1-1 | Scotland |
||
| 21 Nov 1934 | Friendly | ||||
| W | Scotland |
3-2 | Wales |
||
| 04 Oct 1933 | Friendly | ||||
| L | Wales |
3-2 | Scotland |
||
| 26 Oct 1932 | Friendly | ||||
| L | Scotland |
2-5 | Wales |
||
| 31 Oct 1931 | Friendly | ||||
| W | Wales |
2-3 | Scotland |
||
| 25 Oct 1930 | Friendly | ||||
| D | Scotland |
1-1 | Wales |
||
| 26 Oct 1929 | Friendly | ||||
| W | Wales |
2-4 | Scotland |
||
| 27 Oct 1928 | Friendly | ||||
| W | Scotland |
4-2 | Wales |
||
| 29 Oct 1927 | Friendly | ||||
| D | Wales |
2-2 | Scotland |
||
| 30 Oct 1926 | Friendly | ||||
| W | Scotland |
3-0 | Wales |
||
| 31 Oct 1925 | Friendly | ||||
| W | Wales |
0-3 | Scotland |
||
| 16 Feb 1925 | Friendly | ||||
| W | Scotland |
3-1 | Wales |
||
| 16 Feb 1924 | Friendly | ||||
| L | Wales |
2-0 | Scotland |
||
| 17 Mar 1923 | Friendly | ||||
| W | Scotland |
2-0 | Wales |
||
| 04 Feb 1922 | Friendly | ||||
| L | Wales |
2-1 | Scotland |
||
| 12 Feb 1921 | Friendly | ||||
| W | Scotland |
2-1 | Wales |
||
| 26 Feb 1920 | Friendly | ||||
| D | Wales |
1-1 | Scotland |
||
| 28 Feb 1914 | Friendly | ||||
| D | Scotland |
0-0 | Wales |
||
| 03 Mar 1913 | Friendly | ||||
| D | Wales |
0-0 | Scotland |
||
| 02 Mar 1912 | Friendly | ||||
| W | Scotland |
1-0 | Wales |
||
| 06 Mar 1911 | Friendly | ||||
| D | Wales |
2-2 | Scotland |
||
| 05 Mar 1910 | Friendly | ||||
| W | Scotland |
1-0 | Wales |
||
| 01 Mar 1909 | Friendly | ||||
| L | Wales |
3-2 | Scotland |
||
| 07 Mar 1908 | Friendly | ||||
| W | Scotland |
2-1 | Wales |
||
| 04 Mar 1907 | Friendly | ||||
| L | Wales |
1-0 | Scotland |
||
| 03 Mar 1906 | Friendly | ||||
| L | Scotland |
0-2 | Wales |
||
| 06 Mar 1905 | Friendly | ||||
| L | Wales |
3-1 | Scotland |
||
| 12 Mar 1904 | Friendly | ||||
| D | Scotland |
1-1 | Wales |
||
| 09 Mar 1903 | Friendly | ||||
| W | Wales |
0-1 | Scotland |
||
| 15 Mar 1902 | Friendly | ||||
| W | Scotland |
5-1 | Wales |
||
| 02 Mar 1901 | Friendly | ||||
| D | Wales |
1-1 | Scotland |
||
| 03 Feb 1900 | Friendly | ||||
| W | Scotland |
5-2 | Wales |
||
| 18 Mar 1899 | Friendly | ||||
| W | Wales |
0-6 | Scotland |
||
| 19 Mar 1898 | Friendly | ||||
| W | Scotland |
5-2 | Wales |
||
| 20 Mar 1897 | Friendly | ||||
| D | Wales |
2-2 | Scotland |
||
| 21 Mar 1896 | Friendly | ||||
| W | Scotland |
4-0 | Wales |
||
| 23 Mar 1895 | Friendly | ||||
| D | Wales |
2-2 | Scotland |
||
| 24 Mar 1894 | Friendly | ||||
| W | Scotland |
5-2 | Wales |
||
| 18 Mar 1893 | Friendly | ||||
| W | Wales |
0-8 | Scotland |
||
| 26 Mar 1892 | Friendly | ||||
| W | Scotland |
6-1 | Wales |
||
| 21 Mar 1891 | Friendly | ||||
| W | Wales |
3-4 | Scotland |
||
| 22 Mar 1890 | Friendly | ||||
| W | Scotland |
5-0 | Wales |
||
| 15 Apr 1889 | Friendly | ||||
| D | Wales |
0-0 | Scotland |
||
| 10 Mar 1888 | Friendly | ||||
| W | Scotland |
5-1 | Wales |
||
| 21 Mar 1887 | Friendly | ||||
| W | Wales |
0-2 | Scotland |
||
| 10 Apr 1886 | Friendly | ||||
| W | Scotland |
4-1 | Wales |
||
| 23 Mar 1885 | Friendly | ||||
| W | Wales |
1-8 | Scotland |
||
| 29 Mar 1884 | Friendly | ||||
| W | Scotland |
4-1 | Wales |
||
| 12 Mar 1883 | Friendly | ||||
| W | Wales |
0-3 | Scotland |
||
| 25 Mar 1882 | Friendly | ||||
| W | Scotland |
5-0 | Wales |
||
| 14 Mar 1881 | Friendly | ||||
| W | Wales |
1-5 | Scotland |
||
| 27 Mar 1880 | Friendly | ||||
| W | Scotland |
5-1 | Wales |
||
| 07 Apr 1879 | Friendly | ||||
| W | Wales |
0-3 | Scotland |
||
| 23 Mar 1878 | Friendly | ||||
| W | Scotland |
9-0 | Wales |
||
| 05 Mar 1877 | Friendly | ||||
| W | Wales |
0-2 | Scotland |
||
| 25 Mar 1876 | Friendly | ||||
| W | Scotland |
4-0 | Wales |
||
*D (draws) include knockout matches decided on penalty kicks.
*The FIFA Rankings for football were introduced in 1993. So ranking is not displayed matches befor July 1993.
FIFA Ranking:
Scotland and
Wales
















































































Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF