Lists the results for the South Vietnam national football team in 1967
11wins, 1draws, 6loses(GF:40, GA:19)
*Draws include knockout matches decided on penalty kicks.
Lists the results for the South Vietnam national football team in 1967
Results 1967
| 16 Dec 1967 | Friendly | ||||
| L | Burma |
2-1 | South Vietnam |
||
| 14 Dec 1967 | Friendly | ||||
| W | Thailand |
0-5 | South Vietnam |
||
| 11 Dec 1967 | Friendly | ||||
| W | South Vietnam |
5-0 | Laos |
||
| 14 Nov 1967 | Friendly | ||||
| W | South Vietnam |
4-1 | Malaysia |
||
| 12 Nov 1967 | Friendly | ||||
| L | South Vietnam |
0-3 | Korea Republic |
||
| 10 Nov 1967 | Friendly | ||||
| W | South Vietnam |
5-1 | New Zealand |
||
| 07 Nov 1967 | Friendly | ||||
| L | South Vietnam |
0-1 | Australia |
||
| 04 Nov 1967 | Friendly | ||||
| W | South Vietnam |
2-0 | Singapore |
||
| 25 Aug 1967 | Friendly | ||||
| W | Malaysia |
1-2 | South Vietnam |
||
| 23 Aug 1967 | Friendly | ||||
| L | South Vietnam |
0-3 | Burma |
||
| 20 Aug 1967 | Friendly | ||||
| W | South Vietnam |
1-0 | India |
||
| 19 Aug 1967 | Friendly | ||||
| W | South Vietnam |
5-2 | Thailand |
||
| 15 Aug 1967 | Friendly | ||||
| D | Malaysia |
1-1 | South Vietnam |
||
| 12 Aug 1967 | Friendly | ||||
| W | South Vietnam |
5-0 | Hong Kong |
||
| 02 Apr 1967 | Continental Qualifier | ||||
| W | South Vietnam |
3-0 | Singapore |
||
| 29 Mar 1967 | Continental Qualifier | ||||
| L | South Vietnam |
0-2 | Malaysia |
||
| 24 Mar 1967 | Continental Qualifier | ||||
| W | Thailand |
0-1 | South Vietnam |
||
| 22 Mar 1967 | Continental Qualifier | ||||
| L | Hong Kong |
2-0 | South Vietnam |
||
*D (draws) include knockout matches decided on penalty kicks.
Results by years
Records: v. Confederations
| W | D | L | GF | GA | |
|---|---|---|---|---|---|
| v. AFC teams | 10 | 1 | 6 | 35 | 18 |
| v. UEFA teams | - | - | - | - | - |
| v. CONMEBOL teams | - | - | - | - | - |
| v. CONCACAF teams | - | - | - | - | - |
| v. CAF teams | - | - | - | - | - |
| v. OFC teams | 1 | 0 | 0 | 5 | 1 |
※W - wins; D - draws; L - losses; GF - goals for; GA - goals against;
Burma
South Vietnam
Thailand
Laos
Malaysia
Korea Republic
New Zealand
Australia
Singapore
India
Hong Kong
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF