FIFA Ranking Table - Oceanian Zone (Apr 1997)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 9 Apr 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 122 | 21pts | 1 | New Zealand | 116 | 132 | 136 | 135 | 136 | |
| 138 | 14pts | 2 | Solomon Islands | 171 | 171 | 170 | 169 | 168 | |
| 154 | 8pts | 3 | Fiji | 158 | 157 | 156 | 155 | 155 | |
| 160 | 6pts | 4 | Tahiti | 157 | 158 | 157 | 154 | 154 | |
| 168 | 5pts | 5 | Tonga | 164 | 164 | 176 | - | - | |
| 171 | 3pts | 6 | Papua New Guinea | 168 | 169 | 169 | 168 | 179 | |
| 178 | 2pts | 7 | Samoa | 177 | 177 | 177 | - | - | |
| 179 | 1pts | 8 | Vanuatu | 180 | 180 | 180 | 178 | 177 | |
| 188 | 0pts | 9 | Cook Islands | 188 | 188 | 188 | - | - | |
New Zealand
Solomon Islands
Fiji
Tahiti
Tonga
Papua New Guinea
Samoa
Vanuatu
Cook Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF