FIFA Ranking Table - Oceanian Zone (Jul 2000)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 5 Jul 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 410pts | 1 | New Zealand | 107 | 108 | 103 | 102 | 101 | |
| 126 | 288pts | 2 | Tahiti | 150 | 148 | 142 | 141 | 140 | |
| 131 | 282pts | 3 | Solomon Islands | 142 | 142 | 150 | 147 | 146 | |
| 135 | 265pts | 4 | Fiji | 131 | 131 | 140 | 137 | 137 | |
| 166 | 149pts | 5 | Vanuatu | 180 | 180 | 188 | 186 | 184 | |
| 169 | 146pts | 6 | Cook Islands | 189 | 188 | 184 | 182 | 182 | |
| 174 | 134pts | 7 | Samoa | 186 | 185 | 183 | 180 | 180 | |
| 183 | 100pts | 8 | Tonga | 185 | 184 | 181 | 178 | 178 | |
| 188 | 71pts | 9 | Papua New Guinea | 187 | 186 | 185 | 183 | 183 | |
| 202 | 8pts | 10 | American Samoa | 202 | 202 | 202 | 202 | 199 | |
New Zealand
Tahiti
Solomon Islands
Fiji
Vanuatu
Cook Islands
Samoa
Tonga
Papua New Guinea
American Samoa
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF