FIFA Ranking Table - Oceanian Zone (Jun 2001)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 20 Jun 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 489pts | 1 | New Zealand | 97 | 95 | 92 | 90 | 90 | |
| 125 | 349pts | 2 | Fiji | 122 | 133 | 133 | 134 | 141 | |
| 126 | 336pts | 3 | Tahiti | 137 | 138 | 136 | 136 | 133 | |
| 131 | 317pts | 4 | Solomon Islands | 138 | 137 | 135 | 132 | 132 | |
| 168 | 186pts | 5 | Vanuatu | 173 | 171 | 171 | 169 | 167 | |
| 174 | 155pts | 6 | Samoa | 172 | 174 | 174 | 174 | 173 | |
| 175 | 153pts | 7 | Cook Islands | 174 | 173 | 173 | 172 | 170 | |
| 177 | 152pts | 8 | Tonga | 176 | 178 | 185 | 185 | 185 | |
| 195 | 62pts | 9 | Papua New Guinea | 195 | 194 | 193 | 192 | 192 | |
| 201 | 15pts | 10 | American Samoa | 201 | 203 | 203 | 203 | 203 | |
New Zealand
Fiji
Tahiti
Solomon Islands
Vanuatu
Samoa
Cook Islands
Tonga
Papua New Guinea
American Samoa
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF