FIFA Ranking Table - Oceanian Zone (Mar 2006)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 15 Mar 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 115 | 383pts | 1 | New Zealand | 122 | 121 | 120 | 118 | 116 | |
| 138 | 314pts | 2 | Fiji | 135 | 135 | 135 | 136 | 137 | |
| 140 | 300pts | 3 | Solomon Islands | 140 | 140 | 140 | 138 | 138 | |
| 142 | 296pts | 4 | Tahiti | 141 | 141 | 141 | 140 | 138 | |
| 146 | 264pts | 5 | Vanuatu | 147 | 147 | 146 | 148 | 148 | |
| 168 | 189pts | 6 | Papua New Guinea | 166 | 166 | 166 | 164 | 164 | |
| 183 | 130pts | 7 | Samoa | 182 | 182 | 182 | 180 | 179 | |
| 185 | 108pts | 8 | Tonga | 185 | 185 | 185 | 184 | 184 | |
| 187 | 103pts | 9 | New Caledonia | 187 | 187 | 187 | 185 | 186 | |
| 194 | 64pts | 10 | Cook Islands | 194 | 194 | 194 | 194 | 193 | |
| 205 | 15pts | 11 | American Samoa | 205 | 205 | 205 | 205 | 205 | |
New Zealand
Fiji
Solomon Islands
Tahiti
Vanuatu
Papua New Guinea
Samoa
Tonga
New Caledonia
Cook Islands
American Samoa
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF