FIFA Ranking Table - Oceanian Zone (Jul 2011)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 27 Jul 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 94 | 346pts | 1 | New Zealand | 97 | 61 | 61 | 56 | 64 | |
| 156 | 129pts | 2 | Fiji | 156 | 155 | 156 | 152 | 151 | |
| 164 | 104pts | 3 | New Caledonia | 158 | 151 | 151 | 153 | 153 | |
| 169 | 93pts | 4 | Vanuatu | 173 | 165 | 165 | 163 | 163 | |
| 181 | 70pts | 5 | Solomon Islands | 180 | 182 | 182 | 178 | 178 | |
| 182 | 57pts | 6 | Tahiti | 176 | 175 | 176 | 184 | 183 | |
| 189 | 26pts | 7 | Samoa | 187 | 186 | 186 | 185 | 184 | |
| 192 | 15pts | 8 | Tonga | 190 | 190 | 190 | 188 | 188 | |
| 195 | 10pts | 9 | Cook Islands | 195 | 190 | 190 | 188 | 188 | |
| 203 | 0pts | 10 | American Samoa | 203 | 202 | 202 | 202 | 203 | |
New Zealand
Fiji
New Caledonia
Vanuatu
Solomon Islands
Tahiti
Samoa
Tonga
Cook Islands
American Samoa
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF