FIFA Women's World Ranking as of Jun 2004
This article is women's ranking as of 7 Jun 2004.
Updated:
| Rank | Points | Team | Mar | Dec | Oct | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2191pts | Germany | 1 | 1 | 1 | 3 | 3 | |
| 2 | 2166pts | USA | 2 | 2 | 2 | 1 | 1 | |
| 3 | 2122pts | Norway | 3 | 3 | 3 | 2 | 2 | |
| 4 | 2103pts | Sweden | 4 | 4 | 4 | 5 | 5 | |
| 5 | 2068pts | China PR | 5 | 5 | 5 | 4 | 4 | |
| 6 | 2040pts | Brazil | 6 | 6 | 6 | 6 | 6 | |
| 7 | 1992pts | France | 9 | 9 | 9 | 9 | 9 | |
| 8 | 1988pts | Korea DPR | 7 | 7 | 7 | 7 | 7 | |
| 9 | 1985pts | Denmark | 8 | 8 | 8 | 8 | 8 | |
| 10 | 1939pts | Italy | 10 | 10 | 10 | 10 | 10 | |
| 11 | 1893pts | Canada | 11 | 11 | 11 | 12 | 12 | |
| 12 | 1880pts | Russia | 12 | 12 | 12 | 11 | 11 | |
| 13 | 1874pts | Japan | 14 | 14 | 14 | 14 | 14 | |
| 14 | 1862pts | England | 13 | 13 | 13 | 13 | 13 | |
| 15 | 1826pts | Netherlands | 15 | 15 | 15 | 16 | 16 | |
| 16 | 1819pts | Australia | 16 | 16 | 16 | 15 | 15 | |
| 17 | 1800pts | Iceland | 17 | 17 | 17 | 17 | 17 | |
| 18 | 1782pts | Finland | 19 | 19 | 19 | 20 | 20 | |
| 19 | 1778pts | Ukraine | 18 | 18 | 18 | 18 | 18 | |
| 20 | 1760pts | Czech Republic | 22 | 22 | 23 | 24 | 24 | |
| 21 | 1756pts | Spain | 20 | 20 | 20 | 19 | 19 | |
| 22 | 1755pts | New Zealand | 21 | 21 | 21 | 21 | 21 | |
| 23 | 1742pts | Chinese Taipei | 23 | 23 | 22 | 22 | 22 | |
| 24 | 1725pts | Korea Republic | 24 | 25 | 25 | 25 | 25 | |
| 25 | 1720pts | Nigeria | 27 | 24 | 24 | 23 | 23 | |
| 26 | 1719pts | Mexico | 25 | 30 | 31 | 31 | 31 | |
| 27 | 1703pts | Switzerland | 29 | 28 | 28 | 29 | 29 | |
| 28 | 1701pts | Hungary | 26 | 26 | 26 | 26 | 26 | |
| 28 | 1701pts | Belgium | 28 | 27 | 27 | 27 | 27 | |
| 30 | 1686pts | Serbia and Montenegro | 30 | 29 | 29 | - | - | |
| 31 | 1681pts | Scotland | 31 | 30 | 30 | 30 | 30 | |
| 32 | 1668pts | Poland | 32 | 32 | 33 | 32 | 31 | |
| 33 | 1652pts | Romania | 33 | 33 | 34 | 34 | 34 | |
| 34 | 1631pts | Portugal | 34 | 34 | 32 | 33 | 33 | |
| 35 | 1623pts | Republic of Ireland | 36 | 36 | 37 | 38 | 38 | |
| 36 | 1615pts | Colombia | 35 | 35 | 35 | 36 | 36 | |
| 37 | 1604pts | Argentina | 38 | 38 | 38 | 35 | 35 | |
| 38 | 1603pts | Peru | 39 | 39 | 39 | 39 | 39 | |
| 39 | 1593pts | Trinidad and Tobago | 40 | 40 | 40 | 40 | 40 | |
| 40 | 1590pts | Slovakia | 37 | 37 | 35 | 36 | 36 | |
| 41 | 1584pts | Thailand | 41 | 41 | 41 | 41 | 41 | |
| 42 | 1577pts | Vietnam | 42 | 42 | 43 | 43 | 43 | |
| 42 | 1577pts | Belarus | 43 | 43 | 42 | 42 | 42 | |
| 44 | 1557pts | Croatia | 44 | 44 | 44 | 44 | 44 | |
| 45 | 1547pts | Costa Rica | 45 | 46 | 45 | 45 | 45 | |
| 46 | 1539pts | Myanmar | 46 | 45 | 46 | 46 | 46 | |
| 47 | 1528pts | Austria | 47 | 47 | 48 | 48 | 48 | |
| 48 | 1521pts | Bulgaria | 48 | 48 | 47 | 47 | 47 | |
| 49 | 1510pts | Ghana | 49 | 50 | 50 | 52 | 53 | |
| 50 | 1505pts | Uzbekistan | 50 | 49 | 49 | 49 | 49 | |
Women's Ranking: from 51st to 100th
| 51 | 1487pts | Chile | 51 | 51 | 51 | 50 | 50 | |
| 52 | 1473pts | Ecuador | 52 | 52 | 52 | 51 | 51 | |
| 53 | 1462pts | Morocco | 53 | 53 | 53 | 52 | 52 | |
| 53 | 1462pts | Greece | 57 | 57 | 58 | 58 | 57 | |
| 55 | 1461pts | Tonga | 54 | 54 | 54 | 54 | - | |
| 56 | 1451pts | Wales | 55 | 56 | 56 | 56 | 55 | |
| 57 | 1443pts | Haiti | 56 | 55 | 55 | 55 | 53 | |
| 58 | 1436pts | India | 58 | 57 | 57 | 57 | 56 | |
| 59 | 1429pts | Papua New Guinea | 59 | 59 | 59 | 59 | 59 | |
| 60 | 1398pts | Indonesia | 60 | 60 | 60 | 60 | 58 | |
| 61 | 1384pts | Kazakhstan | 61 | 61 | 61 | 61 | 60 | |
| 62 | 1375pts | Panama | 62 | 63 | 64 | 64 | 63 | |
| 63 | 1372pts | South Africa | 63 | 62 | 62 | 62 | 61 | |
| 64 | 1364pts | Hong Kong | 64 | 64 | 65 | 65 | 64 | |
| 65 | 1354pts | Paraguay | 65 | 65 | 66 | 66 | 65 | |
| 66 | 1347pts | Uruguay | 67 | 67 | 68 | 68 | 67 | |
| 67 | 1344pts | Turkey | 68 | 68 | 69 | 69 | 68 | |
| 68 | 1343pts | Guam | 66 | 66 | 67 | 67 | 66 | |
| 69 | 1336pts | Israel | 69 | 70 | 72 | 72 | 71 | |
| 70 | 1324pts | Fiji | 69 | 69 | 70 | 70 | - | |
| 71 | 1320pts | Malaysia | 71 | 71 | 71 | 71 | 69 | |
| 72 | 1301pts | Mali | 72 | 73 | 63 | 63 | 62 | |
| 73 | 1294pts | Jamaica | 73 | 72 | 73 | 73 | 70 | |
| 74 | 1287pts | Venezuela | 74 | 74 | 75 | 76 | 73 | |
| 75 | 1278pts | Guatemala | 75 | 75 | 74 | 75 | 72 | |
| 76 | 1269pts | Philippines | 76 | 76 | 77 | 78 | 75 | |
| 77 | 1260pts | Northern Ireland | 77 | 77 | 76 | 77 | 74 | |
| 78 | 1229pts | Estonia | 78 | 78 | 78 | 80 | 76 | |
| 79 | 1217pts | Cameroon | 80 | 80 | 82 | 83 | 80 | |
| 80 | 1216pts | Bolivia | 81 | 81 | 81 | 82 | 79 | |
| 81 | 1215pts | Bosnia and Herzegovina | 79 | 79 | 80 | 81 | 78 | |
| 82 | 1208pts | Vanuatu | 82 | 82 | 84 | 84 | - | |
| 83 | 1199pts | Dominica | 83 | 85 | 86 | 86 | 82 | |
| 83 | 1199pts | Suriname | 83 | 85 | 85 | 85 | 81 | |
| 85 | 1198pts | Honduras | 85 | 84 | 88 | 88 | 83 | |
| 86 | 1191pts | Angola | 87 | 82 | 91 | 91 | 87 | |
| 87 | 1190pts | Moldova | 88 | 88 | 89 | 89 | 85 | |
| 88 | 1189pts | Singapore | 86 | 87 | 86 | 87 | 83 | |
| 89 | 1172pts | Congo DR | 89 | 90 | - | - | - | |
| 90 | 1166pts | Zimbabwe | 90 | 91 | 92 | 92 | 88 | |
| 91 | 1160pts | El Salvador | 91 | 92 | 93 | 93 | 89 | |
| 92 | 1158pts | St. Lucia | 92 | 93 | 94 | 94 | 90 | |
| 93 | 1155pts | Tahiti | 93 | 94 | 95 | 95 | - | |
| 94 | 1143pts | Cook Islands | 94 | 95 | 96 | 96 | 91 | |
| 95 | 1138pts | St. Vincent and the Grenadines | 95 | 96 | 97 | 97 | 92 | |
| 96 | 1135pts | Algeria | 96 | 97 | - | - | - | |
| 97 | 1127pts | Malta | 97 | 98 | 102 | 74 | - | |
| 98 | 1122pts | Samoa | 98 | 99 | 99 | 99 | 94 | |
| 99 | 1114pts | Dominican Republic | 99 | 100 | 97 | 97 | 92 | |
| 100 | 1113pts | Nicaragua | 100 | 89 | 90 | 90 | 86 |
Women's Ranking: from 101st to 115th
| 101 | 1111pts | Bahamas | 101 | 101 | 100 | 101 | 96 | |
| 102 | 1092pts | Senegal | 102 | 102 | 101 | 102 | 97 | |
| 103 | 1064pts | Armenia | 103 | 103 | 83 | 100 | 95 | |
| 104 | 1044pts | Swaziland | 104 | 104 | 104 | 104 | 99 | |
| 105 | 1036pts | Puerto Rico | 105 | 105 | 105 | 105 | 100 | |
| 106 | 1027pts | Zambia | 106 | 106 | 106 | 106 | 101 | |
| 107 | 1026pts | Botswana | 107 | 107 | 107 | 107 | 102 | |
| 107 | 1026pts | Mozambique | 107 | 107 | 107 | 107 | 102 | |
| 109 | 1023pts | Gabon | 109 | 109 | 109 | 109 | 104 | |
| 109 | 1023pts | Cyprus | 109 | 109 | 109 | 109 | 104 | |
| 111 | 1012pts | Bermuda | 111 | 111 | 111 | 111 | 106 | |
| 112 | 982pts | Ethiopia | 112 | 112 | 78 | 79 | 77 | |
| 113 | 970pts | Namibia | 113 | 113 | - | - | - | |
| 114 | 917pts | Cayman Islands | 114 | 114 | 113 | 113 | 108 | |
| 115 | 882pts | Belize | 115 | 115 | 112 | 112 | 107 |
* Provisionally listed due to not having played more than five matches against officially ranked teams
** Inactive for more than 18 months and therefore not ranked
Source:FIFA Official Site
Germany
USA
Norway
Sweden
China PR
Brazil
France
Korea DPR
Denmark
Italy
Canada
Russia
Japan
England
Netherlands
Australia
Iceland
Finland
Ukraine
Czech Republic
Spain
New Zealand
Chinese Taipei
Korea Republic
Nigeria
Mexico
Switzerland
Hungary
Belgium
Serbia and Montenegro
Scotland
Poland
Romania
Portugal
Republic of Ireland
Colombia
Argentina
Peru
Trinidad and Tobago
Slovakia
Thailand
Vietnam
Belarus
Croatia
Costa Rica
Myanmar
Austria
Bulgaria
Ghana
Uzbekistan
Chile
Ecuador
Morocco
Greece
Tonga
Wales
Haiti
India
Papua New Guinea
Indonesia
Kazakhstan
Panama
South Africa
Hong Kong
Paraguay
Uruguay
Turkey
Guam
Israel
Fiji
Malaysia
Mali
Jamaica
Venezuela
Guatemala
Philippines
Northern Ireland
Estonia
Cameroon
Bolivia
Bosnia and Herzegovina
Vanuatu
Dominica
Suriname
Honduras
Angola
Moldova
Singapore
Congo DR
Zimbabwe
El Salvador
St. Lucia
Tahiti
Cook Islands
Algeria
Malta
Samoa
Dominican Republic
Nicaragua
Bahamas
Senegal
Armenia
Puerto Rico
Zambia
Botswana
Mozambique
Gabon
Cyprus
Bermuda
Ethiopia
Namibia
Cayman Islands
Belize
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF