FIFA Women's World Ranking as of Aug 2004
This article is women's ranking as of 30 Aug 2004.
Updated:
| Rank | Points | Team | Jun | Mar | Dec | Oct | Aug | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2184pts | Germany | 1 | 1 | 1 | 1 | 3 | |
| 2 | 2177pts | USA | 2 | 2 | 2 | 2 | 1 | |
| 3 | 2145pts | Norway | 3 | 3 | 3 | 3 | 2 | |
| 4 | 2053pts | Brazil | 6 | 6 | 6 | 6 | 6 | |
| 5 | 2039pts | Sweden | 4 | 4 | 4 | 4 | 5 | |
| 6 | 2033pts | China PR | 5 | 5 | 5 | 5 | 4 | |
| 7 | 1992pts | France | 7 | 9 | 9 | 9 | 9 | |
| 8 | 1988pts | Korea DPR | 8 | 7 | 7 | 7 | 7 | |
| 9 | 1985pts | Denmark | 9 | 8 | 8 | 8 | 8 | |
| 10 | 1948pts | Italy | 10 | 10 | 10 | 10 | 10 | |
| 11 | 1893pts | Russia | 12 | 12 | 12 | 12 | 11 | |
| 12 | 1890pts | Canada | 11 | 11 | 11 | 11 | 12 | |
| 13 | 1883pts | Japan | 13 | 14 | 14 | 14 | 14 | |
| 14 | 1857pts | England | 14 | 13 | 13 | 13 | 13 | |
| 15 | 1836pts | Australia | 16 | 16 | 16 | 16 | 15 | |
| 16 | 1821pts | Netherlands | 15 | 15 | 15 | 15 | 16 | |
| 17 | 1791pts | Iceland | 17 | 17 | 17 | 17 | 17 | |
| 18 | 1786pts | Finland | 18 | 19 | 19 | 19 | 20 | |
| 19 | 1778pts | Ukraine | 19 | 18 | 18 | 18 | 18 | |
| 20 | 1760pts | Czech Republic | 20 | 22 | 22 | 23 | 24 | |
| 21 | 1756pts | Spain | 21 | 20 | 20 | 20 | 19 | |
| 22 | 1755pts | New Zealand | 22 | 21 | 21 | 21 | 21 | |
| 23 | 1749pts | Nigeria | 25 | 27 | 24 | 24 | 23 | |
| 24 | 1742pts | Chinese Taipei | 23 | 23 | 23 | 22 | 22 | |
| 25 | 1728pts | Mexico | 26 | 25 | 30 | 31 | 31 | |
| 26 | 1725pts | Korea Republic | 24 | 24 | 25 | 25 | 25 | |
| 27 | 1701pts | Hungary | 28 | 26 | 26 | 26 | 26 | |
| 27 | 1701pts | Belgium | 28 | 28 | 27 | 27 | 27 | |
| 29 | 1699pts | Switzerland | 27 | 29 | 28 | 28 | 29 | |
| 30 | 1685pts | Scotland | 31 | 31 | 30 | 30 | 30 | |
| 31 | 1679pts | Serbia and Montenegro | 30 | 30 | 29 | 29 | - | |
| 32 | 1664pts | Poland | 32 | 32 | 32 | 33 | 32 | |
| 33 | 1652pts | Romania | 33 | 33 | 33 | 34 | 34 | |
| 34 | 1631pts | Portugal | 34 | 34 | 34 | 32 | 33 | |
| 35 | 1623pts | Republic of Ireland | 35 | 36 | 36 | 37 | 38 | |
| 36 | 1615pts | Colombia | 36 | 35 | 35 | 35 | 36 | |
| 37 | 1604pts | Argentina | 37 | 38 | 38 | 38 | 35 | |
| 38 | 1603pts | Peru | 38 | 39 | 39 | 39 | 39 | |
| 39 | 1593pts | Trinidad and Tobago | 39 | 40 | 40 | 40 | 40 | |
| 40 | 1584pts | Thailand | 41 | 41 | 41 | 41 | 41 | |
| 41 | 1580pts | Belarus | 42 | 43 | 43 | 42 | 42 | |
| 42 | 1579pts | Slovakia | 40 | 37 | 37 | 35 | 36 | |
| 43 | 1577pts | Vietnam | 42 | 42 | 42 | 43 | 43 | |
| 44 | 1557pts | Croatia | 44 | 44 | 44 | 44 | 44 | |
| 45 | 1547pts | Costa Rica | 45 | 45 | 46 | 45 | 45 | |
| 46 | 1539pts | Myanmar | 46 | 46 | 45 | 46 | 46 | |
| 46 | 1539pts | Austria | 47 | 47 | 47 | 48 | 48 | |
| 48 | 1521pts | Bulgaria | 48 | 48 | 48 | 47 | 47 | |
| 49 | 1511pts | Ghana | 49 | 49 | 50 | 50 | 52 | |
| 50 | 1505pts | Uzbekistan | 50 | 50 | 49 | 49 | 49 | |
Women's Ranking: from 51st to 100th
| 51 | 1487pts | Chile | 51 | 51 | 51 | 51 | 50 | |
| 52 | 1473pts | Ecuador | 52 | 52 | 52 | 52 | 51 | |
| 53 | 1466pts | Greece | 53 | 57 | 57 | 58 | 58 | |
| 54 | 1462pts | Morocco | 53 | 53 | 53 | 53 | 52 | |
| 55 | 1461pts | Tonga | 55 | 54 | 54 | 54 | 54 | |
| 56 | 1451pts | Wales | 56 | 55 | 56 | 56 | 56 | |
| 57 | 1443pts | Haiti | 57 | 56 | 55 | 55 | 55 | |
| 58 | 1436pts | India | 58 | 58 | 57 | 57 | 57 | |
| 59 | 1429pts | Papua New Guinea | 59 | 59 | 59 | 59 | 59 | |
| 60 | 1398pts | Indonesia | 60 | 60 | 60 | 60 | 60 | |
| 61 | 1381pts | Kazakhstan | 61 | 61 | 61 | 61 | 61 | |
| 62 | 1375pts | Panama | 62 | 62 | 63 | 64 | 64 | |
| 63 | 1372pts | South Africa | 63 | 63 | 62 | 62 | 62 | |
| 64 | 1364pts | Hong Kong | 64 | 64 | 64 | 65 | 65 | |
| 65 | 1354pts | Paraguay | 65 | 65 | 65 | 66 | 66 | |
| 66 | 1347pts | Uruguay | 66 | 67 | 67 | 68 | 68 | |
| 67 | 1344pts | Turkey | 67 | 68 | 68 | 69 | 69 | |
| 68 | 1343pts | Guam | 68 | 66 | 66 | 67 | 67 | |
| 69 | 1336pts | Israel | 69 | 69 | 70 | 72 | 72 | |
| 70 | 1324pts | Fiji | 70 | 69 | 69 | 70 | 70 | |
| 71 | 1320pts | Malaysia | 71 | 71 | 71 | 71 | 71 | |
| 72 | 1301pts | Mali | 72 | 72 | 73 | 63 | 63 | |
| 73 | 1294pts | Jamaica | 73 | 73 | 72 | 73 | 73 | |
| 74 | 1287pts | Venezuela | 74 | 74 | 74 | 75 | 76 | |
| 74 | 1287pts | Algeria | 96 | 96 | 97 | - | - | |
| 76 | 1278pts | Guatemala | 75 | 75 | 75 | 74 | 75 | |
| 77 | 1269pts | Philippines | 76 | 76 | 76 | 77 | 78 | |
| 78 | 1260pts | Northern Ireland | 77 | 77 | 77 | 76 | 77 | |
| 79 | 1229pts | Estonia | 78 | 78 | 78 | 78 | 80 | |
| 80 | 1217pts | Cameroon | 79 | 80 | 80 | 82 | 83 | |
| 81 | 1216pts | Bolivia | 80 | 81 | 81 | 81 | 82 | |
| 82 | 1215pts | Bosnia and Herzegovina | 81 | 79 | 79 | 80 | 81 | |
| 83 | 1208pts | Vanuatu | 82 | 82 | 82 | 84 | 84 | |
| 84 | 1199pts | Suriname | 83 | 83 | 85 | 85 | 85 | |
| 84 | 1199pts | Dominica | 83 | 83 | 85 | 86 | 86 | |
| 86 | 1198pts | Honduras | 85 | 85 | 84 | 88 | 88 | |
| 87 | 1191pts | Angola | 86 | 87 | 82 | 91 | 91 | |
| 88 | 1190pts | Moldova | 87 | 88 | 88 | 89 | 89 | |
| 89 | 1189pts | Singapore | 88 | 86 | 87 | 86 | 87 | |
| 90 | 1184pts | Senegal | 102 | 102 | 102 | 101 | 102 | |
| 91 | 1172pts | Congo DR | 89 | 89 | 90 | - | - | |
| 92 | 1166pts | Zimbabwe | 90 | 90 | 91 | 92 | 92 | |
| 93 | 1160pts | El Salvador | 91 | 91 | 92 | 93 | 93 | |
| 94 | 1158pts | St. Lucia | 92 | 92 | 93 | 94 | 94 | |
| 95 | 1155pts | Tahiti | 93 | 93 | 94 | 95 | 95 | |
| 96 | 1143pts | Cook Islands | 94 | 94 | 95 | 96 | 96 | |
| 97 | 1138pts | St. Vincent and the Grenadines | 95 | 95 | 96 | 97 | 97 | |
| 98 | 1127pts | Malta | 97 | 97 | 98 | 102 | 74 | |
| 99 | 1122pts | Samoa | 98 | 98 | 99 | 99 | 99 | |
| 100 | 1114pts | Dominican Republic | 99 | 99 | 100 | 97 | 97 |
Women's Ranking: from 101st to 117th
| 101 | 1113pts | Nicaragua | 100 | 100 | 89 | 90 | 90 | |
| 102 | 1111pts | Bahamas | 101 | 101 | 101 | 100 | 101 | |
| 103 | 1084pts | Guinea | - | - | - | - | - | |
| 104 | 1064pts | Armenia | 103 | 103 | 103 | 83 | 100 | |
| 105 | 1056pts | Congo | - | - | - | - | - | |
| 106 | 1044pts | Swaziland | 104 | 104 | 104 | 104 | 104 | |
| 107 | 1036pts | Puerto Rico | 105 | 105 | 105 | 105 | 105 | |
| 108 | 1027pts | Zambia | 106 | 106 | 106 | 106 | 106 | |
| 109 | 1026pts | Botswana | 107 | 107 | 107 | 107 | 107 | |
| 109 | 1026pts | Mozambique | 107 | 107 | 107 | 107 | 107 | |
| 111 | 1023pts | Gabon | 109 | 109 | 109 | 109 | 109 | |
| 111 | 1023pts | Cyprus | 109 | 109 | 109 | 109 | 109 | |
| 113 | 982pts | Ethiopia | 112 | 112 | 112 | 78 | 79 | |
| 114 | 970pts | Namibia | 113 | 113 | 113 | - | - | |
| 115 | 917pts | Cayman Islands | 114 | 114 | 114 | 113 | 113 | |
| 116 | 882pts | Belize | 115 | 115 | 115 | 112 | 112 | |
| 117 | 788pts | Tanzania | - | - | - | - | - |
* Provisionally listed due to not having played more than five matches against officially ranked teams
** Inactive for more than 18 months and therefore not ranked
Source:FIFA Official Site
Germany
USA
Norway
Brazil
Sweden
China PR
France
Korea DPR
Denmark
Italy
Russia
Canada
Japan
England
Australia
Netherlands
Iceland
Finland
Ukraine
Czech Republic
Spain
New Zealand
Nigeria
Chinese Taipei
Mexico
Korea Republic
Hungary
Belgium
Switzerland
Scotland
Serbia and Montenegro
Poland
Romania
Portugal
Republic of Ireland
Colombia
Argentina
Peru
Trinidad and Tobago
Thailand
Belarus
Slovakia
Vietnam
Croatia
Costa Rica
Myanmar
Austria
Bulgaria
Ghana
Uzbekistan
Chile
Ecuador
Greece
Morocco
Tonga
Wales
Haiti
India
Papua New Guinea
Indonesia
Kazakhstan
Panama
South Africa
Hong Kong
Paraguay
Uruguay
Turkey
Guam
Israel
Fiji
Malaysia
Mali
Jamaica
Venezuela
Algeria
Guatemala
Philippines
Northern Ireland
Estonia
Cameroon
Bolivia
Bosnia and Herzegovina
Vanuatu
Suriname
Dominica
Honduras
Angola
Moldova
Singapore
Senegal
Congo DR
Zimbabwe
El Salvador
St. Lucia
Tahiti
Cook Islands
Malta
Samoa
Dominican Republic
Nicaragua
Bahamas
Guinea
Armenia
Congo
Puerto Rico
Zambia
Botswana
Mozambique
Gabon
Cyprus
Ethiopia
Namibia
Cayman Islands
Belize
Tanzania
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF