FIFA Ranking Table - European Zone (Nov 1996)
This ranking table is men's fifa ranking only European nations (UEFA) as of 20 Nov 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 64pts | 1 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 3 | 61pts | 2 | France | 3 | 3 | 3 | 3 | 5 | |
| 4 | 61pts | 3 | Czech Republic | 4 | 4 | 4 | 4 | 10 | |
| 5 | 60pts | 4 | Denmark | 6 | 9 | 10 | 10 | 11 | |
| 6 | 60pts | 5 | Russia | 7 | 5 | 8 | 9 | 3 | |
| 8 | 59pts | 6 | Spain | 10 | 10 | 7 | 8 | 6 | |
| 9 | 58pts | 7 | Italy | 5 | 6 | 5 | 5 | 7 | |
| 10 | 58pts | 8 | Netherlands | 9 | 7 | 6 | 6 | 13 | |
| 12 | 56pts | 9 | England | 12 | 12 | 13 | 13 | 24 | |
| 13 | 56pts | 10 | Sweden | 11 | 8 | 9 | 7 | 4 | |
| 14 | 55pts | 11 | Norway | 18 | 23 | 25 | 24 | 19 | |
| 15 | 55pts | 12 | Portugal | 13 | 14 | 12 | 11 | 18 | |
| 17 | 53pts | 13 | Bulgaria | 21 | 21 | 17 | 19 | 28 | |
| 20 | 53pts | 14 | Romania | 14 | 15 | 18 | 23 | 16 | |
| 24 | 51pts | 15 | Croatia | 22 | 25 | 23 | 22 | 27 | |
| 29 | 48pts | 16 | Scotland | 29 | 39 | 36 | 30 | 31 | |
| 30 | 47pts | 17 | Slovakia | 37 | 40 | 38 | 37 | 39 | |
| 31 | 47pts | 18 | Turkey | 35 | 33 | 29 | 31 | 30 | |
| 33 | 46pts | 19 | Republic of Ireland | 32 | 32 | 37 | 40 | 44 | |
| 36 | 46pts | 20 | Austria | 43 | 46 | 42 | 42 | 41 | |
| 37 | 46pts | 21 | Greece | 30 | 30 | 30 | 35 | 35 | |
| 42 | 44pts | 22 | Belgium | 36 | 37 | 43 | 43 | 40 | |
| 43 | 44pts | 23 | Switzerland | 39 | 35 | 31 | 26 | 21 | |
| 45 | 43pts | 24 | Lithuania | 51 | 58 | 57 | 65 | 57 | |
| 52 | 41pts | 25 | Poland | 55 | 56 | 55 | 50 | 42 | |
| 55 | 39pts | 26 | Israel | 52 | 49 | 52 | 48 | 45 | |
| 58 | 37pts | 27 | Iceland | 67 | 54 | 54 | 52 | 52 | |
| 58 | 38pts | 28 | Yugoslavia | 59 | 70 | 65 | 62 | 73 | |
| 59 | 37pts | 29 | Ukraine | 60 | 69 | 73 | 83 | 71 | |
| 70 | 34pts | 30 | Slovenia | 68 | 62 | 57 | 55 | 56 | |
| 72 | 34pts | 31 | Hungary | 78 | 74 | 81 | 87 | 82 | |
| 74 | 33pts | 32 | Cyprus | 85 | 79 | 82 | 81 | 74 | |
| 75 | 33pts | 33 | Northern Ireland | 74 | 65 | 63 | 60 | 60 | |
| 76 | 33pts | 34 | Finland | 76 | 71 | 68 | 73 | 59 | |
| 80 | 32pts | 35 | Latvia | 72 | 75 | 69 | 77 | 63 | |
| 82 | 32pts | 36 | Wales | 75 | 68 | 71 | 70 | 72 | |
| 89 | 29pts | 37 | FYR Macedonia | 96 | 94 | 87 | 84 | 84 | |
| 90 | 29pts | 38 | Belarus | 89 | 88 | 92 | 92 | 88 | |
| 95 | 27pts | 39 | Georgia | 94 | 92 | 90 | 85 | 75 | |
| 101 | 25pts | 40 | Estonia | 109 | 115 | 112 | 124 | 115 | |
| 104 | 23pts | 41 | Armenia | 112 | 114 | 122 | 119 | 124 | |
| 113 | 22pts | 42 | Albania | 114 | 111 | 104 | 102 | 90 | |
| 116 | 21pts | 43 | Moldova | 118 | 119 | 115 | 115 | 107 | |
| 122 | 19pts | 44 | Malta | 120 | 120 | 120 | 107 | 93 | |
| 123 | 18pts | 45 | Luxembourg | 122 | 124 | 117 | 114 | 97 | |
| 125 | 18pts | 46 | Azerbaijan | 123 | 121 | 133 | 132 | 130 | |
| 135 | 14pts | 47 | Faroe Islands | 136 | 133 | 137 | 134 | 118 | |
| 152 | 8pts | 48 | Bosnia and Herzegovina | 170 | 173 | 172 | 171 | 171 | |
| 155 | 7pts | 49 | Liechtenstein | 156 | 163 | 160 | 160 | 159 | |
| 159 | 6pts | 50 | Kazakhstan | 158 | 157 | 158 | 157 | 166 | |
| 162 | 5pts | 51 | San Marino | 161 | 162 | 160 | 158 | 155 | |
| 187 | 0pts | 52 | Andorra | - | - | - | - | - | |
Germany
France
Czech Republic
Denmark
Russia
Spain
Italy
Netherlands
England
Sweden
Norway
Portugal
Bulgaria
Romania
Croatia
Scotland
Slovakia
Turkey
Republic of Ireland
Austria
Greece
Belgium
Switzerland
Lithuania
Poland
Israel
Iceland
Yugoslavia
Ukraine
Slovenia
Hungary
Cyprus
Northern Ireland
Finland
Latvia
Wales
FYR Macedonia
Belarus
Georgia
Estonia
Armenia
Albania
Moldova
Malta
Luxembourg
Azerbaijan
Faroe Islands
Bosnia and Herzegovina
Liechtenstein
Kazakhstan
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF