FIFA Ranking Table - European Zone (Aug 2000)
This ranking table is men's fifa ranking only European nations (UEFA) as of 9 Aug 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 808pts | 1 | France | 2 | 2 | 3 | 3 | 3 | |
| 4 | 745pts | 2 | Czech Republic | 3 | 3 | 2 | 2 | 2 | |
| 5 | 743pts | 3 | Spain | 4 | 4 | 4 | 4 | 4 | |
| 6 | 729pts | 4 | Italy | 6 | 14 | 14 | 14 | 14 | |
| 7 | 716pts | 5 | Portugal | 7 | 15 | 15 | 15 | 15 | |
| 8 | 710pts | 6 | Netherlands | 8 | 21 | 21 | 20 | 19 | |
| 9 | 705pts | 7 | Norway | 10 | 7 | 9 | 7 | 6 | |
| 10 | 704pts | 8 | Yugoslavia | 11 | 10 | 11 | 11 | 13 | |
| 11 | 700pts | 9 | Germany | 9 | 6 | 6 | 5 | 5 | |
| 12 | 695pts | 10 | Romania | 12 | 11 | 10 | 9 | 8 | |
| 13 | 689pts | 11 | England | 15 | 12 | 12 | 13 | 11 | |
| 15 | 687pts | 12 | Croatia | 14 | 9 | 7 | 10 | 9 | |
| 18 | 639pts | 13 | Denmark | 16 | 13 | 13 | 12 | 12 | |
| 19 | 638pts | 14 | Sweden | 18 | 16 | 16 | 16 | 16 | |
| 23 | 625pts | 15 | Scotland | 21 | 22 | 24 | 21 | 22 | |
| 25 | 606pts | 16 | Russia | 24 | 24 | 23 | 22 | 21 | |
| 27 | 598pts | 17 | Slovakia | 26 | 25 | 26 | 25 | 25 | |
| 28 | 596pts | 18 | Belgium | 28 | 30 | 30 | 33 | 33 | |
| 30 | 586pts | 19 | Turkey | 29 | 35 | 34 | 31 | 31 | |
| 32 | 581pts | 20 | Greece | 31 | 32 | 31 | 32 | 37 | |
| 34 | 580pts | 21 | Ukraine | 30 | 29 | 28 | 29 | 28 | |
| 35 | 572pts | 22 | Israel | 32 | 28 | 29 | 28 | 29 | |
| 39 | 561pts | 23 | Republic of Ireland | 39 | 40 | 39 | 36 | 36 | |
| 41 | 559pts | 24 | Slovenia | 42 | 46 | 45 | 44 | 42 | |
| 42 | 554pts | 25 | Austria | 36 | 33 | 33 | 30 | 30 | |
| 44 | 548pts | 26 | Poland | 41 | 37 | 35 | 34 | 32 | |
| 51 | 530pts | 27 | Iceland | 56 | 54 | 51 | 48 | 46 | |
| 52 | 529pts | 28 | Bulgaria | 47 | 44 | 43 | 40 | 39 | |
| 53 | 528pts | 29 | Hungary | 50 | 53 | 54 | 53 | 50 | |
| 54 | 526pts | 30 | Finland | 52 | 48 | 49 | 49 | 54 | |
| 62 | 507pts | 31 | Switzerland | 58 | 58 | 57 | 55 | 52 | |
| 63 | 502pts | 32 | Cyprus | 62 | 63 | 61 | 59 | 64 | |
| 68 | 495pts | 33 | Georgia | 65 | 64 | 64 | 64 | 65 | |
| 71 | 494pts | 34 | Lithuania | 64 | 50 | 50 | 54 | 56 | |
| 79 | 461pts | 35 | Estonia | 77 | 84 | 80 | 77 | 76 | |
| 80 | 457pts | 36 | Latvia | 75 | 74 | 72 | 70 | 70 | |
| 82 | 452pts | 37 | Bosnia and Herzegovina | 80 | 77 | 76 | 76 | 83 | |
| 84 | 447pts | 38 | FYR Macedonia | 83 | 76 | 73 | 73 | 74 | |
| 88 | 441pts | 39 | Armenia | 89 | 89 | 88 | 91 | 89 | |
| 90 | 439pts | 40 | Albania | 90 | 87 | 85 | 82 | 82 | |
| 95 | 415pts | 41 | Moldova | 94 | 94 | 93 | 93 | 90 | |
| 98 | 404pts | 42 | Northern Ireland | 95 | 95 | 92 | 87 | 88 | |
| 103 | 379pts | 43 | Wales | 102 | 102 | 101 | 98 | 95 | |
| 108 | 369pts | 44 | Azerbaijan | 105 | 106 | 105 | 102 | 101 | |
| 110 | 365pts | 45 | Belarus | 106 | 104 | 103 | 101 | 99 | |
| 117 | 331pts | 46 | Kazakhstan | 116 | 116 | 116 | 119 | 127 | |
| 118 | 323pts | 47 | Malta | 117 | 118 | 118 | 117 | 114 | |
| 119 | 318pts | 48 | Faroe Islands | 118 | 117 | 115 | 116 | 115 | |
| 138 | 256pts | 49 | Luxembourg | 137 | 133 | 133 | 132 | 128 | |
| 140 | 252pts | 50 | Liechtenstein | 138 | 135 | 135 | 133 | 129 | |
| 154 | 214pts | 51 | Andorra | 151 | 146 | 146 | 146 | 143 | |
| 167 | 161pts | 52 | San Marino | 164 | 162 | 159 | 157 | 154 | |
France
Czech Republic
Spain
Italy
Portugal
Netherlands
Norway
Yugoslavia
Germany
Romania
England
Croatia
Denmark
Sweden
Scotland
Russia
Slovakia
Belgium
Turkey
Greece
Ukraine
Israel
Republic of Ireland
Slovenia
Austria
Poland
Iceland
Bulgaria
Hungary
Finland
Switzerland
Cyprus
Georgia
Lithuania
Estonia
Latvia
Bosnia and Herzegovina
FYR Macedonia
Armenia
Albania
Moldova
Northern Ireland
Wales
Azerbaijan
Belarus
Kazakhstan
Malta
Faroe Islands
Luxembourg
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF