FIFA Ranking Table - European Zone (Feb 2003)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 Feb 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 784pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 783pts | 2 | Spain | 3 | 3 | 3 | 3 | 3 | |
| 5 | 762pts | 3 | Germany | 4 | 4 | 4 | 4 | 4 | |
| 6 | 754pts | 4 | Netherlands | 6 | 6 | 10 | 9 | 12 | |
| 7 | 735pts | 5 | Turkey | 7 | 9 | 8 | 8 | 7 | |
| 8 | 731pts | 6 | England | 8 | 7 | 6 | 6 | 9 | |
| 11 | 707pts | 7 | Denmark | 12 | 12 | 13 | 13 | 13 | |
| 12 | 707pts | 8 | Portugal | 11 | 11 | 12 | 12 | 11 | |
| 13 | 702pts | 9 | Italy | 13 | 13 | 11 | 11 | 10 | |
| 14 | 697pts | 10 | Republic of Ireland | 14 | 14 | 14 | 14 | 14 | |
| 15 | 686pts | 11 | Czech Republic | 15 | 15 | 15 | 15 | 17 | |
| 16 | 684pts | 12 | Belgium | 16 | 17 | 18 | 17 | 19 | |
| 19 | 674pts | 13 | Serbia and Montenegro | 19 | 19 | - | - | - | |
| 21 | 664pts | 14 | Russia | 23 | 23 | 24 | 23 | 24 | |
| 23 | 649pts | 15 | Romania | 26 | 24 | 21 | 21 | 26 | |
| 25 | 648pts | 16 | Norway | 25 | 26 | 28 | 29 | 38 | |
| 26 | 646pts | 17 | Sweden | 24 | 25 | 25 | 24 | 22 | |
| 33 | 626pts | 18 | Croatia | 32 | 32 | 36 | 35 | 29 | |
| 34 | 626pts | 19 | Poland | 33 | 34 | 33 | 36 | 35 | |
| 36 | 617pts | 20 | Slovenia | 36 | 36 | 37 | 34 | 28 | |
| 41 | 589pts | 21 | Switzerland | 44 | 44 | 45 | 45 | 55 | |
| 43 | 581pts | 22 | Finland | 43 | 43 | 42 | 43 | 44 | |
| 44 | 580pts | 23 | Bulgaria | 42 | 42 | 41 | 42 | 50 | |
| 45 | 579pts | 24 | Israel | 46 | 46 | 51 | 50 | 52 | |
| 46 | 576pts | 25 | Ukraine | 45 | 45 | 46 | 46 | 47 | |
| 48 | 575pts | 26 | Greece | 48 | 48 | 48 | 48 | 46 | |
| 53 | 552pts | 27 | Wales | 53 | 52 | 61 | 61 | 76 | |
| 55 | 538pts | 28 | Austria | 55 | 54 | 53 | 52 | 56 | |
| 56 | 538pts | 29 | Hungary | 58 | 56 | 58 | 54 | 64 | |
| 57 | 533pts | 30 | Slovakia | 56 | 55 | 54 | 53 | 45 | |
| 60 | 525pts | 31 | Iceland | 61 | 58 | 56 | 56 | 54 | |
| 61 | 525pts | 32 | Scotland | 60 | 59 | 57 | 55 | 63 | |
| 62 | 523pts | 33 | Estonia | 62 | 60 | 62 | 63 | 67 | |
| 75 | 487pts | 34 | Belarus | 75 | 74 | 75 | 74 | 78 | |
| 76 | 487pts | 35 | Latvia | 81 | 79 | 87 | 92 | 97 | |
| 83 | 475pts | 36 | Cyprus | 83 | 80 | 88 | 84 | 82 | |
| 85 | 471pts | 37 | FYR Macedonia | 86 | 85 | 84 | 85 | 90 | |
| 87 | 467pts | 38 | Bosnia and Herzegovina | 88 | 87 | 82 | 80 | 83 | |
| 92 | 455pts | 39 | Georgia | 92 | 90 | 81 | 77 | 71 | |
| 100 | 427pts | 40 | Albania | 98 | 93 | 95 | 96 | 95 | |
| 104 | 416pts | 41 | Lithuania | 104 | 100 | 98 | 99 | 101 | |
| 107 | 411pts | 42 | Northern Ireland | 106 | 103 | 100 | 98 | 98 | |
| 111 | 397pts | 43 | Armenia | 110 | 107 | 104 | 102 | 99 | |
| 114 | 384pts | 44 | Moldova | 114 | 111 | 113 | 110 | 107 | |
| 117 | 381pts | 45 | Azerbaijan | 116 | 113 | 110 | 111 | 109 | |
| 118 | 381pts | 46 | Faroe Islands | 117 | 114 | 114 | 113 | 119 | |
| 120 | 377pts | 47 | Kazakhstan | 120 | 117 | 111 | 109 | 106 | |
| 124 | 351pts | 48 | Malta | 123 | 122 | 122 | 121 | 120 | |
| 137 | 302pts | 49 | Andorra | 137 | 137 | 138 | 138 | 140 | |
| 151 | 257pts | 50 | Liechtenstein | 149 | 147 | 147 | 147 | 147 | |
| 152 | 253pts | 51 | Luxembourg | 150 | 148 | 148 | 148 | 148 | |
| 161 | 198pts | 52 | San Marino | 161 | 160 | 161 | 159 | 163 | |
France
Spain
Germany
Netherlands
Turkey
England
Denmark
Portugal
Italy
Republic of Ireland
Czech Republic
Belgium
Serbia and Montenegro
Russia
Romania
Norway
Sweden
Croatia
Poland
Slovenia
Switzerland
Finland
Bulgaria
Israel
Ukraine
Greece
Wales
Austria
Hungary
Slovakia
Iceland
Scotland
Estonia
Belarus
Latvia
Cyprus
FYR Macedonia
Bosnia and Herzegovina
Georgia
Albania
Lithuania
Northern Ireland
Armenia
Moldova
Azerbaijan
Faroe Islands
Kazakhstan
Malta
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF