FIFA Ranking Table - European Zone (Jun 2004)
This ranking table is men's fifa ranking only European nations (UEFA) as of 9 Jun 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 812pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 785pts | 2 | Spain | 3 | 3 | 3 | 3 | 3 | |
| 5 | 733pts | 3 | Turkey | 7 | 8 | 9 | 9 | 8 | |
| 5 | 733pts | 4 | Netherlands | 4 | 5 | 4 | 4 | 4 | |
| 8 | 726pts | 5 | Germany | 9 | 7 | 10 | 12 | 12 | |
| 10 | 723pts | 6 | Italy | 11 | 11 | 11 | 10 | 10 | |
| 11 | 719pts | 7 | Czech Republic | 10 | 9 | 6 | 8 | 6 | |
| 13 | 711pts | 8 | England | 12 | 10 | 6 | 7 | 8 | |
| 14 | 705pts | 9 | Republic of Ireland | 15 | 15 | 15 | 15 | 14 | |
| 15 | 696pts | 10 | Denmark | 14 | 14 | 14 | 14 | 13 | |
| 17 | 670pts | 11 | Belgium | 17 | 16 | 16 | 16 | 16 | |
| 18 | 667pts | 12 | Sweden | 21 | 21 | 20 | 20 | 19 | |
| 20 | 662pts | 13 | Croatia | 25 | 24 | 20 | 19 | 20 | |
| 22 | 661pts | 14 | Portugal | 20 | 17 | 17 | 17 | 17 | |
| 26 | 652pts | 15 | Poland | 29 | 30 | 24 | 26 | 25 | |
| 31 | 645pts | 16 | Romania | 23 | 28 | 31 | 28 | 27 | |
| 31 | 645pts | 17 | Russia | 30 | 29 | 29 | 25 | 24 | |
| 35 | 627pts | 18 | Greece | 34 | 33 | 33 | 36 | 30 | |
| 36 | 616pts | 19 | Norway | 36 | 38 | 37 | 39 | 42 | |
| 40 | 609pts | 20 | Bulgaria | 38 | 38 | 37 | 37 | 34 | |
| 41 | 608pts | 21 | Slovenia | 39 | 36 | 36 | 35 | 31 | |
| 42 | 586pts | 22 | Finland | 42 | 42 | 42 | 42 | 40 | |
| 44 | 581pts | 23 | Serbia and Montenegro | 45 | 44 | 43 | 43 | 41 | |
| 47 | 576pts | 24 | Switzerland | 47 | 47 | 45 | 45 | 44 | |
| 53 | 551pts | 25 | Latvia | 52 | 52 | 57 | 55 | 53 | |
| 55 | 547pts | 26 | Scotland | 63 | 61 | 56 | 53 | 51 | |
| 57 | 546pts | 27 | Israel | 57 | 50 | 52 | 53 | 50 | |
| 60 | 543pts | 28 | Wales | 66 | 66 | 65 | 67 | 65 | |
| 61 | 542pts | 29 | Slovakia | 54 | 55 | 51 | 50 | 47 | |
| 64 | 529pts | 30 | Bosnia and Herzegovina | 61 | 63 | 62 | 61 | 58 | |
| 65 | 527pts | 31 | Iceland | 56 | 60 | 58 | 59 | 56 | |
| 70 | 524pts | 32 | Austria | 73 | 69 | 71 | 68 | 68 | |
| 71 | 523pts | 33 | Ukraine | 65 | 65 | 63 | 63 | 61 | |
| 74 | 519pts | 34 | Hungary | 68 | 72 | 67 | 74 | 72 | |
| 75 | 517pts | 35 | Estonia | 71 | 68 | 66 | 65 | 67 | |
| 86 | 502pts | 36 | Belarus | 82 | 83 | 78 | 91 | 90 | |
| 91 | 481pts | 37 | Albania | 91 | 93 | 88 | 90 | 89 | |
| 93 | 474pts | 38 | FYR Macedonia | 90 | 88 | 92 | 93 | 92 | |
| 102 | 445pts | 39 | Georgia | 99 | 98 | 98 | 94 | 93 | |
| 102 | 445pts | 40 | Cyprus | 97 | 97 | 92 | 99 | 98 | |
| 108 | 425pts | 41 | Moldova | 104 | 104 | 109 | 109 | 108 | |
| 110 | 421pts | 42 | Lithuania | 108 | 104 | 104 | 104 | 103 | |
| 110 | 421pts | 43 | Northern Ireland | 114 | 115 | 124 | 124 | 124 | |
| 112 | 417pts | 44 | Azerbaijan | 116 | 118 | 117 | 116 | 114 | |
| 116 | 408pts | 45 | Armenia | 112 | 114 | 110 | 114 | 112 | |
| 131 | 361pts | 46 | Malta | 129 | 128 | 126 | 128 | 128 | |
| 134 | 350pts | 47 | Faroe Islands | 131 | 129 | 128 | 126 | 126 | |
| 140 | 317pts | 48 | Kazakhstan | 136 | 136 | 136 | 135 | 135 | |
| 148 | 296pts | 49 | Andorra | 146 | 147 | 147 | 147 | 147 | |
| 152 | 277pts | 50 | Liechtenstein | 150 | 149 | 148 | 148 | 148 | |
| 156 | 254pts | 51 | Luxembourg | 155 | 156 | 154 | 153 | 153 | |
| 167 | 217pts | 52 | San Marino | 165 | 165 | 163 | 162 | 162 | |
France
Spain
Turkey
Netherlands
Germany
Italy
Czech Republic
England
Republic of Ireland
Denmark
Belgium
Sweden
Croatia
Portugal
Poland
Romania
Russia
Greece
Norway
Bulgaria
Slovenia
Finland
Serbia and Montenegro
Switzerland
Latvia
Scotland
Israel
Wales
Slovakia
Bosnia and Herzegovina
Iceland
Austria
Ukraine
Hungary
Estonia
Belarus
Albania
FYR Macedonia
Georgia
Cyprus
Moldova
Lithuania
Northern Ireland
Azerbaijan
Armenia
Malta
Faroe Islands
Kazakhstan
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF