FIFA Ranking Table - European Zone (Feb 2005)
This ranking table is men's fifa ranking only European nations (UEFA) as of 16 Feb 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 789pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 4 | 776pts | 2 | Czech Republic | 4 | 4 | 5 | 6 | 5 | |
| 5 | 764pts | 3 | Spain | 5 | 5 | 4 | 4 | 3 | |
| 6 | 755pts | 4 | Netherlands | 6 | 6 | 6 | 5 | 6 | |
| 8 | 749pts | 5 | England | 8 | 8 | 7 | 7 | 7 | |
| 9 | 745pts | 6 | Portugal | 9 | 9 | 8 | 8 | 11 | |
| 10 | 738pts | 7 | Italy | 10 | 10 | 10 | 8 | 9 | |
| 12 | 715pts | 8 | Republic of Ireland | 12 | 12 | 14 | 14 | 16 | |
| 13 | 714pts | 9 | Sweden | 13 | 13 | 15 | 22 | 22 | |
| 13 | 714pts | 10 | Greece | 18 | 18 | 17 | 16 | 14 | |
| 15 | 709pts | 11 | Denmark | 14 | 14 | 13 | 15 | 15 | |
| 15 | 709pts | 12 | Turkey | 14 | 14 | 12 | 12 | 13 | |
| 17 | 708pts | 13 | Germany | 16 | 19 | 16 | 13 | 11 | |
| 23 | 675pts | 14 | Croatia | 23 | 23 | 23 | 23 | 25 | |
| 25 | 669pts | 15 | Poland | 25 | 25 | 26 | 29 | 29 | |
| 28 | 662pts | 16 | Romania | 28 | 29 | 28 | 26 | 32 | |
| 32 | 650pts | 17 | Russia | 32 | 32 | 33 | 33 | 26 | |
| 35 | 632pts | 18 | Norway | 36 | 35 | 35 | 37 | 38 | |
| 38 | 623pts | 19 | Finland | 43 | 43 | 43 | 45 | 53 | |
| 39 | 621pts | 20 | Bulgaria | 37 | 37 | 37 | 41 | 41 | |
| 43 | 606pts | 21 | Slovenia | 42 | 42 | 40 | 43 | 46 | |
| 44 | 598pts | 22 | Belgium | 44 | 45 | 38 | 35 | 29 | |
| 46 | 597pts | 23 | Serbia and Montenegro | 46 | 46 | 54 | 55 | 51 | |
| 49 | 595pts | 24 | Switzerland | 51 | 51 | 45 | 42 | 49 | |
| 49 | 595pts | 25 | Ukraine | 57 | 57 | 67 | 80 | 87 | |
| 51 | 593pts | 26 | Israel | 49 | 48 | 55 | 56 | 69 | |
| 54 | 586pts | 27 | Slovakia | 53 | 53 | 55 | 57 | 71 | |
| 64 | 562pts | 28 | Belarus | 68 | 69 | 69 | 73 | 77 | |
| 65 | 561pts | 29 | Wales | 68 | 68 | 63 | 57 | 57 | |
| 65 | 561pts | 30 | Hungary | 63 | 64 | 74 | 68 | 76 | |
| 67 | 560pts | 31 | Latvia | 66 | 65 | 67 | 63 | 60 | |
| 78 | 528pts | 32 | Bosnia and Herzegovina | 79 | 79 | 79 | 81 | 69 | |
| 80 | 524pts | 33 | Estonia | 80 | 81 | 76 | 77 | 81 | |
| 82 | 522pts | 34 | Austria | 82 | 83 | 82 | 85 | 90 | |
| 87 | 513pts | 35 | Albania | 86 | 86 | 87 | 89 | 94 | |
| 87 | 513pts | 36 | Scotland | 86 | 86 | 77 | 68 | 67 | |
| 93 | 498pts | 37 | FYR Macedonia | 93 | 92 | 91 | 92 | 88 | |
| 94 | 493pts | 38 | Iceland | 94 | 93 | 90 | 88 | 80 | |
| 100 | 471pts | 39 | Lithuania | 100 | 100 | 103 | 111 | 118 | |
| 102 | 464pts | 40 | Georgia | 106 | 104 | 107 | 105 | 112 | |
| 108 | 446pts | 41 | Cyprus | 109 | 108 | 105 | 101 | 101 | |
| 111 | 441pts | 42 | Northern Ireland | 109 | 107 | 107 | 110 | 109 | |
| 115 | 431pts | 43 | Moldova | 116 | 114 | 112 | 113 | 104 | |
| 117 | 430pts | 44 | Azerbaijan | 115 | 113 | 116 | 114 | 116 | |
| 120 | 401pts | 45 | Armenia | 120 | 119 | 123 | 123 | 119 | |
| 132 | 366pts | 46 | Faroe Islands | 132 | 131 | 130 | 135 | 137 | |
| 136 | 353pts | 47 | Malta | 135 | 134 | 132 | 133 | 130 | |
| 139 | 346pts | 48 | Andorra | 141 | 138 | 143 | 147 | 148 | |
| 144 | 329pts | 49 | Liechtenstein | 144 | 142 | 140 | 151 | 152 | |
| 149 | 312pts | 50 | Kazakhstan | 149 | 147 | 147 | 145 | 145 | |
| 154 | 259pts | 51 | Luxembourg | 155 | 155 | 155 | 155 | 157 | |
| 161 | 232pts | 52 | San Marino | 165 | 164 | 166 | 167 | 169 | |
France
Czech Republic
Spain
Netherlands
England
Portugal
Italy
Republic of Ireland
Sweden
Greece
Denmark
Turkey
Germany
Croatia
Poland
Romania
Russia
Norway
Finland
Bulgaria
Slovenia
Belgium
Serbia and Montenegro
Switzerland
Ukraine
Israel
Slovakia
Belarus
Wales
Hungary
Latvia
Bosnia and Herzegovina
Estonia
Austria
Albania
Scotland
FYR Macedonia
Iceland
Lithuania
Georgia
Cyprus
Northern Ireland
Moldova
Azerbaijan
Armenia
Faroe Islands
Malta
Andorra
Liechtenstein
Kazakhstan
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF