FIFA Ranking Table - European Zone (Sep 2007)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 Sep 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1488pts | 1 | Italy | 3 | 3 | 1 | 1 | 1 | |
| 4 | 1330pts | 2 | Germany | 5 | 5 | 4 | 5 | 5 | |
| 5 | 1246pts | 3 | Netherlands | 7 | 6 | 9 | 6 | 6 | |
| 6 | 1220pts | 4 | France | 4 | 4 | 2 | 4 | 4 | |
| 7 | 1178pts | 5 | Spain | 8 | 9 | 7 | 9 | 9 | |
| 8 | 1169pts | 6 | Portugal | 10 | 8 | 6 | 7 | 7 | |
| 9 | 1165pts | 7 | England | 12 | 12 | 8 | 8 | 8 | |
| 10 | 1151pts | 8 | Croatia | 6 | 7 | 11 | 12 | 12 | |
| 11 | 1082pts | 9 | Czech Republic | 9 | 11 | 10 | 10 | 10 | |
| 12 | 1037pts | 10 | Romania | 13 | 13 | 12 | 15 | 14 | |
| 14 | 1025pts | 11 | Scotland | 23 | 22 | 23 | 14 | 19 | |
| 15 | 940pts | 12 | Greece | 14 | 16 | 15 | 16 | 15 | |
| 16 | 926pts | 13 | Poland | 20 | 21 | 18 | 18 | 21 | |
| 17 | 900pts | 14 | Ukraine | 15 | 17 | 13 | 11 | 11 | |
| 20 | 888pts | 15 | Sweden | 19 | 20 | 17 | 22 | 24 | |
| 21 | 883pts | 16 | Turkey | 22 | 24 | 21 | 19 | 17 | |
| 22 | 877pts | 17 | Serbia | 18 | 17 | 22 | 31 | 32 | |
| 26 | 851pts | 18 | Russia | 24 | 23 | 24 | 17 | 16 | |
| 28 | 794pts | 19 | Denmark | 30 | 26 | 27 | 23 | 22 | |
| 29 | 763pts | 20 | Norway | 35 | 35 | 36 | 49 | 49 | |
| 32 | 733pts | 21 | Republic of Ireland | 37 | 39 | 38 | 32 | 31 | |
| 33 | 732pts | 22 | Israel | 33 | 33 | 34 | 34 | 33 | |
| 35 | 727pts | 23 | Bulgaria | 29 | 30 | 33 | 36 | 38 | |
| 36 | 707pts | 24 | Northern Ireland | 27 | 28 | 29 | 33 | 33 | |
| 39 | 686pts | 25 | Bosnia and Herzegovina | 25 | 27 | 28 | 48 | 47 | |
| 42 | 683pts | 26 | Switzerland | 45 | 45 | 25 | 21 | 20 | |
| 44 | 678pts | 27 | Finland | 38 | 41 | 42 | 45 | 45 | |
| 46 | 663pts | 28 | Slovakia | 39 | 38 | 40 | 37 | 36 | |
| 53 | 551pts | 29 | Wales | 74 | 74 | 75 | 75 | 74 | |
| 55 | 544pts | 30 | Hungary | 65 | 65 | 66 | 57 | 58 | |
| 60 | 509pts | 31 | Belgium | 69 | 70 | 71 | 62 | 59 | |
| 67 | 455pts | 32 | FYR Macedonia | 67 | 60 | 61 | 53 | 54 | |
| 68 | 452pts | 33 | Cyprus | 82 | 81 | 81 | 80 | 80 | |
| 70 | 445pts | 34 | Belarus | 69 | 71 | 72 | 64 | 63 | |
| 75 | 429pts | 35 | Slovenia | 94 | 88 | 89 | 76 | 76 | |
| 78 | 420pts | 36 | Albania | 66 | 67 | 69 | 78 | 77 | |
| 80 | 414pts | 37 | Iceland | 117 | 109 | 109 | 96 | 97 | |
| 81 | 413pts | 38 | Moldova | 106 | 102 | 101 | 90 | 92 | |
| 84 | 398pts | 39 | Lithuania | 78 | 78 | 79 | 92 | 89 | |
| 85 | 395pts | 40 | Austria | 84 | 82 | 83 | 77 | 75 | |
| 87 | 393pts | 41 | Armenia | 81 | 79 | 80 | 128 | 127 | |
| 94 | 364pts | 42 | Latvia | 110 | 111 | 107 | 104 | 104 | |
| 104 | 327pts | 43 | Georgia | 103 | 95 | 97 | 92 | 85 | |
| 115 | 287pts | 44 | Azerbaijan | 107 | 109 | 109 | 103 | 103 | |
| 120 | 259pts | 45 | Kazakhstan | 115 | 118 | 119 | 115 | 116 | |
| 124 | 250pts | 46 | Malta | 115 | 120 | 117 | 112 | 110 | |
| 127 | 238pts | 47 | Estonia | 125 | 124 | 121 | 110 | 110 | |
| 142 | 166pts | 48 | Liechtenstein | 133 | 133 | 133 | 134 | 131 | |
| 169 | 60pts | 49 | Andorra | 161 | 157 | 157 | 161 | 161 | |
| 176 | 44pts | 50 | Luxembourg | 174 | 174 | 174 | 178 | 177 | |
| 186 | 21pts | 51 | Montenegro | 199 | 199 | 199 | - | - | |
| 193 | 17pts | 52 | Faroe Islands | 190 | 188 | 186 | 185 | 179 | |
| 196 | 6pts | 53 | San Marino | 195 | 195 | 195 | 195 | 196 | |
Italy
Germany
Netherlands
France
Spain
Portugal
England
Croatia
Czech Republic
Romania
Scotland
Greece
Poland
Ukraine
Sweden
Turkey
Serbia
Russia
Denmark
Norway
Republic of Ireland
Israel
Bulgaria
Northern Ireland
Bosnia and Herzegovina
Switzerland
Finland
Slovakia
Wales
Hungary
Belgium
FYR Macedonia
Cyprus
Belarus
Slovenia
Albania
Iceland
Moldova
Lithuania
Austria
Armenia
Latvia
Georgia
Azerbaijan
Kazakhstan
Malta
Estonia
Liechtenstein
Andorra
Luxembourg
Montenegro
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF