FIFA Ranking Table - European Zone (Sep 2008)
This ranking table is men's fifa ranking only European nations (UEFA) as of 3 Sep 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1565pts | 1 | Spain | 1 | 1 | 4 | 4 | 4 | |
| 2 | 1339pts | 2 | Italy | 3 | 2 | 3 | 3 | 3 | |
| 3 | 1329pts | 3 | Germany | 2 | 3 | 5 | 5 | 5 | |
| 4 | 1295pts | 4 | Netherlands | 4 | 5 | 10 | 10 | 10 | |
| 5 | 1266pts | 5 | Croatia | 5 | 7 | 15 | 13 | 13 | |
| 8 | 1134pts | 6 | Czech Republic | 8 | 8 | 6 | 6 | 6 | |
| 9 | 1120pts | 7 | Portugal | 9 | 9 | 11 | 9 | 9 | |
| 10 | 1033pts | 8 | Turkey | 13 | 14 | 20 | 25 | 23 | |
| 11 | 1019pts | 9 | France | 12 | 10 | 7 | 7 | 7 | |
| 12 | 1013pts | 10 | Russia | 10 | 11 | 24 | 25 | 25 | |
| 13 | 1007pts | 11 | Romania | 11 | 12 | 12 | 12 | 12 | |
| 15 | 991pts | 12 | England | 14 | 15 | 9 | 11 | 11 | |
| 16 | 976pts | 13 | Scotland | 16 | 16 | 17 | 15 | 15 | |
| 16 | 976pts | 14 | Bulgaria | 17 | 17 | 18 | 18 | 18 | |
| 18 | 921pts | 15 | Greece | 18 | 18 | 8 | 8 | 8 | |
| 19 | 874pts | 16 | Israel | 20 | 21 | 22 | 20 | 20 | |
| 26 | 799pts | 17 | Ukraine | 28 | 29 | 31 | 32 | 32 | |
| 30 | 779pts | 18 | Poland | 29 | 32 | 28 | 27 | 28 | |
| 31 | 773pts | 19 | Sweden | 26 | 26 | 30 | 23 | 24 | |
| 32 | 761pts | 20 | Northern Ireland | 32 | 33 | 32 | 34 | 34 | |
| 33 | 746pts | 21 | Serbia | 34 | 35 | 39 | 31 | 31 | |
| 34 | 733pts | 22 | Norway | 29 | 31 | 27 | 29 | 28 | |
| 36 | 696pts | 23 | Denmark | 36 | 36 | 33 | 33 | 33 | |
| 38 | 662pts | 24 | Republic of Ireland | 41 | 41 | 42 | 41 | 42 | |
| 42 | 649pts | 25 | Finland | 42 | 44 | 36 | 34 | 35 | |
| 43 | 644pts | 26 | Switzerland | 44 | 45 | 44 | 48 | 46 | |
| 48 | 573pts | 27 | Moldova | 49 | 50 | 51 | 38 | 37 | |
| 50 | 561pts | 28 | Hungary | 50 | 52 | 52 | 57 | 56 | |
| 53 | 549pts | 29 | Wales | 51 | 54 | 53 | 52 | 52 | |
| 54 | 545pts | 30 | Lithuania | 59 | 59 | 62 | 49 | 48 | |
| 55 | 530pts | 31 | Belgium | 46 | 46 | 49 | 46 | 48 | |
| 56 | 519pts | 32 | FYR Macedonia | 54 | 56 | 56 | 56 | 56 | |
| 57 | 518pts | 33 | Belarus | 57 | 57 | 57 | 60 | 61 | |
| 63 | 479pts | 34 | Latvia | 65 | 66 | 70 | 75 | 73 | |
| 65 | 476pts | 35 | Cyprus | 62 | 63 | 64 | 58 | 58 | |
| 67 | 474pts | 36 | Slovakia | 64 | 65 | 66 | 66 | 66 | |
| 75 | 435pts | 37 | Bosnia and Herzegovina | 74 | 74 | 67 | 62 | 62 | |
| 77 | 421pts | 38 | Georgia | 86 | 89 | 80 | 81 | 81 | |
| 79 | 415pts | 39 | Slovenia | 77 | 81 | 76 | 74 | 74 | |
| 98 | 358pts | 40 | Armenia | 94 | 96 | 78 | 80 | 78 | |
| 101 | 354pts | 41 | Austria | 103 | 105 | 92 | 101 | 102 | |
| 102 | 352pts | 42 | Albania | 101 | 100 | 82 | 76 | 76 | |
| 107 | 332pts | 43 | Iceland | 97 | 98 | 85 | 85 | 86 | |
| 120 | 270pts | 44 | Kazakhstan | 125 | 124 | 125 | 122 | 122 | |
| 128 | 234pts | 45 | Estonia | 121 | 120 | 121 | 115 | 119 | |
| 130 | 225pts | 46 | Liechtenstein | 128 | 129 | 131 | 130 | 130 | |
| 133 | 209pts | 47 | Malta | 131 | 134 | 134 | 135 | 135 | |
| 136 | 198pts | 48 | Montenegro | 143 | 146 | 142 | 150 | 153 | |
| 138 | 193pts | 49 | Azerbaijan | 138 | 139 | 133 | 137 | 137 | |
| 152 | 145pts | 50 | Luxembourg | 152 | 152 | 153 | 157 | 157 | |
| 186 | 33pts | 51 | Andorra | 182 | 183 | 184 | 181 | 181 | |
| 198 | 7pts | 52 | Faroe Islands | 196 | 195 | 193 | 194 | 194 | |
| 200 | 0pts | 53 | San Marino | 200 | 199 | 199 | 200 | 199 | |
Spain
Italy
Germany
Netherlands
Croatia
Czech Republic
Portugal
Turkey
France
Russia
Romania
England
Scotland
Bulgaria
Greece
Israel
Ukraine
Poland
Sweden
Northern Ireland
Serbia
Norway
Denmark
Republic of Ireland
Finland
Switzerland
Moldova
Hungary
Wales
Lithuania
Belgium
FYR Macedonia
Belarus
Latvia
Cyprus
Slovakia
Bosnia and Herzegovina
Georgia
Slovenia
Armenia
Austria
Albania
Iceland
Kazakhstan
Estonia
Liechtenstein
Malta
Montenegro
Azerbaijan
Luxembourg
Andorra
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF