FIFA Ranking Table - European Zone (Apr 2011)
This ranking table is men's fifa ranking only European nations (UEFA) as of 13 Apr 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1857pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1702pts | 2 | Netherlands | 2 | 2 | 2 | 2 | 2 | |
| 4 | 1386pts | 3 | Germany | 3 | 3 | 3 | 3 | 4 | |
| 6 | 1163pts | 4 | England | 6 | 6 | 6 | 6 | 6 | |
| 8 | 1052pts | 5 | Portugal | 9 | 8 | 8 | 8 | 8 | |
| 9 | 1019pts | 6 | Italy | 11 | 13 | 14 | 14 | 14 | |
| 10 | 991pts | 7 | Croatia | 8 | 9 | 9 | 10 | 9 | |
| 11 | 987pts | 8 | Norway | 11 | 11 | 12 | 12 | 12 | |
| 12 | 985pts | 9 | Greece | 10 | 10 | 11 | 11 | 11 | |
| 16 | 907pts | 10 | Serbia | 21 | 23 | 23 | 23 | 25 | |
| 17 | 902pts | 11 | Slovenia | 17 | 16 | 17 | 17 | 15 | |
| 18 | 897pts | 12 | Russia | 13 | 12 | 13 | 13 | 13 | |
| 19 | 883pts | 13 | France | 18 | 19 | 18 | 18 | 21 | |
| 24 | 820pts | 14 | Montenegro | 25 | 25 | 25 | 25 | 26 | |
| 25 | 819pts | 15 | Switzerland | 23 | 22 | 22 | 22 | 21 | |
| 27 | 809pts | 16 | Slovakia | 22 | 20 | 20 | 20 | 18 | |
| 28 | 808pts | 17 | Denmark | 28 | 28 | 28 | 28 | 27 | |
| 29 | 802pts | 18 | Sweden | 30 | 29 | 33 | 33 | 35 | |
| 30 | 795pts | 19 | Turkey | 32 | 31 | 31 | 31 | 29 | |
| 32 | 722pts | 20 | Czech Republic | 31 | 30 | 30 | 30 | 31 | |
| 33 | 709pts | 21 | Israel | 58 | 52 | 50 | 50 | 55 | |
| 34 | 681pts | 22 | Republic of Ireland | 34 | 35 | 35 | 36 | 32 | |
| 35 | 678pts | 23 | Ukraine | 33 | 34 | 34 | 34 | 36 | |
| 37 | 654pts | 24 | Belgium | 62 | 58 | 58 | 57 | 62 | |
| 41 | 607pts | 25 | Romania | 52 | 57 | 56 | 56 | 52 | |
| 44 | 594pts | 26 | Bosnia and Herzegovina | 56 | 42 | 45 | 44 | 51 | |
| 45 | 591pts | 27 | Bulgaria | 47 | 51 | 49 | 49 | 45 | |
| 47 | 577pts | 28 | Lithuania | 54 | 55 | 55 | 55 | 46 | |
| 50 | 564pts | 29 | Albania | 73 | 66 | 64 | 65 | 58 | |
| 52 | 559pts | 30 | Hungary | 36 | 37 | 41 | 42 | 43 | |
| 53 | 557pts | 31 | Belarus | 37 | 36 | 37 | 38 | 40 | |
| 56 | 536pts | 32 | Georgia | 72 | 71 | 72 | 73 | 78 | |
| 62 | 524pts | 33 | Armenia | 65 | 62 | 60 | 60 | 59 | |
| 65 | 520pts | 34 | Northern Ireland | 40 | 38 | 43 | 43 | 42 | |
| 66 | 517pts | 35 | Scotland | 50 | 53 | 52 | 52 | 54 | |
| 71 | 449pts | 36 | Poland | 70 | 71 | 72 | 73 | 71 | |
| 73 | 443pts | 37 | Austria | 61 | 45 | 46 | 46 | 49 | |
| 74 | 440pts | 38 | Estonia | 82 | 87 | 86 | 82 | 74 | |
| 76 | 438pts | 39 | Latvia | 75 | 76 | 76 | 78 | 73 | |
| 81 | 416pts | 40 | Finland | 78 | 78 | 80 | 83 | 87 | |
| 85 | 398pts | 41 | FYR Macedonia | 83 | 79 | 81 | 76 | 76 | |
| 86 | 394pts | 42 | Moldova | 87 | 81 | 84 | 84 | 84 | |
| 89 | 383pts | 43 | Cyprus | 91 | 91 | 89 | 91 | 93 | |
| 108 | 288pts | 44 | Azerbaijan | 100 | 99 | 97 | 98 | 90 | |
| 115 | 258pts | 45 | Wales | 116 | 116 | 113 | 112 | 111 | |
| 116 | 254pts | 46 | Iceland | 115 | 114 | 113 | 112 | 110 | |
| 126 | 221pts | 47 | Luxembourg | 117 | 131 | 132 | 134 | 133 | |
| 136 | 168pts | 48 | Faroe Islands | 135 | 135 | 134 | 136 | 131 | |
| 140 | 151pts | 49 | Kazakhstan | 132 | 137 | 137 | 138 | 137 | |
| 153 | 116pts | 50 | Liechtenstein | 143 | 147 | 148 | 148 | 158 | |
| 163 | 80pts | 51 | Malta | 156 | 163 | 163 | 164 | 169 | |
| 202 | 0pts | 52 | Andorra | 202 | 202 | 202 | 202 | 202 | |
| 202 | 0pts | 53 | San Marino | 202 | 203 | 203 | 203 | 203 | |
Spain
Netherlands
Germany
England
Portugal
Italy
Croatia
Norway
Greece
Serbia
Slovenia
Russia
France
Montenegro
Switzerland
Slovakia
Denmark
Sweden
Turkey
Czech Republic
Israel
Republic of Ireland
Ukraine
Belgium
Romania
Bosnia and Herzegovina
Bulgaria
Lithuania
Albania
Hungary
Belarus
Georgia
Armenia
Northern Ireland
Scotland
Poland
Austria
Estonia
Latvia
Finland
FYR Macedonia
Moldova
Cyprus
Azerbaijan
Wales
Iceland
Luxembourg
Faroe Islands
Kazakhstan
Liechtenstein
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF