FIFA Ranking Table - European Zone (Jul 2012)
This ranking table is men's fifa ranking only European nations (UEFA) as of 4 Jul 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1691pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1502pts | 2 | Germany | 3 | 2 | 2 | 3 | 2 | |
| 4 | 1294pts | 3 | England | 6 | 7 | 7 | 6 | 5 | |
| 5 | 1213pts | 4 | Portugal | 10 | 5 | 5 | 7 | 6 | |
| 6 | 1192pts | 5 | Italy | 12 | 12 | 12 | 9 | 8 | |
| 8 | 1079pts | 6 | Netherlands | 4 | 4 | 4 | 2 | 3 | |
| 9 | 1050pts | 7 | Croatia | 8 | 8 | 8 | 10 | 9 | |
| 10 | 1017pts | 8 | Denmark | 9 | 10 | 9 | 11 | 10 | |
| 12 | 1003pts | 9 | Greece | 15 | 14 | 14 | 13 | 14 | |
| 13 | 981pts | 10 | Russia | 13 | 11 | 11 | 12 | 13 | |
| 14 | 980pts | 11 | France | 14 | 16 | 16 | 16 | 17 | |
| 17 | 909pts | 12 | Sweden | 17 | 17 | 17 | 17 | 18 | |
| 18 | 854pts | 13 | Czech Republic | 27 | 26 | 26 | 29 | 29 | |
| 21 | 828pts | 14 | Switzerland | 21 | 18 | 18 | 18 | 16 | |
| 24 | 780pts | 15 | Norway | 26 | 24 | 24 | 24 | 24 | |
| 26 | 762pts | 16 | Republic of Ireland | 18 | 18 | 18 | 19 | 20 | |
| 29 | 735pts | 17 | Turkey | 33 | 33 | 33 | 32 | 25 | |
| 30 | 729pts | 18 | Bosnia and Herzegovina | 29 | 27 | 27 | 21 | 19 | |
| 31 | 716pts | 19 | Hungary | 31 | 35 | 36 | 37 | 37 | |
| 34 | 706pts | 20 | Slovenia | 30 | 28 | 28 | 28 | 27 | |
| 37 | 675pts | 21 | Serbia | 34 | 32 | 32 | 26 | 25 | |
| 38 | 658pts | 22 | Wales | 38 | 41 | 41 | 48 | 42 | |
| 44 | 626pts | 23 | Slovakia | 39 | 34 | 35 | 35 | 38 | |
| 46 | 621pts | 24 | Ukraine | 52 | 50 | 49 | 49 | 59 | |
| 49 | 611pts | 25 | Scotland | 41 | 48 | 48 | 51 | 48 | |
| 50 | 581pts | 26 | Montenegro | 50 | 55 | 54 | 44 | 51 | |
| 52 | 580pts | 27 | Romania | 52 | 45 | 45 | 53 | 52 | |
| 53 | 564pts | 28 | Belgium | 54 | 44 | 44 | 40 | 39 | |
| 54 | 560pts | 29 | Poland | 62 | 65 | 65 | 75 | 70 | |
| 55 | 559pts | 30 | Armenia | 51 | 47 | 47 | 44 | 41 | |
| 56 | 554pts | 31 | Estonia | 57 | 54 | 53 | 47 | 54 | |
| 60 | 517pts | 32 | Austria | 58 | 73 | 73 | 71 | 71 | |
| 72 | 466pts | 33 | Latvia | 76 | 74 | 74 | 78 | 74 | |
| 74 | 458pts | 34 | Finland | 75 | 79 | 79 | 84 | 79 | |
| 75 | 448pts | 35 | Albania | 79 | 84 | 84 | 80 | 78 | |
| 77 | 447pts | 36 | Belarus | 69 | 69 | 68 | 69 | 67 | |
| 82 | 427pts | 37 | Israel | 81 | 58 | 58 | 38 | 35 | |
| 90 | 376pts | 38 | Lithuania | 88 | 89 | 89 | 91 | 93 | |
| 92 | 373pts | 39 | Bulgaria | 90 | 96 | 96 | 85 | 88 | |
| 97 | 357pts | 40 | Georgia | 95 | 95 | 95 | 74 | 81 | |
| 102 | 336pts | 41 | Northern Ireland | 103 | 100 | 100 | 87 | 86 | |
| 103 | 331pts | 42 | FYR Macedonia | 101 | 98 | 98 | 102 | 101 | |
| 108 | 308pts | 43 | Azerbaijan | 112 | 109 | 110 | 116 | 109 | |
| 110 | 303pts | 44 | Luxembourg | 121 | 119 | 119 | 127 | 133 | |
| 122 | 266pts | 45 | Cyprus | 125 | 133 | 133 | 129 | 127 | |
| 129 | 250pts | 46 | Iceland | 131 | 131 | 131 | 121 | 103 | |
| 139 | 213pts | 47 | Moldova | 140 | 142 | 142 | 143 | 142 | |
| 145 | 196pts | 48 | Malta | 147 | 150 | 150 | 148 | 159 | |
| 147 | 195pts | 49 | Kazakhstan | 141 | 137 | 137 | 142 | 138 | |
| 149 | 177pts | 50 | Liechtenstein | 148 | 128 | 129 | 137 | 124 | |
| 155 | 149pts | 51 | Faroe Islands | 122 | 118 | 118 | 116 | 118 | |
| 198 | 15pts | 52 | Andorra | 199 | 205 | 205 | 205 | 205 | |
| 205 | 0pts | 53 | San Marino | 206 | 205 | 205 | 205 | 205 | |
Spain
Germany
England
Portugal
Italy
Netherlands
Croatia
Denmark
Greece
Russia
France
Sweden
Czech Republic
Switzerland
Norway
Republic of Ireland
Turkey
Bosnia and Herzegovina
Hungary
Slovenia
Serbia
Wales
Slovakia
Ukraine
Scotland
Montenegro
Romania
Belgium
Poland
Armenia
Estonia
Austria
Latvia
Finland
Albania
Belarus
Israel
Lithuania
Bulgaria
Georgia
Northern Ireland
FYR Macedonia
Azerbaijan
Luxembourg
Cyprus
Iceland
Moldova
Malta
Kazakhstan
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF