FIFA Ranking Table - European Zone (Jan 2013)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Jan 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1606pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1437pts | 2 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 4 | 1165pts | 3 | Italy | 4 | 5 | 8 | 6 | 6 | |
| 6 | 1151pts | 4 | England | 6 | 6 | 5 | 3 | 3 | |
| 7 | 1144pts | 5 | Portugal | 7 | 4 | 3 | 4 | 5 | |
| 8 | 1124pts | 6 | Netherlands | 8 | 7 | 6 | 8 | 8 | |
| 9 | 1070pts | 7 | Russia | 9 | 9 | 12 | 13 | 11 | |
| 10 | 1064pts | 8 | Croatia | 10 | 10 | 11 | 9 | 9 | |
| 11 | 1033pts | 9 | Greece | 11 | 12 | 10 | 11 | 12 | |
| 13 | 1004pts | 10 | Switzerland | 12 | 16 | 15 | 20 | 23 | |
| 17 | 949pts | 11 | France | 17 | 18 | 13 | 15 | 14 | |
| 19 | 870pts | 12 | Sweden | 20 | 23 | 21 | 18 | 17 | |
| 20 | 868pts | 13 | Belgium | 21 | 20 | 30 | 40 | 53 | |
| 23 | 819pts | 14 | Denmark | 23 | 22 | 18 | 10 | 10 | |
| 24 | 810pts | 15 | Norway | 24 | 26 | 26 | 34 | 25 | |
| 26 | 788pts | 16 | Bosnia and Herzegovina | 27 | 31 | 29 | 30 | 31 | |
| 29 | 781pts | 17 | Czech Republic | 29 | 25 | 22 | 19 | 19 | |
| 31 | 756pts | 18 | Montenegro | 31 | 34 | 44 | 48 | 50 | |
| 32 | 750pts | 19 | Hungary | 32 | 30 | 49 | 37 | 28 | |
| 33 | 700pts | 20 | Romania | 33 | 37 | 46 | 57 | 51 | |
| 37 | 659pts | 21 | Serbia | 38 | 42 | 33 | 42 | 35 | |
| 40 | 627pts | 22 | Turkey | 40 | 38 | 36 | 35 | 30 | |
| 41 | 609pts | 23 | Republic of Ireland | 42 | 36 | 28 | 26 | 26 | |
| 44 | 595pts | 24 | Slovakia | 47 | 43 | 48 | 45 | 42 | |
| 44 | 595pts | 25 | Ukraine | 47 | 55 | 42 | 39 | 45 | |
| 47 | 591pts | 26 | Slovenia | 49 | 49 | 35 | 24 | 33 | |
| 50 | 585pts | 27 | Bulgaria | 50 | 40 | 55 | 89 | 94 | |
| 56 | 555pts | 28 | Poland | 55 | 54 | 54 | 56 | 54 | |
| 63 | 518pts | 29 | Albania | 63 | 67 | 84 | 84 | 74 | |
| 65 | 516pts | 30 | Belarus | 65 | 74 | 87 | 76 | 76 | |
| 68 | 492pts | 31 | Austria | 70 | 68 | 59 | 49 | 60 | |
| 69 | 490pts | 32 | Scotland | 72 | 70 | 56 | 47 | 46 | |
| 72 | 481pts | 33 | Georgia | 73 | 65 | 65 | 86 | 97 | |
| 75 | 457pts | 34 | Armenia | 75 | 82 | 64 | 53 | 56 | |
| 76 | 454pts | 35 | Israel | 78 | 78 | 82 | 75 | 82 | |
| 80 | 436pts | 36 | FYR Macedonia | 81 | 83 | 104 | 97 | 102 | |
| 81 | 435pts | 37 | Wales | 82 | 66 | 57 | 45 | 37 | |
| 83 | 433pts | 38 | Estonia | 86 | 84 | 69 | 55 | 49 | |
| 84 | 431pts | 39 | Finland | 83 | 91 | 88 | 96 | 72 | |
| 89 | 392pts | 40 | Iceland | 90 | 96 | 97 | 118 | 130 | |
| 98 | 367pts | 41 | Northern Ireland | 96 | 100 | 117 | 129 | 101 | |
| 104 | 334pts | 42 | Latvia | 106 | 108 | 118 | 94 | 70 | |
| 116 | 284pts | 43 | Lithuania | 116 | 119 | 110 | 116 | 85 | |
| 118 | 277pts | 44 | Azerbaijan | 118 | 123 | 111 | 107 | 108 | |
| 128 | 255pts | 45 | Moldova | 128 | 132 | 145 | 141 | 137 | |
| 131 | 248pts | 46 | Cyprus | 132 | 127 | 107 | 135 | 123 | |
| 142 | 200pts | 47 | Kazakhstan | 142 | 140 | 147 | 142 | 145 | |
| 146 | 178pts | 48 | Malta | 146 | 150 | 153 | 139 | 143 | |
| 148 | 172pts | 49 | Luxembourg | 148 | 144 | 142 | 106 | 110 | |
| 153 | 151pts | 50 | Faroe Islands | 153 | 159 | 158 | 154 | 153 | |
| 154 | 146pts | 51 | Liechtenstein | 154 | 157 | 155 | 149 | 148 | |
| 203 | 11pts | 52 | Andorra | 204 | 203 | 201 | 199 | 200 | |
| 207 | 0pts | 53 | San Marino | 207 | 207 | 207 | 206 | 206 | |
Spain
Germany
Italy
England
Portugal
Netherlands
Russia
Croatia
Greece
Switzerland
France
Sweden
Belgium
Denmark
Norway
Bosnia and Herzegovina
Czech Republic
Montenegro
Hungary
Romania
Serbia
Turkey
Republic of Ireland
Slovakia
Ukraine
Slovenia
Bulgaria
Poland
Albania
Belarus
Austria
Scotland
Georgia
Armenia
Israel
FYR Macedonia
Wales
Estonia
Finland
Iceland
Northern Ireland
Latvia
Lithuania
Azerbaijan
Moldova
Cyprus
Kazakhstan
Malta
Luxembourg
Faroe Islands
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF