FIFA Ranking Table - European Zone (Mar 2016)
This ranking table is men's fifa ranking only European nations (UEFA) as of 3 Mar 2016
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1506pts | 1 | Belgium | 1 | 1 | 1 | 1 | 3 | |
| 3 | 1374pts | 2 | Spain | 3 | 3 | 3 | 6 | 6 | |
| 4 | 1355pts | 3 | Germany | 4 | 4 | 4 | 2 | 2 | |
| 7 | 1234pts | 4 | Portugal | 7 | 7 | 7 | 4 | 4 | |
| 9 | 1112pts | 5 | England | 9 | 9 | 9 | 9 | 10 | |
| 10 | 1095pts | 6 | Austria | 10 | 10 | 10 | 10 | 11 | |
| 12 | 1070pts | 7 | Switzerland | 12 | 12 | 12 | 11 | 12 | |
| 14 | 999pts | 8 | Italy | 15 | 15 | 15 | 13 | 17 | |
| 15 | 997pts | 9 | Netherlands | 14 | 14 | 14 | 16 | 14 | |
| 16 | 990pts | 10 | Romania | 16 | 16 | 16 | 14 | 13 | |
| 17 | 984pts | 11 | Wales | 17 | 17 | 17 | 15 | 8 | |
| 18 | 965pts | 12 | Croatia | 18 | 18 | 18 | 19 | 16 | |
| 19 | 951pts | 13 | Hungary | 19 | 20 | 20 | 33 | 33 | |
| 20 | 943pts | 14 | Turkey | 20 | 21 | 21 | 18 | 37 | |
| 21 | 917pts | 15 | Bosnia and Herzegovina | 21 | 22 | 22 | 20 | 30 | |
| 23 | 892pts | 16 | Russia | 23 | 24 | 24 | 23 | 26 | |
| 24 | 871pts | 17 | France | 24 | 25 | 25 | 24 | 22 | |
| 25 | 861pts | 18 | Czech Republic | 25 | 26 | 26 | 17 | 15 | |
| 26 | 858pts | 19 | Slovakia | 25 | 26 | 26 | 27 | 18 | |
| 27 | 845pts | 20 | Ukraine | 27 | 29 | 29 | 28 | 24 | |
| 28 | 833pts | 21 | Northern Ireland | 29 | 30 | 30 | 29 | 35 | |
| 29 | 809pts | 22 | Republic of Ireland | 30 | 31 | 31 | 42 | 54 | |
| 31 | 789pts | 23 | Poland | 34 | 35 | 34 | 38 | 43 | |
| 34 | 769pts | 24 | Sweden | 35 | 34 | 35 | 45 | 45 | |
| 35 | 754pts | 25 | Albania | 36 | 38 | 38 | 36 | 32 | |
| 38 | 741pts | 26 | Iceland | 38 | 36 | 36 | 31 | 23 | |
| 39 | 718pts | 27 | Greece | 39 | 41 | 41 | 37 | 44 | |
| 40 | 706pts | 28 | Denmark | 40 | 42 | 42 | 35 | 28 | |
| 45 | 617pts | 29 | Scotland | 46 | 52 | 52 | 44 | 40 | |
| 46 | 615pts | 30 | Finland | 47 | 44 | 43 | 56 | 64 | |
| 50 | 596pts | 31 | Serbia | 51 | 55 | 56 | 49 | 63 | |
| 51 | 594pts | 32 | Norway | 50 | 54 | 54 | 46 | 34 | |
| 54 | 577pts | 33 | Slovenia | 59 | 61 | 61 | 64 | 46 | |
| 64 | 517pts | 34 | Belarus | 67 | 68 | 67 | 70 | 98 | |
| 67 | 506pts | 35 | Israel | 73 | 71 | 69 | 61 | 47 | |
| 70 | 500pts | 36 | Bulgaria | 75 | 72 | 71 | 66 | 78 | |
| 79 | 442pts | 37 | Cyprus | 79 | 80 | 79 | 76 | 114 | |
| 84 | 409pts | 38 | Montenegro | 84 | 85 | 85 | 78 | 72 | |
| 88 | 376pts | 39 | Estonia | 88 | 90 | 93 | 90 | 87 | |
| 93 | 357pts | 40 | Faroe Islands | 94 | 96 | 97 | 89 | 85 | |
| 98 | 341pts | 41 | Latvia | 100 | 102 | 101 | 99 | 103 | |
| 112 | 300pts | 42 | Azerbaijan | 116 | 116 | 117 | 115 | 105 | |
| 116 | 296pts | 43 | Armenia | 123 | 121 | 123 | 127 | 91 | |
| 122 | 283pts | 44 | Georgia | 120 | 120 | 122 | 111 | 110 | |
| 125 | 276pts | 45 | Kazakhstan | 131 | 132 | 129 | 131 | 142 | |
| 128 | 274pts | 46 | Lithuania | 128 | 127 | 126 | 123 | 116 | |
| 138 | 257pts | 47 | FYR Macedonia | 138 | 138 | 136 | 139 | 132 | |
| 142 | 233pts | 48 | Luxembourg | 142 | 142 | 142 | 146 | 142 | |
| 156 | 165pts | 49 | Moldova | 155 | 154 | 155 | 154 | 132 | |
| 161 | 139pts | 50 | Malta | 161 | 162 | 162 | 158 | 157 | |
| 163 | 137pts | 51 | Liechtenstein | 165 | 165 | 164 | 163 | 156 | |
| 198 | 28pts | 52 | San Marino | 198 | 198 | 198 | 196 | 196 | |
| 201 | 6pts | 53 | Andorra | 201 | 201 | 201 | 205 | 205 | |
Belgium
Spain
Germany
Portugal
England
Austria
Switzerland
Italy
Netherlands
Romania
Wales
Croatia
Hungary
Turkey
Bosnia and Herzegovina
Russia
France
Czech Republic
Slovakia
Ukraine
Northern Ireland
Republic of Ireland
Poland
Sweden
Albania
Iceland
Greece
Denmark
Scotland
Finland
Serbia
Norway
Slovenia
Belarus
Israel
Bulgaria
Cyprus
Montenegro
Estonia
Faroe Islands
Latvia
Azerbaijan
Armenia
Georgia
Kazakhstan
Lithuania
FYR Macedonia
Luxembourg
Moldova
Malta
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF