FIFA Ranking Table - European Zone (Jun 2016)
This ranking table is men's fifa ranking only European nations (UEFA) as of 2 Jun 2016
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1384pts | 1 | Belgium | 2 | 2 | 1 | 1 | 1 | |
| 4 | 1310pts | 2 | Germany | 5 | 5 | 4 | 4 | 4 | |
| 6 | 1267pts | 3 | Spain | 6 | 6 | 3 | 3 | 3 | |
| 8 | 1181pts | 4 | Portugal | 8 | 8 | 7 | 7 | 7 | |
| 10 | 1077pts | 5 | Austria | 11 | 11 | 10 | 10 | 10 | |
| 11 | 1069pts | 6 | England | 10 | 10 | 9 | 9 | 9 | |
| 12 | 982pts | 7 | Italy | 15 | 15 | 14 | 15 | 15 | |
| 14 | 959pts | 8 | Netherlands | 17 | 17 | 15 | 14 | 14 | |
| 15 | 948pts | 9 | Switzerland | 14 | 14 | 12 | 12 | 12 | |
| 17 | 925pts | 10 | France | 21 | 21 | 24 | 24 | 25 | |
| 18 | 919pts | 11 | Turkey | 13 | 13 | 20 | 20 | 21 | |
| 19 | 894pts | 12 | Ukraine | 22 | 22 | 27 | 27 | 29 | |
| 20 | 886pts | 13 | Bosnia and Herzegovina | 20 | 20 | 21 | 21 | 22 | |
| 20 | 886pts | 14 | Hungary | 18 | 18 | 19 | 19 | 20 | |
| 22 | 878pts | 15 | Romania | 19 | 19 | 16 | 16 | 16 | |
| 24 | 852pts | 16 | Slovakia | 32 | 32 | 26 | 25 | 26 | |
| 25 | 851pts | 17 | Northern Ireland | 26 | 26 | 28 | 29 | 30 | |
| 26 | 846pts | 18 | Wales | 24 | 24 | 17 | 17 | 17 | |
| 27 | 842pts | 19 | Poland | 27 | 27 | 31 | 34 | 35 | |
| 27 | 842pts | 20 | Croatia | 23 | 23 | 18 | 18 | 18 | |
| 29 | 828pts | 21 | Russia | 27 | 27 | 23 | 23 | 24 | |
| 30 | 815pts | 22 | Czech Republic | 29 | 29 | 25 | 25 | 26 | |
| 33 | 768pts | 23 | Republic of Ireland | 31 | 31 | 29 | 30 | 31 | |
| 34 | 751pts | 24 | Iceland | 35 | 35 | 38 | 38 | 36 | |
| 35 | 735pts | 25 | Sweden | 36 | 36 | 34 | 35 | 34 | |
| 38 | 697pts | 26 | Denmark | 41 | 41 | 40 | 40 | 42 | |
| 40 | 678pts | 27 | Greece | 37 | 37 | 39 | 39 | 41 | |
| 42 | 667pts | 28 | Albania | 45 | 45 | 35 | 36 | 38 | |
| 43 | 659pts | 29 | Scotland | 40 | 40 | 45 | 46 | 52 | |
| 51 | 593pts | 30 | Norway | 49 | 49 | 51 | 50 | 54 | |
| 54 | 576pts | 31 | Serbia | 56 | 55 | 50 | 51 | 55 | |
| 57 | 567pts | 32 | Slovenia | 61 | 61 | 54 | 59 | 61 | |
| 67 | 536pts | 33 | Finland | 61 | 61 | 46 | 47 | 44 | |
| 69 | 518pts | 34 | Bulgaria | 69 | 69 | 70 | 75 | 72 | |
| 71 | 513pts | 35 | Israel | 76 | 76 | 67 | 73 | 71 | |
| 78 | 442pts | 36 | Belarus | 77 | 77 | 64 | 67 | 68 | |
| 84 | 407pts | 37 | Cyprus | 80 | 80 | 79 | 79 | 80 | |
| 89 | 383pts | 38 | Faroe Islands | 90 | 90 | 93 | 94 | 96 | |
| 90 | 382pts | 39 | Montenegro | 94 | 94 | 84 | 84 | 85 | |
| 94 | 360pts | 40 | Estonia | 93 | 93 | 88 | 88 | 90 | |
| 104 | 330pts | 41 | Latvia | 107 | 108 | 98 | 100 | 102 | |
| 110 | 315pts | 42 | Armenia | 110 | 110 | 116 | 123 | 121 | |
| 112 | 312pts | 43 | Kazakhstan | 117 | 116 | 125 | 131 | 132 | |
| 127 | 282pts | 44 | Lithuania | 138 | 139 | 128 | 128 | 127 | |
| 137 | 260pts | 45 | Georgia | 123 | 123 | 122 | 120 | 120 | |
| 138 | 252pts | 46 | Azerbaijan | 133 | 134 | 112 | 116 | 116 | |
| 139 | 250pts | 47 | FYR Macedonia | 141 | 141 | 138 | 138 | 138 | |
| 146 | 221pts | 48 | Luxembourg | 146 | 145 | 142 | 142 | 142 | |
| 159 | 165pts | 49 | Moldova | 156 | 156 | 156 | 155 | 154 | |
| 166 | 141pts | 50 | Malta | 165 | 164 | 161 | 161 | 162 | |
| 168 | 128pts | 51 | Liechtenstein | 173 | 173 | 163 | 165 | 165 | |
| 200 | 20pts | 52 | San Marino | 200 | 200 | 198 | 198 | 198 | |
| 202 | 11pts | 53 | Andorra | 202 | 202 | 201 | 201 | 201 | |
Belgium
Germany
Spain
Portugal
Austria
England
Italy
Netherlands
Switzerland
France
Turkey
Ukraine
Bosnia and Herzegovina
Hungary
Romania
Slovakia
Northern Ireland
Wales
Poland
Croatia
Russia
Czech Republic
Republic of Ireland
Iceland
Sweden
Denmark
Greece
Albania
Scotland
Norway
Serbia
Slovenia
Finland
Bulgaria
Israel
Belarus
Cyprus
Faroe Islands
Montenegro
Estonia
Latvia
Armenia
Kazakhstan
Lithuania
Georgia
Azerbaijan
FYR Macedonia
Luxembourg
Moldova
Malta
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF