FIFA Ranking Table - European Zone (Aug 2016)
This ranking table is men's fifa ranking only European nations (UEFA) as of 11 Aug 2016
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1401pts | 1 | Belgium | 2 | 2 | 2 | 2 | 1 | |
| 4 | 1319pts | 2 | Germany | 4 | 4 | 5 | 5 | 4 | |
| 6 | 1266pts | 3 | Portugal | 6 | 8 | 8 | 8 | 7 | |
| 7 | 1189pts | 4 | France | 7 | 17 | 21 | 21 | 24 | |
| 8 | 1165pts | 5 | Spain | 8 | 6 | 6 | 6 | 3 | |
| 10 | 1155pts | 6 | Italy | 10 | 12 | 15 | 15 | 14 | |
| 11 | 1137pts | 7 | Wales | 11 | 26 | 24 | 24 | 17 | |
| 13 | 1107pts | 8 | England | 13 | 11 | 10 | 10 | 9 | |
| 15 | 1022pts | 9 | Croatia | 15 | 27 | 23 | 23 | 18 | |
| 16 | 1011pts | 10 | Poland | 16 | 27 | 27 | 27 | 31 | |
| 18 | 957pts | 11 | Switzerland | 18 | 15 | 14 | 14 | 12 | |
| 19 | 915pts | 12 | Turkey | 19 | 18 | 13 | 13 | 20 | |
| 19 | 915pts | 13 | Hungary | 19 | 20 | 18 | 18 | 19 | |
| 22 | 875pts | 14 | Austria | 21 | 10 | 11 | 11 | 10 | |
| 23 | 871pts | 15 | Iceland | 22 | 34 | 35 | 35 | 38 | |
| 24 | 867pts | 16 | Slovakia | 23 | 24 | 32 | 32 | 26 | |
| 25 | 856pts | 17 | Romania | 24 | 22 | 19 | 19 | 16 | |
| 26 | 848pts | 18 | Netherlands | 26 | 14 | 17 | 17 | 15 | |
| 28 | 822pts | 19 | Northern Ireland | 28 | 25 | 26 | 26 | 28 | |
| 29 | 813pts | 20 | Bosnia and Herzegovina | 29 | 20 | 20 | 20 | 21 | |
| 30 | 801pts | 21 | Ukraine | 30 | 19 | 22 | 22 | 27 | |
| 31 | 800pts | 22 | Republic of Ireland | 31 | 33 | 31 | 31 | 29 | |
| 34 | 768pts | 23 | Czech Republic | 33 | 30 | 29 | 29 | 25 | |
| 37 | 739pts | 24 | Albania | 37 | 42 | 45 | 45 | 35 | |
| 38 | 728pts | 25 | Russia | 38 | 29 | 27 | 27 | 23 | |
| 40 | 656pts | 26 | Sweden | 40 | 35 | 36 | 36 | 34 | |
| 44 | 630pts | 27 | Denmark | 44 | 38 | 41 | 41 | 40 | |
| 47 | 612pts | 28 | Serbia | 47 | 54 | 56 | 55 | 50 | |
| 50 | 588pts | 29 | Norway | 49 | 51 | 49 | 49 | 51 | |
| 51 | 584pts | 30 | Scotland | 50 | 43 | 40 | 40 | 45 | |
| 52 | 579pts | 31 | Greece | 52 | 40 | 37 | 37 | 39 | |
| 59 | 542pts | 32 | Slovenia | 64 | 57 | 61 | 61 | 54 | |
| 61 | 540pts | 33 | Finland | 65 | 67 | 61 | 61 | 46 | |
| 70 | 507pts | 34 | Belarus | 72 | 78 | 77 | 77 | 64 | |
| 76 | 471pts | 35 | Israel | 76 | 71 | 76 | 76 | 67 | |
| 77 | 446pts | 36 | Bulgaria | 77 | 69 | 69 | 69 | 70 | |
| 86 | 387pts | 37 | Cyprus | 85 | 84 | 80 | 80 | 79 | |
| 95 | 365pts | 38 | Montenegro | 95 | 90 | 94 | 94 | 84 | |
| 96 | 359pts | 39 | Kazakhstan | 97 | 112 | 117 | 116 | 125 | |
| 102 | 348pts | 40 | Armenia | 102 | 110 | 110 | 110 | 116 | |
| 110 | 338pts | 41 | Latvia | 109 | 104 | 107 | 108 | 98 | |
| 117 | 323pts | 42 | Estonia | 116 | 94 | 93 | 93 | 88 | |
| 118 | 318pts | 43 | Georgia | 118 | 137 | 123 | 123 | 122 | |
| 125 | 293pts | 44 | Lithuania | 127 | 127 | 138 | 139 | 128 | |
| 135 | 254pts | 45 | Faroe Islands | 136 | 89 | 90 | 90 | 93 | |
| 136 | 253pts | 46 | Azerbaijan | 137 | 138 | 133 | 134 | 112 | |
| 138 | 243pts | 47 | FYR Macedonia | 139 | 139 | 141 | 141 | 138 | |
| 145 | 219pts | 48 | Luxembourg | 146 | 146 | 146 | 145 | 142 | |
| 165 | 151pts | 49 | Moldova | 166 | 159 | 156 | 156 | 156 | |
| 176 | 109pts | 50 | Malta | 176 | 166 | 165 | 164 | 161 | |
| 182 | 89pts | 51 | Liechtenstein | 182 | 168 | 173 | 173 | 163 | |
| 190 | 66pts | 52 | Kosovo | 190 | - | - | - | - | |
| 200 | 20pts | 53 | San Marino | 200 | 200 | 200 | 200 | 198 | |
| 203 | 12pts | 54 | Andorra | 203 | 202 | 202 | 202 | 201 | |
Belgium
Germany
Portugal
France
Spain
Italy
Wales
England
Croatia
Poland
Switzerland
Turkey
Hungary
Austria
Iceland
Slovakia
Romania
Netherlands
Northern Ireland
Bosnia and Herzegovina
Ukraine
Republic of Ireland
Czech Republic
Albania
Russia
Sweden
Denmark
Serbia
Norway
Scotland
Greece
Slovenia
Finland
Belarus
Israel
Bulgaria
Cyprus
Montenegro
Kazakhstan
Armenia
Latvia
Estonia
Georgia
Lithuania
Faroe Islands
Azerbaijan
FYR Macedonia
Luxembourg
Moldova
Malta
Liechtenstein
Kosovo
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF