FIFA Ranking Table - Zone (Jul 2002)
This ranking table is men's fifa ranking only nations (AFC) as of 3 Jul 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 664pts | 1 | Korea Republic | 40 | 41 | 41 | 41 | 42 | |
| 24 | 658pts | 2 | Japan | 32 | 33 | 38 | 38 | 35 | |
| 33 | 634pts | 3 | IR Iran | 30 | 32 | 31 | 32 | 29 | |
| 38 | 623pts | 4 | Saudi Arabia | 34 | 34 | 35 | 34 | 32 | |
| 50 | 552pts | 5 | Australia | 48 | 48 | 49 | 49 | 48 | |
| 51 | 549pts | 6 | China PR | 50 | 51 | 53 | 53 | 55 | |
| 61 | 528pts | 7 | United Arab Emirates | 63 | 62 | 63 | 61 | 60 | |
| 62 | 527pts | 8 | Thailand | 60 | 61 | 61 | 63 | 62 | |
| 69 | 507pts | 9 | Iraq | 71 | 72 | 71 | 70 | 72 | |
| 70 | 507pts | 10 | Qatar | 73 | 76 | 79 | 79 | 80 | |
| 71 | 507pts | 11 | Uzbekistan | 67 | 64 | 64 | 65 | 64 | |
| 75 | 494pts | 12 | Kuwait | 77 | 80 | 80 | 80 | 76 | |
| 91 | 446pts | 13 | Oman | 91 | 89 | 91 | 91 | 90 | |
| 93 | 441pts | 14 | Indonesia | 92 | 92 | 90 | 89 | 87 | |
| 94 | 438pts | 15 | Syria | 93 | 90 | 89 | 90 | 91 | |
| 97 | 429pts | 16 | Lebanon | 94 | 95 | 94 | 95 | 94 | |
| 99 | 427pts | 17 | Jordan | 100 | 98 | 100 | 100 | 98 | |
| 105 | 409pts | 18 | Bahrain | 108 | 109 | 109 | 110 | 110 | |
| 108 | 405pts | 19 | Vietnam | 107 | 107 | 106 | 106 | 106 | |
| 111 | 378pts | 20 | Malaysia | 112 | 112 | 112 | 112 | 112 | |
| 113 | 378pts | 21 | Singapore | 113 | 114 | 115 | 115 | 115 | |
| 115 | 367pts | 22 | Turkmenistan | 114 | 113 | 113 | 113 | 114 | |
| 124 | 341pts | 23 | India | 123 | 123 | 120 | 120 | 121 | |
| 125 | 340pts | 24 | Korea DPR | 126 | 126 | 126 | 139 | 139 | |
| 140 | 291pts | 25 | Yemen | 140 | 139 | 138 | 137 | 137 | |
| 142 | 285pts | 26 | Sri Lanka | 142 | 143 | 146 | 146 | 146 | |
| 143 | 272pts | 27 | Hong Kong | 143 | 141 | 140 | 140 | 140 | |
| 147 | 243pts | 28 | Palestine | 147 | 147 | 147 | 147 | 147 | |
| 148 | 241pts | 29 | Maldives | 148 | 148 | 149 | 149 | 149 | |
| 151 | 235pts | 30 | Bangladesh | 149 | 149 | 148 | 148 | 148 | |
| 153 | 225pts | 31 | Myanmar | 153 | 153 | 153 | 153 | 153 | |
| 155 | 214pts | 32 | Tajikistan | 155 | 155 | 155 | 155 | 155 | |
| 156 | 209pts | 33 | Nepal | 156 | 156 | 156 | 156 | 156 | |
| 165 | 191pts | 34 | Laos | 164 | 161 | 164 | 162 | 162 | |
| 166 | 190pts | 35 | Kyrgyz Republic | 166 | 165 | 165 | 164 | 164 | |
| 171 | 171pts | 36 | Cambodia | 171 | 171 | 172 | 170 | 170 | |
| 172 | 166pts | 37 | Chinese Taipei | 172 | 172 | 173 | 171 | 171 | |
| 176 | 141pts | 38 | Philippines | 175 | 175 | 175 | 175 | 175 | |
| 181 | 128pts | 39 | Pakistan | 181 | 180 | 181 | 182 | 182 | |
| 182 | 106pts | 40 | Macau | 182 | 182 | 180 | 180 | 180 | |
| 188 | 90pts | 41 | Mongolia | 188 | 188 | 187 | 187 | 187 | |
| 190 | 81pts | 42 | Brunei Darussalam | 190 | 190 | 189 | 189 | 189 | |
| 199 | 32pts | 43 | Bhutan | 202 | 202 | 202 | 202 | 202 | |
| 200 | 24pts | 44 | Guam | 199 | 199 | 199 | 199 | 199 | |
Korea Republic
Japan
IR Iran
Saudi Arabia
Australia
China PR
United Arab Emirates
Thailand
Iraq
Qatar
Uzbekistan
Kuwait
Oman
Indonesia
Syria
Lebanon
Jordan
Bahrain
Vietnam
Malaysia
Singapore
Turkmenistan
India
Korea DPR
Yemen
Sri Lanka
Hong Kong
Palestine
Maldives
Bangladesh
Myanmar
Tajikistan
Nepal
Laos
Kyrgyz Republic
Cambodia
Chinese Taipei
Philippines
Pakistan
Macau
Mongolia
Brunei Darussalam
Bhutan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF